Date: 11/14/2009 Arena: Tiernan Center
Time: 4:00 pm City, State: Richmond, IN
VISITOR: Purdue University-North C (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Carroll, Nathaniel * 6 14 2 7 0 2 0 5 5 2 14 1 1 0 1 38+
5 Sisson, Ryan * 9 14 1 1 1 2 6 1 7 3 20 1 4 0 1 35-
23 Delks, Jordan * 1 2 1 1 2 2 0 2 2 5 5 1 1 0 0 16-
24 Ndomb, Jean-Francois * 3 9 0 4 3 4 2 5 7 5 9 0 4 1 2 28
35 Hazelwood, Derrick * 2 6 0 1 4 8 1 3 4 4 8 7 9 0 0 32+
15 Futch, Alphonse 5 7 2 3 4 6 0 8 8 3 16 1 2 0 1 25+
21 Nanda, Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 Zippel, Travis 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 8+
44 Chambers, Ryan 1 2 0 0 0 0 1 3 4 5 2 0 1 1 0 17+
TEAM REBOUNDS 1 3 4 7
Team Totals 27 55 6 17 14 24 12 30 42 28 74 11 29 2 5 200
Total FG% - 1st: 15/28 0.536 2nd: 12/27 0.444 Game: 0.491 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/7 0.143 Game: 0.353 Rebounds
Total FT% - 1st: 2/8 0.250 2nd: 12/16 0.750 Game: 0.583 (2,1)
HOME: Indiana University East (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Douglas, Noah F 5 9 0 0 1 2 3 4 7 5 11 0 0 0 1 22+
5 Rigby, Tyler G 7 14 1 4 10 15 1 0 1 4 25 0 2 0 2 36+
11 Sanders, David G 2 9 1 3 5 6 0 4 4 3 10 5 3 0 4 29-
30 Niehoff, Devon G 0 1 0 0 0 0 2 0 2 2 0 0 2 0 0 10+
32 Hawkins, Justin G 2 10 0 0 7 8 4 6 10 4 11 4 5 0 3 31+
2 Burris, Brenton 0 4 0 2 2 2 0 1 1 1 2 0 1 0 2 16-
20 Shepherd Jr., Steve 1 3 1 3 0 0 0 1 1 0 3 0 1 0 1 15-
22 Jones, Bijon 3 12 2 5 6 6 0 3 3 3 14 3 1 0 0 27+
42 Edmondson, Jacobe 1 2 0 0 2 2 1 4 5 0 4 0 0 1 1 14+
50 Madison, Will 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0+
TEAM REBOUNDS 4 1 5 1
Team Totals 21 64 5 17 33 41 15 24 39 24 80 12 16 1 14 200
Total FG% - 1st: 12/34 0.353 2nd: 9/30 0.300 Game: 0.328 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/6 0.167 Game: 0.294 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 27/30 0.900 Game: 0.805 (5,0)
Technical Fouls: PUNC (1) 2nd 10:06 3 Nathaniel Carroll
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Purdue University-North C 2 12 24 4 18
Indiana University East 8 24 28 9 23
SCORE BY PERIODS 1st 2nd TOTAL
Purdue University-North C 37 37 74
Indiana University East 34 46 80
| Nov 14, 2009 | |
| Purdue University-North C vs. Indiana University East |
| Purdue University-North C | Indiana University East | |
|---|---|---|
| Game | ||
| 74 | Score | 80 |
| .491 27-55 | Field Goal % | 21-64 .328 |
| .353 6-17 | 3-Pt Field Goal % | 5-17 .294 |
| .583 14-24 | Free Throw % | 33-41 .805 |
| 2 | Fastbreak Pts | 8 |
| 12 | Pts Off Turnover | 24 |
| 24 | Pts in Paint | 28 |
| 4 | 2nd Chance Pts | 9 |
| First Half | ||
| .536 15-28 | Field Goal % | 12-34 .353 |
| .500 5-10 | 3-Pt Field Goal % | 4-11 .364 |
| .250 2-8 | Free Throw % | 6-11 .545 |
| 0 | Fastbreak Pts | 2 |
| 6 | Pts Off Turnover | 13 |
| 8 | Pts in Paint | 14 |
| 4 | 2nd Chance Pts | 5 |
| Second Half | ||
| .444 12-27 | Field Goal % | 9-30 .300 |
| .143 1-7 | 3-Pt Field Goal % | 1-6 .167 |
| .750 12-16 | Free Throw % | 27-30 .900 |
| 2 | Fastbreak Pts | 6 |
| 6 | Pts Off Turnover | 11 |
| 16 | Pts in Paint | 14 |
| 0 | 2nd Chance Pts | 4 |
| 42 | Rebounds | 39 |
| 29 | Turnovers | 16 |
| 28 | Team Fouls | 24 |
| Sisson - 20 | Scoring Leader | Rigby - 25 |
| Futch - 8 | Rebound Leader | Hawkins - 10 |
| 18 | Bench Scoring | 23 |
| PUNC Starters: | Carroll, Sisson, Delks, Ndomb, Hazelwood |
| IUE Starters: | RIGBY, SANDERS, DOUGLAS, NIEHOFF, HAWKINS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Devon NIEHOFF vs. Ryan Sisson, won by IUE | |||
| 19:45 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (2-0) | 2 | |
| 19:25 | FG MADE by Ryan Sisson | (2-2) | T1 | |
| 19:15 | FG missed by David SANDERS rebounded by Devon NIEHOFF | |||
| 18:55 | FG MADE by Justin HAWKINS [Paint, 2ndCh] | (4-2) | 2 | |
| 18:42 | Turnover by Derrick Hazelwood | |||
| 18:34 | Team Turnover by IUE | |||
| 18:14 | 3pt FG missed by Jean-Francois Ndomb rebounded by Ryan Sisson | |||
| 18:14 | Turnover by TEAM Stolen by Noah DOUGLAS | |||
| 18:00 | FG missed by Noah DOUGLAS rebounded by Jean-Francois Ndomb | |||
| 17:50 | 3pt FG MADE by Nathaniel Carroll (Derrick Hazelwood) | (4-5) | -1 | |
| 17:40 | FG MADE by Tyler RIGBY | (6-5) | 1 | |
| 17:32 | Foul called on Devon NIEHOFF | |||
| 17:15 | FG MADE by Derrick Hazelwood fouled by Noah DOUGLAS | (6-7) | -1 | |
| 17:15 | Derrick Hazelwood missed the 1 shot Free Throw | |||
| 17:15 | rebounded by Jean-Francois Ndomb | |||
| 16:51 | SUB: Bijon JONES in for Noah DOUGLAS | |||
| 17:00 | 3pt FG MADE by Nathaniel Carroll (Jordan Delks) | (6-10) | -4 | |
| 16:36 | FG by Justin HAWKINS blocked by Jean-Francois Ndomb rebounded by Nathaniel Carroll | |||
| 16:16 | FG MADE by Nathaniel Carroll fouled by Justin HAWKINS [Paint] | (6-12) | -6 | |
| 16:16 | Nathaniel Carroll missed the 1 shot Free Throw | |||
| 16:16 | rebounded by Bijon JONES | |||
| 15:52 | FG missed by David SANDERS rebounded by Derrick Hazelwood | |||
| 15:32 | FG missed by Nathaniel Carroll rebounded by Ryan Sisson | |||
| 15:32 | Team Turnover by PUNC | |||
| 15:12 | 3pt FG missed by Bijon JONES rebounded by Jean-Francois Ndomb | |||
| 14:58 | Turnover by Derrick Hazelwood | |||
| 14:40 | FG missed by Justin HAWKINS defensive Team rebound by PUNC | |||
| 14:40 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 14:20 | FG missed by Ryan Sisson rebounded by Jean-Francois Ndomb | |||
| 14:10 | Turnover by Jean-Francois Ndomb | |||
| 14:16 | SUB: Ryan Chambers in for Jordan Delks | |||
| 14:04 | 3pt FG MADE by Bijon JONES [OffTov] | (9-12) | -3 | |
| 13:44 | Turnover by Derrick Hazelwood Stolen by Justin HAWKINS | |||
| 13:44 | Foul called on Derrick Hazelwood | |||
| 13:35 | FG missed by Bijon JONES rebounded by Justin HAWKINS | |||
| 13:31 | Foul called on Ryan Sisson | |||
| 13:31 | Tyler RIGBY missed the 1st of the 3 shot Free Throw | |||
| 13:31 | Tyler RIGBY missed the 2nd of the 3 shot Free Throw | |||
| 13:31 | Tyler RIGBY MADE the 3rd of the 3 shot Free Throw [OffTov, 2ndCh] | (10-12) | -2 | |
| 13:12 | Foul (offensive) called on Ryan Sisson | |||
| 13:12 | SUB: Jordan Delks in for Jean-Francois Ndomb | |||
| 13:01 | SUB: Brenton BURRIS in for David SANDERS | |||
| 12:41 | Turnover by Bijon JONES | |||
| 12:52 | Team Turnover by PUNC | |||
| 12:43 | FG by Brenton BURRIS blocked by Ryan Chambers offensive Team rebound by IUE | |||
| 12:33 | FG missed by Jacobe EDMONDSON rebounded by Nathaniel Carroll | |||
| 12:16 | FG MADE by Ryan Sisson | (10-14) | -4 | |
| 11:58 | 3pt FG missed by Brenton BURRIS rebounded by Jacobe EDMONDSON | |||
| 11:58 | FG missed by Justin HAWKINS rebounded by Ryan Chambers | |||
| 11:40 | 3pt FG MADE by Jordan Delks (Derrick Hazelwood) | (10-17) | -7 | |
| 11:20 | FG missed by Bijon JONES rebounded by Nathaniel Carroll | |||
| 11:00 | FG MADE by Nathaniel Carroll | (10-19) | -9 | |
| 10:52 | Turnover by Justin HAWKINS | |||
| 10:32 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 10:32 | SUB: Noah DOUGLAS in for Justin HAWKINS | |||
| 10:32 | SUB: Jean-Francois Ndomb in for Ryan Chambers | |||
| 10:32 | FG MADE by Jean-Francois Ndomb (Nathaniel Carroll) [OffTov, Paint] | (10-21) | -11 | |
| 10:17 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 10:17 | Foul called on Jordan Delks | |||
| 10:17 | Tyler RIGBY missed the 1st of the 2 shot Free Throw | |||
| 10:17 | Tyler RIGBY missed the 2nd of the 2 shot Free Throw | |||
| 10:17 | defensive Team rebound by PUNC | |||
| 10:00 | Turnover by Nathaniel Carroll Stolen by Brenton BURRIS | |||
| 10:00 | Turnover by Brenton BURRIS | |||
| 09:40 | 3pt FG missed by Nathaniel Carroll rebounded by Steve SHEPHERD JR. | |||
| 09:30 | Foul called on Jordan Delks | |||
| 09:30 | SUB: Justin HAWKINS in for Jacobe EDMONDSON | |||
| 09:30 | SUB: Alphonse Futch in for Jordan Delks | |||
| 09:30 | 3pt FG missed by Brenton BURRIS rebounded by Justin HAWKINS | |||
| 09:30 | FG missed by Justin HAWKINS rebounded by Derrick Hazelwood | |||
| 08:50 | Turnover by Jean-Francois Ndomb Stolen by Brenton BURRIS | |||
| 08:41 | FG MADE by Tyler RIGBY [OffTov, Paint] | (12-21) | -9 | |
| 08:41 | Foul called on Tyler RIGBY | |||
| 08:21 | FG missed by Jean-Francois Ndomb rebounded by Noah DOUGLAS | |||
| 08:11 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Alphonse Futch | |||
| 07:51 | FG missed by Nathaniel Carroll rebounded by David SANDERS | |||
| 07:45 | Foul called on Derrick Hazelwood | |||
| 07:45 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw | (13-21) | -8 | |
| 07:45 | Noah DOUGLAS missed the 2nd of the 2 shot Free Throw | |||
| 07:45 | offensive Team rebound by IUE | |||
| 07:41 | Turnover by Justin HAWKINS | |||
| 07:31 | Turnover by Derrick Hazelwood | |||
| 07:11 | FG missed by Tyler RIGBY rebounded by Noah DOUGLAS | |||
| 07:11 | FG MADE by Noah DOUGLAS [OffTov, Paint, 2ndCh] | (15-21) | -6 | |
| 06:51 | FG missed by Ryan Sisson rebounded by Justin HAWKINS | |||
| 06:35 | FG missed by David SANDERS rebounded by Jean-Francois Ndomb | |||
| 06:05 | 3pt FG MADE by Alphonse Futch (Derrick Hazelwood) | (15-24) | -9 | |
| 05:55 | FG MADE by Noah DOUGLAS (Justin HAWKINS) [Paint] | (17-24) | -7 | |
| 05:35 | 3pt FG MADE by Alphonse Futch (Derrick Hazelwood) | (17-27) | -10 | |
| 05:15 | 3pt FG MADE by Steve SHEPHERD JR. (Justin HAWKINS) | (20-27) | -7 | |
| 04:50 | Turnover by Jean-Francois Ndomb Stolen by Justin HAWKINS | |||
| 04:45 | 3pt FG MADE by Tyler RIGBY (Justin HAWKINS) [OffTov] | (23-27) | -4 | |
| 04:25 | FG MADE by Jean-Francois Ndomb (Derrick Hazelwood) | (23-29) | -6 | |
| 04:05 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (25-29) | -4 | |
| 03:45 | 3pt FG missed by Nathaniel Carroll rebounded by Ryan Sisson | |||
| 03:45 | FG missed by Ryan Sisson rebounded by Ryan Sisson | |||
| 03:39 | FG MADE by Ryan Sisson fouled by Noah DOUGLAS [Paint, 2ndCh] | (25-31) | -6 | |
| 03:39 | Ryan Sisson missed the 1 shot Free Throw | |||
| 03:39 | rebounded by Ryan Sisson | |||
| 03:39 | Turnover by Ryan Sisson Stolen by Steve SHEPHERD JR. | |||
| 03:19 | Turnover by David SANDERS | |||
| 03:00 | 3pt FG missed by Nathaniel Carroll rebounded by Ryan Sisson | |||
| 03:00 | FG MADE by Ryan Sisson fouled by Will MADISON [OffTov, Paint, 2ndCh] | (25-33) | -8 | |
| 03:00 | Ryan Sisson MADE the 1 shot Free Throw [OffTov] | (25-34) | -9 | |
| 02:55 | 3pt FG missed by Tyler RIGBY rebounded by Ryan Chambers | |||
| 02:35 | FG MADE by Ryan Chambers (Alphonse Futch) | (25-36) | -11 | |
| 02:35 | Turnover by Justin HAWKINS Stolen by Nathaniel Carroll | |||
| 02:35 | Foul called on Will MADISON | |||
| 02:35 | Alphonse Futch missed the 1st of the 2 shot Free Throw | |||
| 02:35 | SUB: David SANDERS in for Brenton BURRIS | |||
| 02:35 | SUB: Bijon JONES in for Steve SHEPHERD JR. | |||
| 02:35 | SUB: Devon NIEHOFF in for Noah DOUGLAS | |||
| 02:35 | Alphonse Futch MADE the 2nd of the 2 shot Free Throw [OffTov] | (25-37) | -12 | |
| 02:23 | Foul called on Ryan Chambers | |||
| 02:23 | SUB: Ryan Chambers in for Jean-Francois Ndomb | |||
| 02:23 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (26-37) | -11 | |
| 02:23 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (27-37) | -10 | |
| 02:03 | Foul (offensive) called on Ryan Sisson | |||
| 01:44 | SUB: Ronald Nanda in for Ryan Sisson | |||
| 01:52 | 3pt FG missed by David SANDERS rebounded by Nathaniel Carroll | |||
| 01:52 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 01:52 | Foul called on Devon NIEHOFF | |||
| 01:52 | Nathaniel Carroll missed the front side of the Bonus Free Throw | |||
| 01:52 | rebounded by Jacobe EDMONDSON | |||
| 01:41 | Foul called on Ryan Chambers | |||
| 01:41 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw | (28-37) | -9 | |
| 01:41 | SUB: Jean-Francois Ndomb in for Ronald Nanda | |||
| 01:41 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw | (29-37) | -8 | |
| 01:21 | 3pt FG missed by Jean-Francois Ndomb rebounded by Justin HAWKINS | |||
| 01:11 | 3pt FG MADE by Bijon JONES (David SANDERS) | (32-37) | -5 | |
| 01:05 | FG missed by Derrick Hazelwood offensive Team rebound by PUNC | |||
| 01:00 | FG missed by Nathaniel Carroll rebounded by Jacobe EDMONDSON | |||
| 00:50 | FG missed by Justin HAWKINS rebounded by Jean-Francois Ndomb | |||
| 00:30 | Turnover by Jean-Francois Ndomb Stolen by Jacobe EDMONDSON | |||
| 00:20 | FG MADE by Bijon JONES (David SANDERS) [FstBrk, OffTov, Paint] | (34-37) | -3 | |
| 00:05 | Foul called on David SANDERS | |||
| 00:05 | Derrick Hazelwood missed the front side of the Bonus Free Throw | |||
| 00:05 | rebounded by Jacobe EDMONDSON | |||
| 00:01 | 3pt FG missed by Bijon JONES defensive dead-ball rebound by PUNC | |||
| End of First Half (IUE 34 PUNC 37) |
| PUNC | IUE | |
|---|---|---|
| 15 | Turnovers | 7 |
| 15/28 for 53.6% | Field Goals | 12/34 for 35.3% |
| 2/8 for 25.0% | Free Throws | 6/11 for 54.5% |
| OFF: 9 DEF: 15 | Rebounds | OFF: 8 DEF: 9 |
| Carroll : 10 | High Scorer | Jones : 10 |
| Ndomb, Sisson : 6 | High Rebounder | Edmondson, Hawkins : 4 |
| Hazelwood : 5 | High Assists | Sanders : 4 |
| PUNC Starters: | Chambers, Carroll, Sisson, Zippel, Hazelwood |
| IUE Starters: | RIGBY, SANDERS, DOUGLAS, NIEHOFF, HAWKINS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG MADE by Nathaniel Carroll (Derrick Hazelwood) | (34-39) | -5 | |
| 19:28 | FG missed by Justin HAWKINS defensive Team rebound by PUNC | |||
| 19:17 | Foul called on David SANDERS | |||
| 18:57 | FG missed by Derrick Hazelwood rebounded by Justin HAWKINS | |||
| 18:57 | Foul called on Derrick Hazelwood | |||
| 18:47 | FG MADE by Tyler RIGBY | (36-39) | -3 | |
| 18:41 | Turnover by Derrick Hazelwood Stolen by David SANDERS | |||
| 18:41 | Foul called on Derrick Hazelwood | |||
| 18:31 | FG MADE by Justin HAWKINS [OffTov, Paint] | (38-39) | -1 | |
| 18:10 | Foul called on Justin HAWKINS | |||
| 18:10 | SUB: Bijon JONES in for Devon NIEHOFF | |||
| 17:55 | FG missed by Ryan Sisson rebounded by Noah DOUGLAS | |||
| 17:50 | FG missed by Justin HAWKINS offensive Team rebound by IUE | |||
| 17:45 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (40-39) | 1 | |
| 17:39 | Foul called on David SANDERS | |||
| 17:28 | Turnover by TEAM Stolen by Justin HAWKINS | |||
| 17:28 | Foul called on Alphonse Futch | |||
| 17:16 | Foul called on Nathaniel Carroll | |||
| 17:16 | SUB: Alphonse Futch in for Derrick Hazelwood | |||
| 17:16 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw [OffTov] | (41-39) | 2 | |
| 17:16 | SUB: Jordan Delks in for Travis Zippel | |||
| 17:16 | SUB: Jean-Francois Ndomb in for Ryan Chambers | |||
| 17:16 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw [OffTov] | (42-39) | 3 | |
| 16:39 | Team Turnover by PUNC | |||
| 16:19 | Turnover by Justin HAWKINS Stolen by Ryan Sisson | |||
| 16:19 | FG MADE by Ryan Sisson [FstBrk, OffTov, Paint] | (42-41) | 1 | |
| 16:15 | Foul called on Jean-Francois Ndomb | |||
| 16:15 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (43-41) | 2 | |
| 16:15 | Tyler RIGBY missed the 2nd of the 2 shot Free Throw | |||
| 15:55 | rebounded by Alphonse Futch | |||
| 16:05 | FG missed by Alphonse Futch rebounded by Noah DOUGLAS | |||
| 15:55 | Foul called on Alphonse Futch | |||
| 15:55 | David SANDERS missed the 1st of the 2 shot Free Throw | |||
| 15:55 | David SANDERS MADE the 2nd of the 2 shot Free Throw | (44-41) | 3 | |
| 15:45 | FG MADE by Alphonse Futch [Paint] | (44-43) | 1 | |
| 15:27 | Foul called on Jordan Delks | |||
| 15:27 | Tyler RIGBY MADE the front side of the Bonus Free Throw | (45-43) | 2 | |
| 15:27 | Tyler RIGBY MADE the back side of the Bonus Free Throw | (46-43) | 3 | |
| 15:09 | FG MADE by Alphonse Futch fouled by Justin HAWKINS | (46-45) | 1 | |
| 15:09 | Alphonse Futch MADE the 1 shot Free Throw | (46-46) | T2 | |
| 14:49 | Foul called on Jordan Delks | |||
| 14:49 | Foul (offensive) called on Tyler RIGBY | |||
| 14:49 | SUB: Travis Zippel in for Jordan Delks | |||
| 14:33 | FG missed by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 14:33 | FG missed by Noah DOUGLAS rebounded by Nathaniel Carroll | |||
| 14:15 | FG missed by Ryan Sisson rebounded by David SANDERS | |||
| 14:15 | FG missed by Tyler RIGBY rebounded by Alphonse Futch | |||
| 14:04 | Foul called on Noah DOUGLAS | |||
| 13:50 | 3pt FG missed by Jean-Francois Ndomb rebounded by Noah DOUGLAS | |||
| 13:45 | FG MADE by Tyler RIGBY (Bijon JONES) [FstBrk, Paint] | (48-46) | 2 | |
| 13:38 | 3pt FG missed by Nathaniel Carroll defensive Team rebound by IUE | |||
| 13:18 | FG missed by Bijon JONES rebounded by Alphonse Futch | |||
| 13:15 | Foul called on Tyler RIGBY | |||
| 13:15 | Alphonse Futch MADE the front side of the Bonus Free Throw | (48-47) | 1 | |
| 13:15 | Alphonse Futch MADE the back side of the Bonus Free Throw | (48-48) | T3 | |
| 13:03 | Foul called on Jean-Francois Ndomb | |||
| 13:03 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (49-48) | 1 | |
| 13:03 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (50-48) | 2 | |
| 12:51 | Turnover by Ryan Sisson Stolen by Tyler RIGBY | |||
| 12:35 | Turnover by Tyler RIGBY Stolen by Jean-Francois Ndomb | |||
| 12:20 | FG MADE by Jean-Francois Ndomb [OffTov, Paint] | (50-50) | T4 | |
| 12:00 | 3pt FG missed by Tyler RIGBY rebounded by Alphonse Futch | |||
| 11:54 | Turnover by Alphonse Futch Stolen by David SANDERS | |||
| 11:44 | FG MADE by Tyler RIGBY (Justin HAWKINS) [OffTov, Paint] | (52-50) | 2 | |
| 11:20 | FG MADE by Ryan Sisson [Paint] | (52-52) | T5 | |
| 11:16 | Foul called on Alphonse Futch | |||
| 11:16 | David SANDERS MADE the front side of the Bonus Free Throw | (53-52) | 1 | |
| 11:16 | David SANDERS MADE the back side of the Bonus Free Throw | (54-52) | 2 | |
| 10:46 | FG missed by Jean-Francois Ndomb rebounded by Travis Zippel | |||
| 10:46 | FG missed by Travis Zippel rebounded by Justin HAWKINS | |||
| 10:44 | FG MADE by Tyler RIGBY (David SANDERS) [FstBrk, Paint] | (56-52) | 4 | |
| 10:40 | Foul called on Bijon JONES | |||
| 10:40 | SUB: Devon NIEHOFF in for Noah DOUGLAS | |||
| 10:40 | Alphonse Futch missed the front side of the Bonus Free Throw | |||
| 10:40 | rebounded by Justin HAWKINS | |||
| 10:34 | Turnover by Devon NIEHOFF | |||
| 10:34 | SUB: Brenton BURRIS in for David SANDERS | |||
| 10:32 | Team Turnover by PUNC | |||
| 10:12 | Turnover by Devon NIEHOFF Stolen by Alphonse Futch | |||
| 10:06 | 3pt FG missed by Nathaniel Carroll rebounded by Brenton BURRIS | |||
| 10:06 | TECHNICAL Foul called on Nathaniel Carroll | |||
| 10:06 | SUB: Ryan Chambers in for Nathaniel Carroll | |||
| 10:06 | Brenton BURRIS MADE the 1st of the 2 shot Free Throw | (57-52) | 5 | |
| 10:06 | Brenton BURRIS MADE the 2nd of the 2 shot Free Throw | (58-52) | 6 | |
| 09:55 | 3pt FG missed by Bijon JONES rebounded by Jean-Francois Ndomb | |||
| 09:39 | Team Turnover by PUNC | |||
| 09:31 | Foul called on Ryan Chambers | |||
| 09:31 | Justin HAWKINS missed the 1st of the 2 shot Free Throw | |||
| 09:31 | SUB: Jordan Delks in for Ryan Sisson | |||
| 09:31 | SUB: Derrick Hazelwood in for Travis Zippel | |||
| 09:31 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw [OffTov] | (59-52) | 7 | |
| 09:31 | SUB: David SANDERS in for Justin HAWKINS | |||
| 09:30 | Turnover by Alphonse Futch | |||
| 09:25 | FG missed by Tyler RIGBY rebounded by Ryan Chambers | |||
| 09:19 | Foul called on Tyler RIGBY | |||
| 09:19 | SUB: Noah DOUGLAS in for Tyler RIGBY | |||
| 09:19 | Jean-Francois Ndomb MADE the front side of the Bonus Free Throw | (59-53) | 6 | |
| 09:19 | Jean-Francois Ndomb MADE the back side of the Bonus Free Throw | (59-54) | 5 | |
| 08:59 | FG missed by Bijon JONES rebounded by Devon NIEHOFF | |||
| 08:57 | FG missed by Devon NIEHOFF offensive Team rebound by IUE | |||
| 08:47 | FG missed by David SANDERS rebounded by Jordan Delks | |||
| 08:28 | Turnover by Ryan Chambers | |||
| 08:08 | SUB: Justin HAWKINS in for Devon NIEHOFF | |||
| 08:14 | FG missed by Brenton BURRIS rebounded by Noah DOUGLAS | |||
| 08:14 | FG missed by Noah DOUGLAS rebounded by Jordan Delks | |||
| 08:14 | Foul called on Noah DOUGLAS | |||
| 08:14 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 08:14 | Jordan Delks MADE the 1st of the Double Bonus Free Throw | (59-55) | 4 | |
| 08:14 | SUB: Nathaniel Carroll in for Alphonse Futch | |||
| 08:14 | Jordan Delks MADE the 2nd of the Double Bonus Free Throw | (59-56) | 3 | |
| 07:54 | 3pt FG MADE by David SANDERS (Bijon JONES) | (62-56) | 6 | |
| 07:50 | Foul called on Bijon JONES | |||
| 07:50 | Derrick Hazelwood MADE the 1st of the Double Bonus Free Throw | (62-57) | 5 | |
| 07:50 | Derrick Hazelwood MADE the 2nd of the Double Bonus Free Throw | (62-58) | 4 | |
| 07:30 | 3pt FG missed by David SANDERS rebounded by Justin HAWKINS | |||
| 07:30 | FG missed by Justin HAWKINS rebounded by Justin HAWKINS | |||
| 07:30 | Foul called on Jean-Francois Ndomb | |||
| 07:30 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw [2ndCh] | (63-58) | 5 | |
| 07:30 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (64-58) | 6 | |
| 07:13 | 3pt FG missed by Derrick Hazelwood rebounded by Bijon JONES | |||
| 07:12 | Foul called on Jean-Francois Ndomb | |||
| 07:12 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (65-58) | 7 | |
| 07:12 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (66-58) | 8 | |
| 06:53 | 3pt FG missed by Jean-Francois Ndomb rebounded by Justin HAWKINS | |||
| 06:52 | Foul (offensive) called on Justin HAWKINS | |||
| 06:34 | SUB: Steve SHEPHERD JR. in for Justin HAWKINS | |||
| 06:42 | Turnover by Jordan Delks | |||
| 06:42 | SUB: Alphonse Futch in for Jordan Delks | |||
| 06:26 | Turnover by David SANDERS Stolen by Jean-Francois Ndomb | |||
| 06:26 | Foul called on Bijon JONES | |||
| 06:26 | Jean-Francois Ndomb missed the 1st of the 2 shot Free Throw | |||
| 06:26 | Jean-Francois Ndomb MADE the 2nd of the 2 shot Free Throw [OffTov] | (66-59) | 7 | |
| 06:06 | Turnover by Steve SHEPHERD JR. | |||
| 06:06 | SUB: Ryan Sisson in for Ryan Chambers | |||
| 05:54 | Foul called on Brenton BURRIS | |||
| 05:54 | Derrick Hazelwood MADE the 1st of the 2 shot Free Throw [OffTov] | (66-60) | 6 | |
| 05:54 | Derrick Hazelwood missed the 2nd of the 2 shot Free Throw | |||
| 05:54 | rebounded by Jacobe EDMONDSON | |||
| 05:54 | Foul called on Jean-Francois Ndomb | |||
| 05:54 | SUB: Ryan Chambers in for Jean-Francois Ndomb | |||
| 05:54 | Jacobe EDMONDSON MADE the 1st of the Double Bonus Free Throw | (67-60) | 7 | |
| 05:54 | Jacobe EDMONDSON MADE the 2nd of the Double Bonus Free Throw | (68-60) | 8 | |
| 05:54 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 05:30 | FG missed by Ryan Chambers rebounded by David SANDERS | |||
| 05:30 | Foul called on Ryan Chambers | |||
