Date: 11/13/2009 Arena: Tiernan Center
Time: 9:00 pm City, State: Richmond, IN
VISITOR: Purdue University Calumet ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Sutter, Mark F 2 9 0 0 3 4 3 5 8 4 7 1 2 0 0 31+
25 Hudson, Neal F 7 13 2 4 12 12 2 4 6 1 28 0 2 0 0 29+
32 Bright, Kameron C 3 8 0 0 0 2 3 10 13 3 6 3 2 0 0 24-
03 Evans, Aaron G 4 11 2 2 4 6 0 0 0 2 14 3 4 0 1 29-
31 McNeal, Antonio G 0 2 0 1 1 2 0 2 2 0 1 1 2 0 0 24-
05 Schenkel, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Williams, Kedric 5 6 0 0 0 2 2 2 4 3 10 2 1 0 0 17-
12 Ray, Bo 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
22 Patton, Michael 1 2 0 0 0 0 1 0 1 0 2 0 1 0 1 2-
23 Champion, Jordan 4 11 4 10 0 0 0 0 0 1 12 2 3 0 0 27-
33 Stockamp, Brant 1 4 0 0 0 0 2 1 3 0 2 1 2 0 0 10+
54 Summers, Eric 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 4-
TEAM REBOUNDS 3 2 5 1
Team Totals 28 67 8 17 20 28 16 27 43 15 84 13 21 0 2 200
Total FG% - 1st: 15/36 0.417 2nd: 13/31 0.419 Game: 0.418 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 3/7 0.429 Game: 0.471 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 14/18 0.778 Game: 0.714 (4,1)
HOME: Indiana University East ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Douglas, Noah F 7 10 0 0 0 0 4 3 7 2 14 0 2 0 0 22+
5 Rigby, Tyler G 4 13 1 5 5 5 3 3 6 2 14 5 2 2 1 34-
11 Sanders, David G 8 9 2 3 0 0 0 3 3 2 18 3 1 0 4 23-
30 Niehoff, Devon G 4 8 0 0 1 1 3 0 3 2 9 2 0 0 0 18+
32 Hawkins, Justin G 2 5 0 0 7 7 0 6 6 5 11 3 4 0 3 21-
2 Burris, Brenton 4 7 0 1 1 3 1 4 5 2 9 3 2 0 3 19-
20 Shepherd Jr., Steve 1 5 1 4 0 0 1 0 1 0 3 0 0 0 1 8-
22 Jones, Bijon 4 6 2 2 7 7 0 2 2 1 17 5 2 0 0 27-
42 Edmondson, Jacobe 2 5 0 0 0 0 1 3 4 4 4 0 0 3 0 14+
50 Madison, Will 1 8 0 0 0 0 0 1 1 2 2 0 0 1 0 15+
TEAM REBOUNDS 0 2 2 0
Team Totals 37 76 6 15 21 23 13 27 40 22101 21 13 6 12 200
Total FG% - 1st: 17/40 0.425 2nd: 20/36 0.556 Game: 0.487 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/5 0.600 Game: 0.400 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 14/16 0.875 Game: 0.913 (0,0)
Technical Fouls: PUC (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Purdue University Calumet 4 11 30 18 28
Indiana University East 14 22 56 18 35
SCORE BY PERIODS 1st 2nd TOTAL
Purdue University Calumet 41 43 84
Indiana University East 44 57 101
| Nov 13, 2009 | |
| Purdue University Calumet vs. Indiana University East |
| Purdue University Calumet | Indiana University East | |
|---|---|---|
| Game | ||
| 84 | Score | 101 |
| .418 28-67 | Field Goal % | 37-76 .487 |
| .471 8-17 | 3-Pt Field Goal % | 6-15 .400 |
| .714 20-28 | Free Throw % | 21-23 .913 |
| 4 | Fastbreak Pts | 14 |
| 11 | Pts Off Turnover | 22 |
| 30 | Pts in Paint | 56 |
| 18 | 2nd Chance Pts | 18 |
| First Half | ||
| .417 15-36 | Field Goal % | 17-40 .425 |
| .500 5-10 | 3-Pt Field Goal % | 3-10 .300 |
| .600 6-10 | Free Throw % | 7-7 1.000 |
| 2 | Fastbreak Pts | 4 |
| 5 | Pts Off Turnover | 10 |
| 16 | Pts in Paint | 24 |
| 12 | 2nd Chance Pts | 10 |
| Second Half | ||
| .419 13-31 | Field Goal % | 20-36 .556 |
| .429 3-7 | 3-Pt Field Goal % | 3-5 .600 |
| .778 14-18 | Free Throw % | 14-16 .875 |
| 2 | Fastbreak Pts | 10 |
| 6 | Pts Off Turnover | 12 |
| 14 | Pts in Paint | 32 |
| 6 | 2nd Chance Pts | 8 |
| 43 | Rebounds | 40 |
| 21 | Turnovers | 13 |
| 15 | Team Fouls | 22 |
| Hudson - 28 | Scoring Leader | Sanders - 18 |
| Bright - 13 | Rebound Leader | Douglas - 7 |
| 28 | Bench Scoring | 35 |
| PUC Starters: | Evans, Sutter, Hudson, McNeal, Bright |
| IUE Starters: | RIGBY, SANDERS, DOUGLAS, NIEHOFF, HAWKINS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Devon NIEHOFF vs. Kameron Bright, won by IUE | |||
| 19:45 | FG MADE by Justin HAWKINS [Paint] | (2-0) | 2 | |
| 19:25 | Turnover by Neal Hudson | |||
| 19:12 | Turnover by Noah DOUGLAS | |||
| 18:58 | FG missed by Mark Sutter defensive Team rebound by IUE | |||
| 18:50 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (4-0) | 4 | |
| 18:46 | Turnover by Mark Sutter Stolen by Justin HAWKINS | |||
| 18:46 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw [OffTov] | (5-0) | 5 | |
| 18:46 | SUB: Brant Stockamp in for Mark Sutter | |||
| 18:46 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw [OffTov] | (6-0) | 6 | |
| 18:26 | FG MADE by Kameron Bright [Paint] | (6-2) | 4 | |
| 18:16 | 3pt FG missed by Tyler RIGBY rebounded by Brant Stockamp | |||
| 18:04 | Foul called on Tyler RIGBY | |||
| 18:04 | Antonio McNeal missed the 1st of the 2 shot Free Throw | |||
| 18:04 | Antonio McNeal MADE the 2nd of the 2 shot Free Throw | (6-3) | 3 | |
| 17:54 | FG missed by Noah DOUGLAS rebounded by Neal Hudson | |||
| 17:41 | FG missed by Brant Stockamp defensive Team rebound by IUE | |||
| 17:31 | FG missed by Devon NIEHOFF rebounded by Kameron Bright | |||
| 17:11 | FG missed by Antonio McNeal rebounded by Noah DOUGLAS | |||
| 17:11 | SUB: Kedric Williams in for Antonio McNeal | |||
| 16:56 | 3pt FG missed by Tyler RIGBY rebounded by Kameron Bright | |||
| 16:46 | FG MADE by Kedric Williams (Kameron Bright) [FstBrk] | (6-5) | 1 | |
| 16:40 | FG MADE by Justin HAWKINS fouled by Kameron Bright | (8-5) | 3 | |
| 16:40 | SUB: Mark Sutter in for Neal Hudson | |||
| 16:40 | SUB: Antonio McNeal in for Kameron Bright | |||
| 16:40 | SUB: Eric Summers in for Brant Stockamp | |||
| 16:40 | Justin HAWKINS MADE the 1 shot Free Throw | (9-5) | 4 | |
| 16:20 | 3pt FG MADE by Aaron Evans (Kedric Williams) | (9-8) | 1 | |
| 16:01 | FG MADE by Noah DOUGLAS (Tyler RIGBY) [Paint] | (11-8) | 3 | |
| 15:46 | FG missed by Mark Sutter rebounded by Mark Sutter | |||
| 15:46 | FG MADE by Eric Summers (Mark Sutter) [Paint, 2ndCh] | (11-10) | 1 | |
| 15:26 | FG MADE by David SANDERS [Paint] | (13-10) | 3 | |
| 15:06 | 3pt FG missed by Antonio McNeal rebounded by Justin HAWKINS | |||
| 15:01 | Foul called on Kedric Williams | |||
| 15:01 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (14-10) | 4 | |
| 15:01 | SUB: Will MADISON in for Noah DOUGLAS | |||
| 15:01 | SUB: Jordan Champion in for Aaron Evans | |||
| 15:01 | SUB: Neal Hudson in for Kedric Williams | |||
| 15:01 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (15-10) | 5 | |
| 14:41 | Turnover by Jordan Champion Stolen by Justin HAWKINS | |||
| 14:40 | FG missed by Justin HAWKINS defensive Team rebound by PUC | |||
| 14:40 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 14:20 | Turnover by Eric Summers Stolen by David SANDERS | |||
| 14:20 | FG MADE by David SANDERS (Tyler RIGBY) [FstBrk, OffTov, Paint] | (17-10) | 7 | |
| 14:02 | SUB: Brenton BURRIS in for Justin HAWKINS | |||
| 14:02 | SUB: Aaron Evans in for Antonio McNeal | |||
| 14:02 | SUB: Kameron Bright in for Eric Summers | |||
| 14:02 | FG missed by Aaron Evans rebounded by Neal Hudson | |||
| 14:02 | FG MADE by Neal Hudson [Paint, 2ndCh] | (17-12) | 5 | |
| 13:42 | FG missed by Will MADISON rebounded by Neal Hudson | |||
| 13:22 | 3pt FG missed by Neal Hudson rebounded by Brenton BURRIS | |||
| 13:12 | FG missed by Jacobe EDMONDSON rebounded by Kameron Bright | |||
| 13:02 | Turnover by Mark Sutter Stolen by Brenton BURRIS | |||
| 13:00 | FG missed by Brenton BURRIS rebounded by Jacobe EDMONDSON | |||
| 13:00 | FG MADE by Jacobe EDMONDSON [OffTov, Paint, 2ndCh] | (19-12) | 7 | |
| 12:38 | FG by Neal Hudson blocked by Tyler RIGBY rebounded by Jacobe EDMONDSON | |||
| 12:37 | Turnover by David SANDERS | |||
| 12:37 | SUB: Steve SHEPHERD JR. in for Tyler RIGBY | |||
| 12:37 | SUB: Noah DOUGLAS in for David SANDERS | |||
| 12:37 | SUB: Bijon JONES in for Jacobe EDMONDSON | |||
| 12:37 | SUB: Kedric Williams in for Neal Hudson | |||
| 12:24 | Foul called on Noah DOUGLAS | |||
| 12:24 | Kedric Williams missed the 1st of the 2 shot Free Throw | |||
| 12:24 | Kedric Williams missed the 2nd of the 2 shot Free Throw | |||
| 12:24 | rebounded by Brenton BURRIS | |||
| 12:04 | FG missed by Will MADISON rebounded by Steve SHEPHERD JR. | |||
| 12:00 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Kedric Williams | |||
| 11:48 | FG MADE by Kedric Williams [Paint] | (19-14) | 5 | |
| 11:28 | 3pt FG MADE by Bijon JONES (Brenton BURRIS) | (22-14) | 8 | |
| 11:08 | FG missed by Kameron Bright rebounded by Will MADISON | |||
| 11:01 | Foul called on Kameron Bright | |||
| 11:01 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (23-14) | 9 | |
| 11:01 | SUB: Eric Summers in for Kameron Bright | |||
| 11:01 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (24-14) | 10 | |
| 10:41 | 3pt FG missed by Jordan Champion rebounded by Noah DOUGLAS | |||
| 10:31 | FG MADE by Brenton BURRIS (Bijon JONES) | (26-14) | 12 | |
| 10:11 | FG missed by Aaron Evans rebounded by Brenton BURRIS | |||
| 10:03 | FG missed by Will MADISON rebounded by Eric Summers | |||
| 10:03 | Foul called on Noah DOUGLAS | |||
| 10:03 | SUB: Devon NIEHOFF in for Will MADISON | |||
| 10:03 | Foul called on Mark Sutter | |||
| 09:43 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 09:43 | SUB: Neal Hudson in for Eric Summers | |||
| 09:43 | 3pt FG missed by Jordan Champion rebounded by Bijon JONES | |||
| 09:38 | 3pt FG missed by Brenton BURRIS rebounded by Devon NIEHOFF | |||
| 09:38 | FG MADE by Brenton BURRIS (Devon NIEHOFF) [Paint, 2ndCh] | (28-14) | 14 | |
| 09:28 | 3pt FG MADE by Jordan Champion (Aaron Evans) | (28-17) | 11 | |
| 08:40 | SUB: Antonio McNeal in for Aaron Evans | |||
| 08:40 | FG missed by Brenton BURRIS rebounded by Devon NIEHOFF | |||
| 08:40 | FG MADE by Devon NIEHOFF [Paint, 2ndCh] | (30-17) | 13 | |
| 08:30 | Foul called on Devon NIEHOFF | |||
| 08:05 | Turnover by Kedric Williams Stolen by Brenton BURRIS | |||
| 08:05 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Antonio McNeal | |||
| 08:05 | Foul called on Jacobe EDMONDSON | |||
| 07:30 | FG by Mark Sutter blocked by Jacobe EDMONDSON rebounded by Kedric Williams | |||
| 07:30 | FG MADE by Kedric Williams [Paint, 2ndCh] | (30-19) | 11 | |
| 07:30 | FG missed by Bijon JONES rebounded by Neal Hudson | |||
| 07:30 | 3pt FG MADE by Jordan Champion (Kedric Williams) | (30-22) | 8 | |
| 06:55 | Foul (offensive) called on Brenton BURRIS | |||
| 06:55 | SUB: David SANDERS in for Brenton BURRIS | |||
| 06:55 | SUB: Aaron Evans in for Antonio McNeal | |||
| 06:45 | FG missed by Neal Hudson rebounded by Jacobe EDMONDSON | |||
| 06:25 | 3pt FG MADE by Steve SHEPHERD JR. (Bijon JONES) | (33-22) | 11 | |
| 06:07 | Foul called on Devon NIEHOFF | |||
| 06:07 | SUB: Tyler RIGBY in for Steve SHEPHERD JR. | |||
| 06:07 | SUB: Will MADISON in for Devon NIEHOFF | |||
| 06:07 | SUB: Antonio McNeal in for Kedric Williams | |||
| 06:07 | SUB: Brant Stockamp in for Jordan Champion | |||
| 06:07 | Mark Sutter MADE the front side of the Bonus Free Throw | (33-23) | 10 | |
| 06:07 | Mark Sutter MADE the back side of the Bonus Free Throw | (33-24) | 9 | |
| 05:47 | 3pt FG MADE by David SANDERS (Tyler RIGBY) | (36-24) | 12 | |
| 05:29 | FG missed by Aaron Evans rebounded by Mark Sutter | |||
| 05:25 | FG missed by Mark Sutter rebounded by Mark Sutter | |||
| 05:25 | FG MADE by Mark Sutter [Paint, 2ndCh] | (36-26) | 10 | |
| 05:20 | FG MADE by David SANDERS [FstBrk, Paint] | (38-26) | 12 | |
| 05:16 | Foul called on David SANDERS | |||
| 05:16 | SUB: Jordan Champion in for Aaron Evans | |||
| 05:16 | Aaron Evans missed the front side of the Bonus Free Throw | |||
| 05:16 | rebounded by Tyler RIGBY | |||
| 05:08 | Turnover by Tyler RIGBY | |||
| 04:55 | FG by Aaron Evans blocked by Jacobe EDMONDSON offensive Team rebound by PUC | |||
| 04:45 | FG missed by Mark Sutter rebounded by David SANDERS | |||
| 04:44 | Turnover by Bijon JONES | |||
| 04:31 | Turnover by Brant Stockamp | |||
| 04:11 | 3pt FG missed by David SANDERS rebounded by Tyler RIGBY | |||
| 04:11 | FG MADE by David SANDERS (Tyler RIGBY) [OffTov, Paint, 2ndCh] | (40-26) | 14 | |
| 03:51 | 3pt FG missed by Jordan Champion rebounded by Jacobe EDMONDSON | |||
| 03:50 | Turnover by Bijon JONES | |||
| 03:37 | 3pt FG MADE by Jordan Champion (Brant Stockamp) [OffTov] | (40-29) | 11 | |
| 03:17 | Turnover by Tyler RIGBY Stolen by Aaron Evans | |||
| 03:17 | FG missed by Neal Hudson rebounded by Neal Hudson | |||
| 03:17 | FG MADE by Neal Hudson [OffTov, Paint, 2ndCh] | (40-31) | 9 | |
| 02:51 | FG missed by Will MADISON rebounded by Kameron Bright | |||
| 02:40 | FG MADE by Aaron Evans (Jordan Champion) | (40-33) | 7 | |
| 02:20 | FG missed by Will MADISON rebounded by Mark Sutter | |||
| 02:13 | 3pt FG MADE by Neal Hudson (Jordan Champion) | (40-36) | 4 | |
| 01:53 | FG missed by Will MADISON rebounded by Mark Sutter | |||
| 01:47 | Foul called on Jacobe EDMONDSON | |||
| 01:47 | Neal Hudson MADE the 1st of the 3 shot Free Throw | (40-37) | 3 | |
| 01:47 | Neal Hudson MADE the 2nd of the 3 shot Free Throw | (40-38) | 2 | |
| 01:47 | Neal Hudson MADE the 3rd of the 3 shot Free Throw | (40-39) | 1 | |
| 01:27 | FG MADE by Will MADISON (Brenton BURRIS) [Paint] | (42-39) | 3 | |
| 01:26 | Turnover by Jordan Champion | |||
| 01:26 | SUB: Aaron Evans in for Jordan Champion | |||
| 01:07 | FG missed by Steve SHEPHERD JR. rebounded by Tyler RIGBY | |||
| 00:50 | FG missed by Jacobe EDMONDSON rebounded by Brenton BURRIS | |||
| 00:49 | FG MADE by Jacobe EDMONDSON (Brenton BURRIS) [OffTov, Paint, 2ndCh] | (44-39) | 5 | |
| 00:49 | Turnover by Aaron Evans Stolen by Steve SHEPHERD JR. | |||
| 00:29 | FG missed by Jacobe EDMONDSON rebounded by Mark Sutter | |||
| 00:05 | FG by Brant Stockamp blocked by Jacobe EDMONDSON rebounded by Brant Stockamp | |||
| 00:05 | FG MADE by Brant Stockamp [Paint, 2ndCh] | (44-41) | 3 | |
| 00:01 | 3pt FG missed by Steve SHEPHERD JR. defensive dead-ball rebound by PUC | |||
| End of First Half (IUE 44 PUC 41) |
| PUC | IUE | |
|---|---|---|
| 9 | Turnovers | 7 |
| 15/36 for 41.7% | Field Goals | 17/40 for 42.5% |
| 6/10 for 60.0% | Free Throws | 7/7 for 100.0% |
| OFF: 8 DEF: 15 | Rebounds | OFF: 7 DEF: 15 |
| Hudson : 10 | High Scorer | Sanders : 11 |
| Sutter : 6 | High Rebounder | Edmondson, Burris : 4 |
| Williams, Champion : 2 | High Assists | Rigby : 4 |
| PUC Starters: | Evans, Sutter, Hudson, McNeal, Bright |
| IUE Starters: | RIGBY, HAWKINS, NIEHOFF, DOUGLAS, SANDERS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | Turnover by Kameron Bright | |||
| 19:40 | FG MADE by Devon NIEHOFF (Justin HAWKINS) [FstBrk, OffTov, Paint] | (46-41) | 5 | |
| 19:08 | FG MADE by Kameron Bright | (46-43) | 3 | |
| 19:08 | FG missed by Tyler RIGBY rebounded by Noah DOUGLAS | |||
| 19:08 | FG MADE by Devon NIEHOFF (Justin HAWKINS) [Paint, 2ndCh] | (48-43) | 5 | |
| 18:46 | 3pt FG MADE by Neal Hudson (Antonio McNeal) | (48-46) | 2 | |
| 18:26 | FG missed by Tyler RIGBY rebounded by Noah DOUGLAS | |||
| 18:26 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (50-46) | 4 | |
| 17:56 | 3pt FG MADE by Aaron Evans (Kameron Bright) | (50-49) | 1 | |
| 17:39 | FG MADE by Noah DOUGLAS (Devon NIEHOFF) [Paint] | (52-49) | 3 | |
| 17:22 | Turnover by Antonio McNeal | |||
| 17:22 | SUB: Kedric Williams in for Neal Hudson | |||
| 17:22 | SUB: Jordan Champion in for Antonio McNeal | |||
| 17:02 | FG missed by Devon NIEHOFF rebounded by Kameron Bright | |||
| 17:02 | Turnover by Jordan Champion Stolen by David SANDERS | |||
| 17:02 | 3pt FG missed by Tyler RIGBY rebounded by Kameron Bright | |||
| 16:39 | FG MADE by Kedric Williams (Kameron Bright) [FstBrk, Paint] | (52-51) | 1 | |
| 16:29 | Foul called on Kedric Williams | |||
| 16:29 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw | (53-51) | 2 | |
| 16:29 | SUB: Antonio McNeal in for Kedric Williams | |||
| 16:29 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw | (54-51) | 3 | |
| 16:09 | 3pt FG missed by Jordan Champion rebounded by Kameron Bright | |||
| 16:09 | FG MADE by Kameron Bright [Paint, 2ndCh] | (54-53) | 1 | |
| 15:49 | FG missed by Devon NIEHOFF rebounded by Antonio McNeal | |||
| 15:29 | FG MADE by Mark Sutter (Aaron Evans) | (54-55) | -1 | |
| 15:29 | FG MADE by David SANDERS [Paint] | (56-55) | 1 | |
| 15:16 | Turnover by Aaron Evans Stolen by David SANDERS | |||
| 15:16 | FG missed by Justin HAWKINS rebounded by Noah DOUGLAS | |||
| 15:16 | FG MADE by Noah DOUGLAS [OffTov, Paint, 2ndCh] | (58-55) | 3 | |
| 15:16 | Turnover by Antonio McNeal Stolen by Justin HAWKINS | |||
| 14:45 | FG missed by Noah DOUGLAS rebounded by Tyler RIGBY | |||
| 14:45 | FG missed by Tyler RIGBY rebounded by Mark Sutter | |||
| 14:45 | SUB: Brenton BURRIS in for David SANDERS | |||
| 14:45 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 14:45 | SUB: Neal Hudson in for Kameron Bright | |||
| 14:45 | SUB: Kameron Bright in for Mark Sutter | |||
| 14:45 | Turnover by Brant Stockamp | |||
| 14:27 | Turnover by Brenton BURRIS | |||
| 14:07 | SUB: Bijon JONES in for Devon NIEHOFF | |||
| 14:12 | Foul called on Jacobe EDMONDSON | |||
| 14:12 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 14:01 | Foul called on Justin HAWKINS | |||
| 14:01 | Aaron Evans MADE the 1st of the 2 shot Free Throw [OffTov] | (58-56) | 2 | |
| 14:01 | Aaron Evans missed the 2nd of the 2 shot Free Throw | |||
| 14:01 | rebounded by Justin HAWKINS | |||
| 13:51 | 3pt FG missed by Tyler RIGBY rebounded by Kameron Bright | |||
| 13:50 | Foul called on Brenton BURRIS | |||
| 13:30 | FG missed by Kameron Bright rebounded by Kameron Bright | |||
| 13:30 | FG missed by Kameron Bright rebounded by Justin HAWKINS | |||
| 13:30 | FG missed by Justin HAWKINS rebounded by Neal Hudson | |||
| 13:00 | 3pt FG missed by Jordan Champion rebounded by Bijon JONES | |||
| 12:59 | FG MADE by Bijon JONES fouled by Aaron Evans [FstBrk, Paint] | (60-56) | 4 | |
| 12:59 | SUB: Bo Ray in for Aaron Evans | |||
| 12:59 | Bijon JONES MADE the 1 shot Free Throw | (61-56) | 5 | |
| 12:51 | Foul called on Justin HAWKINS | |||
| 12:51 | Neal Hudson MADE the 1st of the 2 shot Free Throw | (61-57) | 4 | |
| 12:51 | Neal Hudson MADE the 2nd of the 2 shot Free Throw | (61-58) | 3 | |
| 12:31 | FG missed by Noah DOUGLAS rebounded by Kameron Bright | |||
| 12:11 | FG MADE by Neal Hudson [Paint] | (61-60) | 1 | |
| 12:09 | Foul called on Kameron Bright | |||
| 12:09 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (62-60) | 2 | |
| 12:09 | SUB: Mark Sutter in for Kameron Bright | |||
| 12:09 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (63-60) | 3 | |
| 11:53 | Foul called on Bijon JONES | |||
| 11:53 | Neal Hudson MADE the 1st of the 2 shot Free Throw | (63-61) | 2 | |
| 11:53 | Neal Hudson MADE the 2nd of the 2 shot Free Throw | (63-62) | 1 | |
| 11:33 | Turnover by Noah DOUGLAS | |||
| 11:17 | FG missed by Mark Sutter rebounded by Justin HAWKINS | |||
| 11:12 | Foul called on Neal Hudson | |||
| 10:52 | SUB: Devon NIEHOFF in for Noah DOUGLAS | |||
| 11:04 | Foul (offensive) called on Justin HAWKINS | |||
| 10:44 | FG missed by Neal Hudson rebounded by Brenton BURRIS | |||
| 10:38 | FG MADE by Brenton BURRIS fouled by Kedric Williams [FstBrk, Paint] | (65-62) | 3 | |
| 10:38 | Brenton BURRIS missed the 1 shot Free Throw | |||
| 10:38 | rebounded by Mark Sutter | |||
| 10:28 | 3pt FG MADE by Jordan Champion (Aaron Evans) | (65-65) | T1 | |
| 10:12 | FG MADE by Devon NIEHOFF (Bijon JONES) fouled by Mark Sutter [Paint] | (67-65) | 2 | |
| 10:12 | Devon NIEHOFF MADE the 1 shot Free Throw | (68-65) | 3 | |
| 09:52 | FG missed by Aaron Evans rebounded by Justin HAWKINS | |||
| 09:52 | Turnover by Justin HAWKINS | |||
| 09:37 | SUB: Aaron Evans in for Jordan Champion | |||
| 09:37 | SUB: David SANDERS in for Brenton BURRIS | |||
| 09:37 | SUB: Jordan Champion in for Bo Ray | |||
| 09:37 | SUB: Kameron Bright in for Antonio McNeal | |||
| 09:37 | FG MADE by Neal Hudson [OffTov, Paint] | (68-67) | 1 | |
| 09:22 | Foul called on Mark Sutter | |||
| 09:22 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw | (69-67) | 2 | |
| 09:22 | SUB: Brant Stockamp in for Mark Sutter | |||
| 09:22 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw | (70-67) | 3 | |
| 09:02 | FG missed by Jordan Champion rebounded by Brant Stockamp | |||
| 09:02 | FG by Brant Stockamp blocked by Tyler RIGBY rebounded by David SANDERS | |||
| 08:44 | Turnover by Justin HAWKINS | |||
| 08:24 | FG MADE by Neal Hudson fouled by David SANDERS [OffTov, Paint] | (70-69) | 1 | |
| 08:24 | Neal Hudson MADE the 1 shot Free Throw [OffTov] | (70-70) | T2 | |
| 08:24 | SUB: Will MADISON in for Justin HAWKINS | |||
| 08:04 | FG missed by Will MADISON rebounded by Devon NIEHOFF | |||
| 08:04 | FG missed by Devon NIEHOFF defensive Team rebound by PUC | |||
| 07:41 | Foul called on Tyler RIGBY | |||
| 07:41 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 07:41 | Neal Hudson MADE the 1st of the 2 shot Free Throw | (70-71) | -1 | |
| 07:41 | Neal Hudson MADE the 2nd of the 2 shot Free Throw | (70-72) | -2 | |
| 07:31 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) | (73-72) | 1 | |
| 07:21 | Turnover by Aaron Evans Stolen by David SANDERS | |||
| 07:21 | FG MADE by David SANDERS [FstBrk, OffTov, Paint] | (75-72) | 3 | |
| 07:08 | Turnover by Neal Hudson | |||
| 07:08 | SUB: Mark Sutter in for Brant Stockamp | |||
| 07:08 | SUB: Kedric Williams in for Neal Hudson | |||
| 07:00 | FG MADE by Noah DOUGLAS (David SANDERS) [OffTov, Paint] | (77-72) | 5 | |
| 06:40 | FG by Kedric Williams blocked by Will MADISON rebounded by David SANDERS | |||
| 06:35 | 3pt FG MADE by Bijon JONES (David SANDERS) | (80-72) | 8 | |
| 06:25 | FG missed by Aaron Evans rebounded by Tyler RIGBY | |||
| 06:15 | 3pt FG MADE by David SANDERS (Bijon JONES) | (83-72) | 11 | |
| 06:15 | SUB: Brenton BURRIS in for David SANDERS | |||
| 05:55 | 3pt FG missed by Jordan Champion offensive Team rebound by PUC | |||
| 05:45 | FG MADE by Kedric Williams [2ndCh] | (83-74) | 9 | |
| 05:25 | FG missed by Tyler RIGBY rebounded by Noah DOUGLAS | |||
| 05:25 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (85-74) | 11 | |
| 05:09 | FG MADE by Aaron Evans fouled by Will MADISON [Paint] | (85-76) | 9 | |
| 05:09 | Aaron Evans MADE the 1 shot Free Throw | (85-77) | 8 | |
| 04:49 | FG missed by Tyler RIGBY rebounded by Kedric Williams | |||
| 04:39 | Turnover by Aaron Evans Stolen by Tyler RIGBY | |||
| 04:39 | FG MADE by Bijon JONES (Tyler RIGBY) [FstBrk, OffTov, Paint] | (87-77) | 10 | |
| 04:18 | Foul called on Will MADISON | |||
| 04:18 | Mark Sutter missed the 1st of the Double Bonus Free Throw | |||
| 04:18 | SUB: Justin HAWKINS in for Will MADISON | |||
| 04:18 | Mark Sutter MADE the 2nd of the Double Bonus Free Throw | (87-78) | 9 | |
| 04:18 | SUB: Michael Patton in for Mark Sutter | |||
| 03:58 | FG MADE by Brenton BURRIS [Paint] | (89-78) | 11 | |
| 03:38 | FG missed by Kameron Bright rebounded by Michael Patton | |||
| 03:38 | FG MADE by Michael Patton [Paint, 2ndCh] | (89-80) | 9 | |
| 03:33 | Foul called on Jordan Champion | |||
| 03:33 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (90-80) | 10 | |
| 03:33 | SUB: Neal Hudson in for Jordan Champion | |||
| 03:33 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (91-80) | 11 | |
| 03:13 | FG missed by Michael Patton rebounded by Tyler RIGBY | |||
