Date: 1/23/2010 Arena:
Time: 3:00 pm City, State: St. Louis, MO
VISITOR: Indiana University East (11-8, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Douglas, Noah F 4 4 0 0 3 5 0 10 10 2 11 0 1 2 1 27+
2 Burris, Brenton G 10 19 2 5 2 2 5 3 8 2 24 3 1 0 1 36+
5 Rigby, Tyler G 8 15 4 9 0 0 2 4 6 2 20 3 1 1 3 32+
11 Sanders, David G 3 4 0 1 1 2 0 1 1 3 7 8 1 1 3 25-
22 Jones, Bijon G 3 13 3 8 6 8 0 3 3 3 15 5 3 0 1 34+
13 Hensley, Tyler 1 7 1 4 0 0 1 2 3 5 3 0 1 0 2 12-
30 Niehoff, Devon 1 1 0 0 1 4 4 3 7 2 3 1 1 0 0 16-
43 Bauchert, Tyler 0 4 0 2 0 0 1 1 2 2 0 0 1 0 2 18-
TEAM REBOUNDS 2 1 3 0
Team Totals 30 67 10 29 13 21 15 28 43 21 83 20 10 4 13 200
Total FG% - 1st: 19/38 0.500 2nd: 11/29 0.379 Game: 0.448 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 5/16 0.313 Game: 0.345 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 8/12 0.667 Game: 0.619 (7,0)
HOME: Saint Louis College of Ph (1-13, 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 O'Brien, Luke F 6 10 0 0 6 8 2 3 5 0 18 2 6 0 0 30-
30 Powell, Daniel F 1 8 0 1 0 2 1 3 4 2 2 0 2 0 0 30-
50 Finet, Matt C 5 13 0 0 5 7 6 5 11 1 15 1 2 1 0 31+
22 Parker, Jonas G 0 9 0 3 0 0 1 4 5 3 0 0 1 0 2 32-
33 Thalla, Adam G 1 6 0 0 0 0 0 2 2 4 2 0 4 0 1 21+
3 Gherna, Jimmy 1 6 0 1 0 0 0 0 0 0 2 1 3 0 1 14+
20 Patel, Sujal 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6+
24 Greathouse, Kendrick 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 8+
32 Murdoch, Jordan 0 1 0 0 0 0 0 1 1 2 0 1 1 0 2 15+
34 Barringer, Brandon 1 4 1 1 2 2 1 2 3 1 5 1 0 0 1 11-
43 Hwang, Brian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
TEAM REBOUNDS 6 3 9 2
Team Totals 16 58 1 6 13 19 17 23 40 13 46 6 24 1 7 200
Total FG% - 1st: 5/27 0.185 2nd: 11/31 0.355 Game: 0.276 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 1/3 0.333 Game: 0.167 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 6/8 0.750 Game: 0.684 (3,0)
Technical Fouls: IUE (0)
: SCP (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University East 10 24 36 6 6
Saint Louis College of Ph 2 7 26 10 9
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University East 48 35 83
Saint Louis College of Ph 17 29 46
| Jan 23, 2010 | |
| Indiana University East vs. Saint Louis College of Ph |
| Indiana University East | Saint Louis College of Ph | |
|---|---|---|
| Game | ||
| 83 | Score | 46 |
| .448 30-67 | Field Goal % | 16-58 .276 |
| .345 10-29 | 3-Pt Field Goal % | 1-6 .167 |
| .619 13-21 | Free Throw % | 13-19 .684 |
| 10 | Fastbreak Pts | 2 |
| 24 | Pts Off Turnover | 7 |
| 36 | Pts in Paint | 26 |
| 6 | 2nd Chance Pts | 10 |
| First Half | ||
| .500 19-38 | Field Goal % | 5-27 .185 |
| .385 5-13 | 3-Pt Field Goal % | 0-3 .000 |
| .556 5-9 | Free Throw % | 7-11 .636 |
| 8 | Fastbreak Pts | 0 |
| 16 | Pts Off Turnover | 2 |
| 24 | Pts in Paint | 8 |
| 4 | 2nd Chance Pts | 3 |
| Second Half | ||
| .379 11-29 | Field Goal % | 11-31 .355 |
| .313 5-16 | 3-Pt Field Goal % | 1-3 .333 |
| .667 8-12 | Free Throw % | 6-8 .750 |
| 2 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 5 |
| 12 | Pts in Paint | 18 |
| 2 | 2nd Chance Pts | 7 |
| 43 | Rebounds | 40 |
| 10 | Turnovers | 24 |
| 21 | Team Fouls | 13 |
| Burris - 24 | Scoring Leader | O'Brien - 18 |
| Douglas - 10 | Rebound Leader | Finet - 11 |
| 6 | Bench Scoring | 9 |
| IUE Starters: | Sanders, Douglas, Burris, Jones, Rigby |
| SCP Starters: | O'BRIEN, PARKER, POWELL, THALLA, FINET |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Noah Douglas vs. Matt FINET, won by SCP | |||
| 19:40 | FG MADE by Luke O'BRIEN [Paint] | (2-0) | 2 | |
| 19:20 | FG MADE by Noah Douglas (Tyler Rigby) [Paint] | (2-2) | T1 | |
| 18:51 | Foul called on Bijon Jones | |||
| 18:46 | FG missed by Daniel POWELL offensive Team rebound by SCP | |||
| 18:36 | FG missed by Matt FINET offensive Team rebound by SCP | |||
| 18:26 | FG missed by Jonas PARKER rebounded by Noah Douglas | |||
| 18:16 | 3pt FG MADE by Brenton Burris (Tyler Rigby) | (2-5) | -3 | |
| 17:56 | FG missed by Matt FINET rebounded by Tyler Rigby | |||
| 17:48 | FG MADE by Noah Douglas (David Sanders) fouled by Jonas PARKER [Paint] | (2-7) | -5 | |
| 17:48 | Noah Douglas MADE the 1 shot Free Throw | (2-8) | -6 | |
| 17:34 | Foul called on Brenton Burris | |||
| 17:24 | FG by Jonas PARKER blocked by David Sanders rebounded by Jonas PARKER | |||
| 17:24 | FG missed by Jonas PARKER rebounded by Luke O'BRIEN | |||
| 16:59 | Team Turnover by SCP | |||
| 16:39 | FG MADE by Brenton Burris [OffTov, Paint] | (2-10) | -8 | |
| 16:17 | FG missed by Matt FINET offensive Team rebound by SCP | |||
| 16:07 | SUB: Devon Niehoff in for Noah Douglas | |||
| 16:07 | FG missed by Jonas PARKER rebounded by Tyler Rigby | |||
| 16:06 | Foul called on Daniel POWELL | |||
| 16:06 | Devon Niehoff missed the 1st of the 2 shot Free Throw | |||
| 16:06 | Devon Niehoff missed the 2nd of the 2 shot Free Throw | |||
| 16:06 | rebounded by Jonas PARKER | |||
| 15:52 | Turnover by Jonas PARKER | |||
| 15:33 | FG missed by Tyler Rigby offensive Team rebound by IUE | |||
| 15:32 | SUB: Jimmy GHERNA in for Luke O'BRIEN | |||
| 15:32 | SUB: Jordan MURDOCH in for Daniel POWELL | |||
| 15:23 | FG missed by Tyler Rigby rebounded by Matt FINET | |||
| 15:23 | Foul called on Tyler Rigby | |||
| 15:23 | SUB: Noah Douglas in for Tyler Rigby | |||
| 14:58 | FG MADE by Matt FINET (Jimmy GHERNA) | (4-10) | -6 | |
| 14:30 | Foul called on Adam THALLA | |||
| 14:30 | Noah Douglas missed the 1st of the 2 shot Free Throw | |||
| 14:30 | Noah Douglas MADE the 2nd of the 2 shot Free Throw | (4-11) | -7 | |
| 14:10 | FG missed by Jonas PARKER rebounded by Noah Douglas | |||
| 14:00 | 3pt FG MADE by Bijon Jones (David Sanders) | (4-14) | -10 | |
| 13:52 | Foul called on Noah Douglas | |||
| 13:52 | Matt FINET MADE the 1st of the 2 shot Free Throw | (5-14) | -9 | |
| 13:52 | SUB: Tyler Rigby in for Noah Douglas | |||
| 13:52 | SUB: Luke O'BRIEN in for Jonas PARKER | |||
| 13:52 | SUB: Daniel POWELL in for Adam THALLA | |||
| 13:52 | Matt FINET MADE the 2nd of the 2 shot Free Throw | (6-14) | -8 | |
| 13:32 | FG missed by Brenton Burris rebounded by Tyler Rigby | |||
| 13:32 | FG MADE by Tyler Rigby [Paint, 2ndCh] | (6-16) | -10 | |
| 13:12 | Turnover by Luke O'BRIEN Stolen by David Sanders | |||
| 13:09 | FG MADE by Brenton Burris (David Sanders) [FstBrk, OffTov, Paint] | (6-18) | -12 | |
| 12:49 | Turnover by Jimmy GHERNA Stolen by Tyler Rigby | |||
| 12:49 | FG MADE by Tyler Rigby [FstBrk, OffTov, Paint] | (6-20) | -14 | |
| 12:46 | Foul called on Devon Niehoff | |||
| 12:46 | SUB: Jonas PARKER in for Jimmy GHERNA | |||
| 12:46 | SUB: Adam THALLA in for Matt FINET | |||
| 12:46 | Foul called on David Sanders | |||
| 12:33 | Turnover by Adam THALLA | |||
| 12:23 | FG MADE by Devon Niehoff (David Sanders) [OffTov, Paint] | (6-22) | -16 | |
| 12:03 | FG missed by Daniel POWELL rebounded by Bijon Jones | |||
| 12:03 | SUB: Tyler Hensley in for David Sanders | |||
| 11:39 | 3pt FG missed by Tyler Rigby offensive Team rebound by IUE | |||
| 11:39 | SUB: Matt FINET in for Jordan MURDOCH | |||
| 11:19 | FG missed by Brenton Burris rebounded by Devon Niehoff | |||
| 11:14 | Foul called on Adam THALLA | |||
| 11:04 | 3pt FG missed by Tyler Hensley rebounded by Devon Niehoff | |||
| 10:45 | 3pt FG missed by Bijon Jones rebounded by Adam THALLA | |||
| 10:25 | FG missed by Adam THALLA rebounded by Matt FINET | |||
| 10:25 | Foul called on Tyler Hensley | |||
| 10:25 | Matt FINET missed the 1st of the 2 shot Free Throw | |||
| 10:25 | SUB: Noah Douglas in for Devon Niehoff | |||
| 10:25 | Matt FINET MADE the 2nd of the 2 shot Free Throw [2ndCh] | (7-22) | -15 | |
| 10:22 | Foul called on Matt FINET | |||
| 10:22 | Bijon Jones missed the 1st of the 2 shot Free Throw | |||
| 10:22 | Bijon Jones MADE the 2nd of the 2 shot Free Throw | (7-23) | -16 | |
| 10:02 | FG missed by Luke O'BRIEN rebounded by Noah Douglas | |||
| 09:52 | 3pt FG MADE by Tyler Rigby (Brenton Burris) | (7-26) | -19 | |
| 09:32 | Turnover by Luke O'BRIEN Stolen by Tyler Hensley | |||
| 09:32 | FG MADE by Noah Douglas (Bijon Jones) [FstBrk, OffTov, Paint] | (7-28) | -21 | |
| 09:06 | FG missed by Daniel POWELL rebounded by Noah Douglas | |||
| 08:46 | FG missed by Tyler Hensley rebounded by Tyler Hensley | |||
| 08:46 | FG by Tyler Hensley blocked by Matt FINET rebounded by Matt FINET | |||
| 08:43 | Foul called on Tyler Hensley | |||
| 08:43 | Luke O'BRIEN MADE the 1st of the 2 shot Free Throw | (8-28) | -20 | |
| 08:43 | SUB: David Sanders in for Tyler Hensley | |||
| 08:43 | SUB: Tyler Bauchert in for Bijon Jones | |||
| 08:43 | SUB: Kendrick GREATHOUSE in for Daniel POWELL | |||
| 08:43 | Luke O'BRIEN MADE the 2nd of the 2 shot Free Throw | (9-28) | -19 | |
| 08:23 | 3pt FG missed by Tyler Bauchert rebounded by Jonas PARKER | |||
| 08:10 | Turnover by Adam THALLA | |||
| 07:50 | FG MADE by Brenton Burris (David Sanders) [OffTov, Paint] | (9-30) | -21 | |
| 07:40 | FG MADE by Luke O'BRIEN [Paint] | (11-30) | -19 | |
| 07:25 | Foul called on Adam THALLA | |||
| 07:25 | SUB: Jimmy GHERNA in for Adam THALLA | |||
| 07:15 | FG MADE by Tyler Rigby (Brenton Burris) [Paint] | (11-32) | -21 | |
| 06:55 | FG by Jimmy GHERNA blocked by Noah Douglas rebounded by Noah Douglas | |||
| 06:45 | 3pt FG missed by Brenton Burris rebounded by Brenton Burris | |||
| 06:45 | FG MADE by Brenton Burris [Paint, 2ndCh] | (11-34) | -23 | |
| 06:35 | FG missed by Matt FINET rebounded by Matt FINET | |||
| 06:35 | FG MADE by Matt FINET fouled by David Sanders [Paint, 2ndCh] | (13-34) | -21 | |
| 06:35 | SUB: Jordan MURDOCH in for Kendrick GREATHOUSE | |||
| 06:35 | Matt FINET MADE the 1 shot Free Throw | (14-34) | -20 | |
| 06:35 | SUB: Bijon Jones in for Brenton Burris | |||
| 06:13 | FG MADE by Noah Douglas (Bijon Jones) | (14-36) | -22 | |
| 06:03 | Turnover by Luke O'BRIEN Stolen by Tyler Rigby | |||
| 06:03 | FG MADE by David Sanders (Bijon Jones) [FstBrk, OffTov, Paint] | (14-38) | -24 | |
| 05:49 | Turnover by Luke O'BRIEN Stolen by Bijon Jones | |||
| 05:49 | FG missed by Bijon Jones rebounded by Luke O'BRIEN | |||
| 05:49 | Foul called on David Sanders | |||
| 05:49 | SUB: Devon Niehoff in for David Sanders | |||
| 05:49 | SUB: Daniel POWELL in for Jordan MURDOCH | |||
| 05:49 | Luke O'BRIEN missed the 1st of the Double Bonus Free Throw | |||
| 05:49 | Luke O'BRIEN MADE the 2nd of the Double Bonus Free Throw | (15-38) | -23 | |
| 05:29 | 3pt FG missed by Tyler Rigby rebounded by Matt FINET | |||
| 05:23 | Turnover by Jimmy GHERNA | |||
| 05:23 | SUB: Brenton Burris in for Noah Douglas | |||
| 05:03 | FG missed by Tyler Bauchert rebounded by Devon Niehoff | |||
| 04:51 | FG missed by Bijon Jones rebounded by Jonas PARKER | |||
| 04:31 | 3pt FG missed by Jimmy GHERNA rebounded by Devon Niehoff | |||
| 04:21 | FG missed by Bijon Jones rebounded by Devon Niehoff | |||
| 04:21 | Turnover by Devon Niehoff | |||
| 04:21 | SUB: Brandon BARRINGER in for Jimmy GHERNA | |||
| 04:08 | FG MADE by Luke O'BRIEN (Brandon BARRINGER) [OffTov, Paint] | (17-38) | -21 | |
| 03:48 | FG missed by Brenton Burris rebounded by Brandon BARRINGER | |||
| 03:28 | FG missed by Matt FINET rebounded by Brenton Burris | |||
| 03:21 | Foul called on Brandon BARRINGER | |||
| 03:21 | Bijon Jones MADE the 1st of the 2 shot Free Throw | (17-39) | -22 | |
| 03:21 | SUB: Jordan MURDOCH in for Luke O'BRIEN | |||
| 03:21 | Bijon Jones MADE the 2nd of the 2 shot Free Throw | (17-40) | -23 | |
| 03:01 | 3pt FG missed by Jonas PARKER rebounded by Bijon Jones | |||
| 02:51 | 3pt FG MADE by Tyler Rigby (Devon Niehoff) | (17-43) | -26 | |
| 02:31 | FG missed by Daniel POWELL rebounded by Tyler Rigby | |||
| 02:21 | Turnover by Bijon Jones | |||
| 02:01 | FG missed by Jordan MURDOCH rebounded by Matt FINET | |||
| 02:01 | 3pt FG missed by Jonas PARKER rebounded by Devon Niehoff | |||
| 01:47 | 3pt FG MADE by Bijon Jones (Brenton Burris) | (17-46) | -29 | |
| 01:27 | SUB: Noah Douglas in for Devon Niehoff | |||
| 01:32 | Turnover by Matt FINET | |||
| 01:27 | SUB: Luke O'BRIEN in for Jonas PARKER | |||
| 01:12 | FG MADE by Brenton Burris (Tyler Rigby) [OffTov] | (17-48) | -31 | |
| 00:57 | Turnover by TEAM Stolen by Tyler Rigby | |||
| 00:50 | 3pt FG missed by Tyler Bauchert rebounded by Jordan MURDOCH | |||
| 00:24 | FG missed by Matt FINET rebounded by Daniel POWELL | |||
| 00:24 | Foul called on Tyler Bauchert | |||
| 00:24 | Daniel POWELL missed the 1st of the 2 shot Free Throw | |||
| 00:30 | SUB: Sujal PATEL in for Jordan MURDOCH | |||
| 00:30 | SUB: Kendrick GREATHOUSE in for Brandon BARRINGER | |||
| 00:24 | Daniel POWELL missed the 2nd of the 2 shot Free Throw | |||
| 00:24 | rebounded by Noah Douglas | |||
| 00:03 | 3pt FG missed by Tyler Rigby rebounded by Brenton Burris | |||
| End of First Half (SCP 17 IUE 48) |
| IUE | SCP | |
|---|---|---|
| 2 | Turnovers | 12 |
| 19/38 for 50.0% | Field Goals | 5/27 for 18.5% |
| 5/9 for 55.6% | Free Throws | 7/11 for 63.6% |
| OFF: 10 DEF: 14 | Rebounds | OFF: 9 DEF: 10 |
| Burris : 13 | High Scorer | O'Brien : 9 |
| Niehoff, Douglas : 6 | High Rebounder | Finet : 6 |
| Sanders : 5 | High Assists | Gherna, Barringer : 1 |
| IUE Starters: | Douglas, Burris, Rigby, Sanders, Jones |
| SCP Starters: | O'BRIEN, POWELL, FINET, PARKER, THALLA |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG MADE by Adam THALLA [Paint] | (19-48) | -29 | |
| 19:20 | 3pt FG missed by Bijon Jones rebounded by Brenton Burris | |||
| 19:20 | Turnover by Bijon Jones Stolen by Adam THALLA | |||
| 18:40 | Turnover by Luke O'BRIEN Stolen by David Sanders | |||
| 18:40 | FG missed by Bijon Jones rebounded by Daniel POWELL | |||
| 18:20 | FG by Adam THALLA blocked by Noah Douglas rebounded by Noah Douglas | |||
| 18:10 | Foul called on Jonas PARKER | |||
| 18:10 | Bijon Jones missed the 1st of the 2 shot Free Throw | |||
| 18:10 | Bijon Jones MADE the 2nd of the 2 shot Free Throw | (19-49) | -30 | |
| 17:50 | FG missed by Adam THALLA rebounded by Tyler Rigby | |||
| 17:40 | 3pt FG missed by Tyler Rigby rebounded by Daniel POWELL | |||
| 17:20 | FG missed by Adam THALLA rebounded by Noah Douglas | |||
| 17:10 | 3pt FG missed by Brenton Burris rebounded by Matt FINET | |||
| 16:55 | FG missed by Luke O'BRIEN rebounded by Noah Douglas | |||
| 16:45 | 3pt FG MADE by Bijon Jones (David Sanders) | (19-52) | -33 | |
| 16:36 | Turnover by Adam THALLA Stolen by David Sanders | |||
| 16:36 | INTENTIONAL Foul called on Adam THALLA | |||
| 16:36 | SUB: Jimmy GHERNA in for Adam THALLA | |||
| 16:36 | David Sanders missed the 1st of the 2 shot Free Throw | |||
| 16:36 | David Sanders MADE the 2nd of the 2 shot Free Throw [OffTov] | (19-53) | -34 | |
| 16:25 | 3pt FG missed by Tyler Rigby rebounded by Luke O'BRIEN | |||
| 16:10 | Foul called on Bijon Jones | |||
| 16:10 | SUB: Devon Niehoff in for Noah Douglas | |||
| 16:00 | FG missed by Luke O'BRIEN rebounded by Matt FINET | |||
| 16:00 | FG MADE by Luke O'BRIEN (Matt FINET) [Paint, 2ndCh] | (21-53) | -32 | |
| 15:20 | 3pt FG MADE by Brenton Burris (Bijon Jones) | (21-56) | -35 | |
| 15:05 | Foul called on Brenton Burris | |||
| 15:05 | SUB: Sujal PATEL in for Luke O'BRIEN | |||
| 14:55 | Turnover by Daniel POWELL | |||
| 14:42 | Turnover by Bijon Jones Stolen by Jonas PARKER | |||
| 14:22 | FG missed by Matt FINET rebounded by Brenton Burris | |||
| 14:12 | Turnover by David Sanders Stolen by Jimmy GHERNA | |||
| 14:12 | Turnover by Matt FINET | |||
| 14:12 | SUB: Brandon BARRINGER in for Daniel POWELL | |||
| 13:53 | 3pt FG missed by Bijon Jones rebounded by Brenton Burris | |||
| 13:53 | FG missed by Brenton Burris rebounded by Brenton Burris | |||
| 13:53 | FG missed by Bijon Jones rebounded by Matt FINET | |||
| 13:34 | 3pt FG missed by Jonas PARKER offensive Team rebound by SCP | |||
| 13:34 | SUB: Noah Douglas in for David Sanders | |||
| 13:23 | Turnover by Sujal PATEL Stolen by Noah Douglas | |||
| 13:20 | FG missed by Brenton Burris defensive Team rebound by SCP | |||
| 13:20 | SUB: Jordan MURDOCH in for Matt FINET | |||
| 12:57 | Foul called on Devon Niehoff | |||
| 12:57 | Brandon BARRINGER MADE the 1st of the 2 shot Free Throw | (22-56) | -34 | |
| 12:57 | Brandon BARRINGER MADE the 2nd of the 2 shot Free Throw | (23-56) | -33 | |
| 12:57 | SUB: Tyler Hensley in for Devon Niehoff | |||
| 12:37 | 3pt FG missed by Bijon Jones rebounded by Tyler Rigby | |||
| 12:37 | FG MADE by Tyler Rigby [Paint, 2ndCh] | (23-58) | -35 | |
| 12:34 | Turnover by Jimmy GHERNA | |||
| 12:14 | Turnover by Noah Douglas Stolen by Brandon BARRINGER | |||
| 12:04 | 3pt FG MADE by Brandon BARRINGER (Jordan MURDOCH) [OffTov] | (26-58) | -32 | |
| 11:44 | 3pt FG missed by Brenton Burris rebounded by Brandon BARRINGER | |||
| 11:28 | FG missed by Brandon BARRINGER rebounded by Bijon Jones | |||
| 11:18 | 3pt FG MADE by Tyler Rigby (Bijon Jones) | (26-61) | -35 | |
| 10:58 | FG missed by Jimmy GHERNA rebounded by Tyler Hensley | |||
| 10:38 | Turnover by Tyler Hensley Stolen by Jonas PARKER | |||
| 10:38 | FG missed by Jimmy GHERNA rebounded by Tyler Hensley | |||
| 10:20 | Turnover by Brenton Burris Stolen by Jordan MURDOCH | |||
| 10:10 | Turnover by Jordan MURDOCH Stolen by Brenton Burris | |||
| 10:10 | FG MADE by Brenton Burris [FstBrk, OffTov, Paint] | (26-63) | -37 | |
| 10:09 | Foul called on Tyler Hensley | |||
| 10:09 | SUB: Luke O'BRIEN in for Jimmy GHERNA | |||
| 10:09 | SUB: Kendrick GREATHOUSE in for Sujal PATEL | |||
| 10:09 | SUB: Daniel POWELL in for Jonas PARKER | |||
| 10:09 | SUB: David Sanders in for Bijon Jones | |||
| 10:09 | FG by Brandon BARRINGER blocked by Tyler Rigby rebounded by Brandon BARRINGER | |||
| 10:09 | FG missed by Brandon BARRINGER rebounded by Noah Douglas | |||
| 09:49 | 3pt FG MADE by Tyler Rigby (David Sanders) | (26-66) | -40 | |
| 09:29 | Turnover by Luke O'BRIEN | |||
| 09:29 | 3pt FG MADE by Tyler Hensley (David Sanders) [OffTov] | (26-69) | -43 | |
| 09:09 | Turnover by Kendrick GREATHOUSE | |||
| 09:09 | SUB: Adam THALLA in for Brandon BARRINGER | |||
| 09:09 | SUB: Matt FINET in for Kendrick GREATHOUSE | |||
| 09:01 | FG missed by Brenton Burris rebounded by Daniel POWELL | |||
| 09:01 | Foul called on Noah Douglas | |||
| 09:01 | SUB: Devon Niehoff in for Brenton Burris | |||
| 09:01 | SUB: Tyler Bauchert in for David Sanders | |||
| 08:44 | Foul called on Tyler Hensley | |||
| 08:36 | FG missed by Luke O'BRIEN offensive Team rebound by SCP | |||
| 08:26 | FG missed by Matt FINET rebounded by Matt FINET | |||
| 08:26 | FG MADE by Matt FINET [Paint, 2ndCh] | (28-69) | -41 | |
| 07:58 | 3pt FG missed by Tyler Hensley rebounded by Tyler Bauchert | |||
| 07:58 | Turnover by Tyler Bauchert | |||
| 07:24 | Foul called on Tyler Rigby | |||
| 07:24 | Matt FINET MADE the front side of the Bonus Free Throw [OffTov] | (29-69) | -40 | |
| 07:24 | Matt FINET missed the back side of the Bonus Free Throw | |||
| 07:24 | offensive Team rebound by SCP | |||
| 07:12 | FG missed by Daniel POWELL rebounded by Devon Niehoff | |||
| 07:12 | Foul called on Jordan MURDOCH | |||
| 07:12 | Devon Niehoff missed the 1st of the 2 shot Free Throw | |||
| 07:12 | Devon Niehoff MADE the 2nd of the 2 shot Free Throw | (29-70) | -41 | |
| 06:55 | Turnover by Adam THALLA Stolen by Tyler Hensley | |||
| 06:55 | FG missed by Tyler Hensley rebounded by Adam THALLA | |||
| 06:44 | FG MADE by Luke O'BRIEN fouled by Tyler Bauchert [Paint] | (31-70) | -39 | |
| 06:44 | Luke O'BRIEN MADE the 1 shot Free Throw | (32-70) | -38 | |
| 06:24 | Turnover by Tyler Rigby Stolen by Jordan MURDOCH | |||
| 06:24 | SUB: Jonas PARKER in for Jordan MURDOCH | |||
| 06:24 | SUB: Brenton Burris in for Tyler Rigby | |||
| 06:24 | SUB: David Sanders in for Noah Douglas | |||
| 06:24 | SUB: Bijon Jones in for Devon Niehoff | |||
| 06:17 | FG missed by Daniel POWELL rebounded by Luke O'BRIEN | |||
| 06:17 | Foul called on Bijon Jones | |||
| 06:17 | Luke O'BRIEN MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (33-70) | -37 | |
| 06:17 | Luke O'BRIEN missed the 2nd of the 2 shot Free Throw | |||
| 06:17 | rebounded by David Sanders | |||
| 05:57 | 3pt FG missed by Tyler Hensley rebounded by Jonas PARKER | |||
| 05:37 | FG MADE by Daniel POWELL (Luke O'BRIEN) [Paint] | (35-70) | -35 | |
| 05:17 | FG MADE by Brenton Burris [Paint] | (35-72) | -37 | |
| 05:00 | FG missed by Adam THALLA rebounded by Matt FINET | |||
| 05:00 | FG MADE by Matt FINET [Paint, 2ndCh] | (37-72) | -35 | |
| 04:55 | FG MADE by David Sanders [Paint] | (37-74) | -37 | |
| 04:40 | FG MADE by Luke O'BRIEN fouled by Tyler Hensley [Paint] | (39-74) | -35 | |
| 04:35 | SUB: Kendrick GREATHOUSE in for Matt FINET | |||
| 04:35 | SUB: Noah Douglas in for Tyler Hensley | |||
| 04:40 | Luke O'BRIEN MADE the 1 shot Free Throw | (40-74) | -34 | |
| 04:30 | Foul called on Jonas PARKER | |||
| 04:30 | Noah Douglas missed the 1st of the 2 shot Free Throw | |||
| 04:30 | Noah Douglas MADE the 2nd of the 2 shot Free Throw | (40-75) | -35 | |
| 04:10 | 3pt FG missed by Daniel POWELL defensive Team rebound by IUE | |||
| 03:50 | FG MADE by David Sanders [Paint] | (40-77) | -37 | |
| 03:30 | FG missed by Jonas PARKER rebounded by Tyler Bauchert | |||
| 03:16 | 3pt FG missed by David Sanders rebounded by Luke O'BRIEN | |||
| 03:15 | FG MADE by Kendrick GREATHOUSE [FstBrk] | (42-77) | -35 | |
| 02:49 | 3pt FG missed by Bijon Jones defensive Team rebound by SCP | |||
| 02:49 | SUB: Matt FINET in for Adam THALLA | |||
| 02:29 | FG MADE by Matt FINET (Luke O'BRIEN) [Paint] | (44-77) | -33 | |
| 02:15 | FG MADE by Brenton Burris [Paint] | (44-79) | -35 | |
| 01:55 | Turnover by Daniel POWELL Stolen by Tyler Bauchert | |||
| 01:46 | Foul called on Daniel POWELL | |||
| 01:46 | Bijon Jones MADE the 1st of the 2 shot Free Throw [OffTov] | (44-80) | -36 | |
| 01:46 | SUB: Jimmy GHERNA in for Luke O'BRIEN | |||
| 01:46 | SUB: Jordan MURDOCH in for Jonas PARKER | |||
| 01:46 | SUB: Brandon BARRINGER in for Daniel POWELL | |||
| 01:46 | SUB: Brian HWANG in for Matt FINET | |||
| 01:46 | Bijon Jones MADE the 2nd of the 2 shot Free Throw [OffTov] | (44-81) | -37 | |
| 01:26 | Turnover by Brian HWANG Stolen by Tyler Bauchert | |||
| 01:25 | FG missed by Tyler Bauchert defensive Team rebound by SCP | |||
| 00:55 | FG missed by Jimmy GHERNA rebounded by Brenton Burris | |||
| 00:43 | Foul called on Jordan MURDOCH | |||
| 00:43 | Brenton Burris MADE the 1st of the 2 shot Free Throw | (44-82) | -38 | |
| 00:43 | SUB: Sujal PATEL in for Jordan MURDOCH | |||
| 00:43 | Brenton Burris MADE the 2nd of the 2 shot Free Throw | (44-83) | -39 | |
| 00:43 | FG MADE by Jimmy GHERNA [Paint] | (46-83) | -37 | |
| End of Second Half (SCP 46 IUE 83) |
| IUE | SCP | |
|---|---|---|
| 10 | Turnovers | 24 |
| 30/67 for 44.8% | Field Goals | 16/58 for 27.6% |
| 13/21 for 61.9% | Free Throws | 13/19 for 68.4% |
| OFF: 15 DEF: 28 | Rebounds | OFF: 17 DEF: 23 |
| Burris : 24 | High Scorer | O'Brien : 18 |
| Douglas : 10 | High Rebounder | Finet : 11 |
| Sanders : 8 | High Assists | O'Brien : 2 |