Date: 11/10/2009 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Union College (0-2 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 HURD, Josh F 2 4 0 0 1 2 1 3 4 2 5 1 0 0 0 21+
40 DIXON, Clinton F 1 2 0 0 0 0 2 1 3 2 2 0 2 0 3 24+
5 HADLEY, Shawn G 2 4 0 0 0 0 0 1 1 4 4 2 7 0 2 28+
14 JACKSON, Darrel G 5 7 0 2 4 4 0 1 1 3 14 1 4 0 0 32+
21 PONZER, Payton G 4 12 3 7 2 2 2 2 4 3 13 0 4 0 0 34-
20 BECKLEY, Nathan 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6-
24 CARMICHAEL, Jerome 6 13 1 4 2 2 1 4 5 1 15 4 3 0 3 28-
32 PENICK, Dan 3 7 0 1 0 0 0 1 1 2 6 1 0 0 0 15+
34 COOTE, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
44 MILLER, Brett 0 0 0 0 0 0 0 4 4 2 0 0 1 1 0 10+
TEAM REBOUNDS 0 3 3 0
Team Totals 23 49 4 14 9 10 6 21 27 21 59 9 23 1 8 200
Total FG% - 1st: 9/20 0.450 2nd: 14/29 0.483 Game: 0.469 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/9 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/4 1.000 Game: 0.900 (0,0)
HOME: Indiana University East (2-3 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Douglas, Noah F 9 13 0 0 1 2 6 4 10 2 19 1 1 0 3 28+
5 Rigby, Tyler G 4 14 1 5 4 5 4 3 7 1 13 1 0 0 3 36-
11 Sanders, David G 5 10 1 2 2 2 1 2 3 0 13 2 3 0 0 29+
30 Niehoff, Devon G 2 5 0 0 4 6 1 3 4 3 8 1 0 1 1 19-
32 Hawkins, Justin G 2 5 0 0 7 10 2 5 7 2 11 4 3 1 5 31-
2 Burris, Brenton 3 8 1 3 3 3 3 1 4 1 10 1 3 0 2 19+
20 Shepherd Jr., Steve 0 4 0 4 0 0 0 0 0 0 0 1 0 0 0 11-
22 Jones, Bijon 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4-
42 Edmondson, Jacobe 2 3 0 0 0 0 1 2 3 1 4 0 2 0 0 10-
50 Madison, Will 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 13+
TEAM REBOUNDS 0 0 0 0
Team Totals 27 64 3 15 21 28 19 21 40 11 78 12 13 2 14 200
Total FG% - 1st: 10/35 0.286 2nd: 17/29 0.586 Game: 0.422 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 15/17 0.882 Game: 0.750 (4,0)
Technical Fouls: UC (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Union College 2 10 30 6 21
Indiana University East 6 21 30 20 14
SCORE BY PERIODS 1st 2nd TOTAL
Union College 24 35 59
Indiana University East 28 50 78
| Nov 10, 2009 | |
| Union College vs. Indiana University East |
| Union College | Indiana University East | |
|---|---|---|
| Game | ||
| 59 | Score | 78 |
| .469 23-49 | Field Goal % | 27-64 .422 |
| .286 4-14 | 3-Pt Field Goal % | 3-15 .200 |
| .900 9-10 | Free Throw % | 21-28 .750 |
| 2 | Fastbreak Pts | 6 |
| 10 | Pts Off Turnover | 21 |
| 30 | Pts in Paint | 30 |
| 6 | 2nd Chance Pts | 20 |
| First Half | ||
| .450 9-20 | Field Goal % | 10-35 .286 |
| .200 1-5 | 3-Pt Field Goal % | 2-11 .182 |
| .833 5-6 | Free Throw % | 6-11 .545 |
| 2 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 10 |
| 16 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 13 |
| Second Half | ||
| .483 14-29 | Field Goal % | 17-29 .586 |
| .333 3-9 | 3-Pt Field Goal % | 1-4 .250 |
| 1.000 4-4 | Free Throw % | 15-17 .882 |
| 0 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 11 |
| 14 | Pts in Paint | 18 |
| 6 | 2nd Chance Pts | 7 |
| 27 | Rebounds | 40 |
| 23 | Turnovers | 13 |
| 21 | Team Fouls | 11 |
| CARMICHAEL - 15 | Scoring Leader | Douglas - 19 |
| CARMICHAEL - 5 | Rebound Leader | Douglas - 10 |
| 21 | Bench Scoring | 14 |
| UC Starters: | HADLEY, JACKSON, PONZER, HURD, DIXON |
| IUE Starters: | RIGBY, SANDERS, DOUGLAS, NIEHOFF, HAWKINS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:57 | Jump Ball: Devon NIEHOFF vs. Josh HURD, won by IUE | |||
| 19:50 | Foul called on Josh HURD | |||
| 19:50 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 19:50 | Justin HAWKINS missed the 2nd of the 2 shot Free Throw | |||
| 19:50 | rebounded by Josh HURD | |||
| 19:30 | FG missed by Clinton DIXON rebounded by Josh HURD | |||
| 19:30 | 3pt FG missed by Payton PONZER rebounded by Noah DOUGLAS | |||
| 18:55 | FG missed by Tyler RIGBY rebounded by Payton PONZER | |||
| 18:40 | FG missed by Josh HURD rebounded by Justin HAWKINS | |||
| 18:35 | Foul called on Clinton DIXON | |||
| 18:20 | Turnover by Justin HAWKINS Stolen by Clinton DIXON | |||
| 18:14 | Foul called on Tyler RIGBY | |||
| 18:14 | Darrel JACKSON MADE the 1st of the 2 shot Free Throw [OffTov] | (1-1) | T1 | |
| 18:14 | Darrel JACKSON MADE the 2nd of the 2 shot Free Throw [OffTov] | (1-2) | -1 | |
| 17:54 | 3pt FG missed by Tyler RIGBY rebounded by Noah DOUGLAS | |||
| 17:54 | FG missed by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 17:54 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (3-2) | 1 | |
| 17:30 | FG MADE by Darrel JACKSON [Paint] | (3-4) | -1 | |
| 17:10 | FG missed by Devon NIEHOFF rebounded by Clinton DIXON | |||
| 16:59 | Turnover by Darrel JACKSON | |||
| 16:43 | Foul called on Josh HURD | |||
| 16:43 | Noah DOUGLAS missed the 1st of the 2 shot Free Throw | |||
| 16:43 | SUB: Dan PENICK in for Josh HURD | |||
| 16:43 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw [OffTov] | (4-4) | T2 | |
| 16:23 | FG MADE by Dan PENICK [Paint] | (4-6) | -2 | |
| 16:03 | FG missed by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 16:03 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (6-6) | T3 | |
| 15:43 | Turnover by Shawn HADLEY Stolen by Justin HAWKINS | |||
| 15:43 | FG MADE by Devon NIEHOFF (Justin HAWKINS) [FstBrk, OffTov, Paint] | (8-6) | 2 | |
| 15:23 | FG MADE by Dan PENICK [Paint] | (8-8) | T4 | |
| 15:11 | Turnover by Justin HAWKINS | |||
| 15:11 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 14:55 | Foul called on Devon NIEHOFF | |||
| 14:35 | SUB: Brenton BURRIS in for Devon NIEHOFF | |||
| 14:35 | SUB: Jerome CARMICHAEL in for Shawn HADLEY | |||
| 14:35 | Turnover by Darrel JACKSON Stolen by Justin HAWKINS | |||
| 14:35 | FG missed by Brenton BURRIS rebounded by Tyler RIGBY | |||
| 14:35 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 14:35 | FG missed by Tyler RIGBY rebounded by Brenton BURRIS | |||
| 14:35 | Turnover by Brenton BURRIS Stolen by Clinton DIXON | |||
| 14:05 | FG missed by Payton PONZER rebounded by Jacobe EDMONDSON | |||
| 14:05 | Turnover by David SANDERS Stolen by Jerome CARMICHAEL | |||
| 13:45 | FG MADE by Dan PENICK (Jerome CARMICHAEL) [FstBrk, OffTov, Paint] | (8-10) | -2 | |
| 13:35 | FG MADE by Jacobe EDMONDSON | (10-10) | T5 | |
| 13:35 | FG missed by Dan PENICK rebounded by Clinton DIXON | |||
| 13:35 | Turnover by Darrel JACKSON Stolen by Justin HAWKINS | |||
| 13:01 | FG missed by David SANDERS defensive Team rebound by UC | |||
| 12:41 | FG MADE by Darrel JACKSON [Paint] | (10-12) | -2 | |
| 12:16 | SUB: Bijon JONES in for David SANDERS | |||
| 12:16 | FG MADE by Jacobe EDMONDSON (Tyler RIGBY) | (12-12) | T6 | |
| 11:56 | SUB: Shawn HADLEY in for Payton PONZER | |||
| 11:56 | SUB: Brett MILLER in for Clinton DIXON | |||
| 11:46 | Turnover by Darrel JACKSON Stolen by Justin HAWKINS | |||
| 11:36 | 3pt FG missed by Bijon JONES rebounded by Jerome CARMICHAEL | |||
| 11:25 | Turnover by Shawn HADLEY | |||
| 11:25 | SUB: Will MADISON in for Jacobe EDMONDSON | |||
| 11:25 | SUB: Clinton DIXON in for Dan PENICK | |||
| 11:09 | Foul (offensive) called on Jacobe EDMONDSON | |||
| 10:49 | 3pt FG missed by Jerome CARMICHAEL rebounded by Clinton DIXON | |||
| 10:29 | Turnover by Jerome CARMICHAEL | |||
| 10:29 | SUB: Noah DOUGLAS in for Justin HAWKINS | |||
| 10:11 | FG missed by Will MADISON rebounded by Brett MILLER | |||
| 09:54 | 3pt FG missed by Darrel JACKSON rebounded by Will MADISON | |||
| 09:47 | 3pt FG missed by Brenton BURRIS rebounded by Jerome CARMICHAEL | |||
| 09:27 | Turnover by Jerome CARMICHAEL Stolen by Noah DOUGLAS | |||
| 09:17 | FG MADE by Noah DOUGLAS [OffTov, Paint] | (14-12) | 2 | |
| 09:01 | Turnover by Shawn HADLEY Stolen by Brenton BURRIS | |||
| 09:01 | Foul called on Shawn HADLEY | |||
| 09:01 | SUB: Josh HURD in for Brett MILLER | |||
| 08:41 | Turnover by Bijon JONES Stolen by Jerome CARMICHAEL | |||
| 08:32 | FG MADE by Jerome CARMICHAEL [OffTov, Paint] | (14-14) | T7 | |
| 08:32 | SUB: Payton PONZER in for Shawn HADLEY | |||
| 08:32 | SUB: David SANDERS in for Tyler RIGBY | |||
| 08:32 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 08:12 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Noah DOUGLAS | |||
| 08:00 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Brenton BURRIS | |||
| 08:00 | FG missed by Brenton BURRIS rebounded by Will MADISON | |||
| 07:40 | 3pt FG MADE by David SANDERS (Will MADISON) [2ndCh] | (17-14) | 3 | |
| 07:24 | Turnover by Clinton DIXON | |||
| 07:24 | SUB: Tyler RIGBY in for Brenton BURRIS | |||
| 07:24 | SUB: Devon NIEHOFF in for Will MADISON | |||
| 07:04 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 06:54 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Tyler RIGBY | |||
| 06:49 | Foul called on Payton PONZER | |||
| 06:42 | Foul called on Clinton DIXON | |||
| 06:42 | SUB: Anthony COOTE in for Clinton DIXON | |||
| 06:32 | 3pt FG MADE by Tyler RIGBY (David SANDERS) [OffTov, 2ndCh] | (20-14) | 6 | |
| 06:11 | Foul called on Noah DOUGLAS | |||
| 06:11 | Josh HURD MADE the 1st of the 2 shot Free Throw | (20-15) | 5 | |
| 06:11 | Josh HURD missed the 2nd of the 2 shot Free Throw | |||
| 06:11 | rebounded by David SANDERS | |||
| 06:01 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Jerome CARMICHAEL | |||
| 05:41 | Turnover by Anthony COOTE Stolen by Noah DOUGLAS | |||
| 05:30 | FG MADE by David SANDERS [OffTov, Paint] | (22-15) | 7 | |
| 05:20 | FG MADE by Payton PONZER [Paint] | (22-17) | 5 | |
| 05:00 | FG missed by David SANDERS rebounded by David SANDERS | |||
| 05:00 | FG missed by Devon NIEHOFF rebounded by Jerome CARMICHAEL | |||
| 05:00 | Turnover by Payton PONZER Stolen by Tyler RIGBY | |||
| 05:00 | Foul called on Anthony COOTE | |||
| 05:00 | SUB: Justin HAWKINS in for Noah DOUGLAS | |||
| 05:00 | SUB: Nathan BECKLEY in for Darrel JACKSON | |||
| 05:00 | SUB: Dan PENICK in for Anthony COOTE | |||
| 04:47 | Tyler RIGBY missed the front side of the Bonus Free Throw | |||
| 04:47 | rebounded by Dan PENICK | |||
| 04:27 | FG missed by Josh HURD rebounded by Justin HAWKINS | |||
| 04:07 | 3pt FG missed by David SANDERS rebounded by Devon NIEHOFF | |||
| 04:07 | Foul called on Dan PENICK | |||
| 04:07 | Devon NIEHOFF MADE the front side of the Bonus Free Throw [2ndCh] | (23-17) | 6 | |
| 04:07 | Devon NIEHOFF missed the back side of the Bonus Free Throw | |||
| 04:07 | rebounded by Nathan BECKLEY | |||
| 03:47 | FG MADE by Josh HURD (Dan PENICK) [Paint] | (23-19) | 4 | |
| 03:29 | Turnover by Justin HAWKINS | |||
| 03:29 | SUB: Brett MILLER in for Josh HURD | |||
| 03:09 | FG missed by Jerome CARMICHAEL rebounded by Tyler RIGBY | |||
| 02:58 | Foul called on Dan PENICK | |||
| 02:58 | Justin HAWKINS missed the 1st of the 2 shot Free Throw | |||
| 02:58 | SUB: Brenton BURRIS in for Steve SHEPHERD JR. | |||
| 02:58 | SUB: Noah DOUGLAS in for Justin HAWKINS | |||
| 02:58 | SUB: Clinton DIXON in for Dan PENICK | |||
| 02:58 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw | (24-19) | 5 | |
| 02:38 | 3pt FG missed by Payton PONZER rebounded by Justin HAWKINS | |||
| 02:18 | SUB: Justin HAWKINS in for David SANDERS | |||
| 02:30 | Foul called on Nathan BECKLEY | |||
| 02:30 | Justin HAWKINS MADE the 1st of the Double Bonus Free Throw | (25-19) | 6 | |
| 02:30 | Justin HAWKINS MADE the 2nd of the Double Bonus Free Throw | (26-19) | 7 | |
| 02:10 | FG missed by Payton PONZER rebounded by Noah DOUGLAS | |||
| 02:00 | FG missed by Brenton BURRIS defensive Team rebound by UC | |||
| 02:00 | SUB: Shawn HADLEY in for Nathan BECKLEY | |||
| 01:48 | 3pt FG MADE by Jerome CARMICHAEL (Shawn HADLEY) | (26-22) | 4 | |
| 01:28 | FG by Tyler RIGBY blocked by Brett MILLER rebounded by Brett MILLER | |||
| 01:28 | Turnover by Shawn HADLEY Stolen by Noah DOUGLAS | |||
| 01:19 | Turnover by Brenton BURRIS | |||
| 01:09 | Turnover by Shawn HADLEY Stolen by Devon NIEHOFF | |||
| 01:09 | SUB: David SANDERS in for Tyler RIGBY | |||
| 00:50 | 3pt FG missed by Brenton BURRIS rebounded by Brett MILLER | |||
| 00:40 | Turnover by Brett MILLER | |||
| 00:15 | Turnover by Noah DOUGLAS Stolen by Jerome CARMICHAEL | |||
| 00:10 | Foul called on Devon NIEHOFF | |||
| 00:10 | Jerome CARMICHAEL MADE the 1st of the 2 shot Free Throw [OffTov] | (26-23) | 3 | |
| 00:10 | Jerome CARMICHAEL MADE the 2nd of the 2 shot Free Throw [OffTov] | (26-24) | 2 | |
| 00:03 | FG missed by David SANDERS rebounded by Justin HAWKINS | |||
| 00:03 | FG MADE by Justin HAWKINS [Paint, 2ndCh] | (28-24) | 4 | |
| End of First Half (IUE 28 UC 24) |
| UC | IUE | |
|---|---|---|
| 15 | Turnovers | 9 |
| 9/20 for 45.0% | Field Goals | 10/35 for 28.6% |
| 5/6 for 83.3% | Free Throws | 6/11 for 54.5% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 14 DEF: 9 |
| CARMICHAEL : 7 | High Scorer | Douglas : 7 |
| CARMICHAEL : 4 | High Rebounder | Douglas : 6 |
| 3 players with 1 | High Assists | 4 players with 1 |
| UC Starters: | HURD, PONZER, DIXON, JACKSON, HADLEY |
| IUE Starters: | RIGBY, SANDERS, DOUGLAS, HAWKINS, MADISON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Foul called on Darrel JACKSON | |||
| 19:35 | FG missed by Noah DOUGLAS rebounded by Darrel JACKSON | |||
| 19:14 | Foul called on Will MADISON | |||
| 19:14 | Payton PONZER MADE the 1st of the 2 shot Free Throw | (28-25) | 3 | |
| 19:14 | Payton PONZER MADE the 2nd of the 2 shot Free Throw | (28-26) | 2 | |
| 18:54 | FG MADE by Noah DOUGLAS [Paint] | (30-26) | 4 | |
| 18:44 | FG MADE by Shawn HADLEY [Paint] | (30-28) | 2 | |
| 18:28 | Foul called on Darrel JACKSON | |||
| 18:28 | Justin HAWKINS missed the 1st of the 2 shot Free Throw | |||
| 18:28 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw | (31-28) | 3 | |
| 18:08 | FG missed by Payton PONZER rebounded by Noah DOUGLAS | |||
| 17:48 | Turnover by David SANDERS Stolen by Shawn HADLEY | |||
| 17:38 | 3pt FG missed by Jerome CARMICHAEL rebounded by Devon NIEHOFF | |||
| 17:22 | FG missed by Justin HAWKINS rebounded by Josh HURD | |||
| 17:22 | Foul called on Justin HAWKINS | |||
| 17:22 | SUB: Nathan BECKLEY in for Darrel JACKSON | |||
| 17:22 | SUB: Jerome CARMICHAEL in for Josh HURD | |||
| 17:12 | FG missed by Dan PENICK rebounded by Devon NIEHOFF | |||
| 16:52 | FG missed by David SANDERS rebounded by Noah DOUGLAS | |||
| 16:42 | FG MADE by Devon NIEHOFF (Noah DOUGLAS) [Paint, 2ndCh] | (33-28) | 5 | |
| 16:22 | Turnover by Nathan BECKLEY Stolen by Tyler RIGBY | |||
| 16:02 | FG missed by Tyler RIGBY rebounded by Payton PONZER | |||
| 16:02 | FG by Dan PENICK blocked by Devon NIEHOFF rebounded by Payton PONZER | |||
| 15:45 | FG MADE by Jerome CARMICHAEL [2ndCh] | (33-30) | 3 | |
| 15:45 | FG missed by Noah DOUGLAS rebounded by Shawn HADLEY | |||
| 15:45 | 3pt FG missed by Jerome CARMICHAEL rebounded by Payton PONZER | |||
| 15:25 | FG MADE by Jerome CARMICHAEL [Paint, 2ndCh] | (33-32) | 1 | |
| 15:05 | FG MADE by David SANDERS | (35-32) | 3 | |
| 14:45 | FG missed by Jerome CARMICHAEL rebounded by Tyler RIGBY | |||
| 14:25 | FG missed by Justin HAWKINS rebounded by Noah DOUGLAS | |||
| 14:25 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (37-32) | 5 | |
| 14:25 | SUB: Brenton BURRIS in for David SANDERS | |||
| 14:25 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 14:25 | SUB: Darrel JACKSON in for Shawn HADLEY | |||
| 14:25 | SUB: Dan PENICK in for Nathan BECKLEY | |||
| 14:25 | SUB: Brett MILLER in for Clinton DIXON | |||
| 14:13 | Turnover by Payton PONZER | |||
| 13:50 | FG MADE by Tyler RIGBY [OffTov, Paint] | (39-32) | 7 | |
| 13:30 | 3pt FG missed by Dan PENICK rebounded by Justin HAWKINS | |||
| 13:20 | FG missed by Justin HAWKINS rebounded by Brenton BURRIS | |||
| 13:20 | SUB: Josh HURD in for Dan PENICK | |||
| 13:20 | Turnover by Brenton BURRIS | |||
| 13:00 | Turnover by Payton PONZER Stolen by Brenton BURRIS | |||
| 13:00 | FG MADE by Brenton BURRIS [FstBrk, OffTov] | (41-32) | 9 | |
| 12:40 | Turnover by Payton PONZER Stolen by Tyler RIGBY | |||
| 12:30 | 3pt FG missed by Tyler RIGBY rebounded by Brett MILLER | |||
| 12:20 | FG missed by Jerome CARMICHAEL rebounded by Devon NIEHOFF | |||
| 12:10 | FG missed by Devon NIEHOFF rebounded by Jacobe EDMONDSON | |||
| 12:10 | Foul called on Brett MILLER | |||
| 11:50 | SUB: Shawn HADLEY in for Payton PONZER | |||
| 11:50 | SUB: Clinton DIXON in for Brett MILLER | |||
| 11:50 | SUB: Devon NIEHOFF in for Will MADISON | |||
| 11:50 | Devon NIEHOFF missed the 1st of the 2 shot Free Throw | |||
| 11:50 | Devon NIEHOFF MADE the 2nd of the 2 shot Free Throw [2ndCh] | (42-32) | 10 | |
| 11:50 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 11:20 | FG MADE by Clinton DIXON (Shawn HADLEY) | (42-34) | 8 | |
| 11:10 | FG MADE by Tyler RIGBY | (44-34) | 10 | |
| 10:55 | FG MADE by Shawn HADLEY [Paint] | (44-36) | 8 | |
| 10:35 | Turnover by Jacobe EDMONDSON Stolen by Clinton DIXON | |||
| 10:35 | Turnover by Clinton DIXON Stolen by Justin HAWKINS | |||
| 10:30 | Foul called on Shawn HADLEY | |||
| 10:30 | Brenton BURRIS MADE the 1st of the 2 shot Free Throw [OffTov] | (45-36) | 9 | |
| 10:30 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 10:30 | Brenton BURRIS MADE the 2nd of the 2 shot Free Throw [OffTov] | (46-36) | 10 | |
| 10:14 | Foul called on Brenton BURRIS | |||
| 10:04 | FG MADE by Darrel JACKSON [Paint] | (46-38) | 8 | |
| 09:44 | FG MADE by Tyler RIGBY (Justin HAWKINS) [FstBrk, Paint] | (48-38) | 10 | |
| 09:24 | 3pt FG MADE by Payton PONZER (Josh HURD) | (48-41) | 7 | |
| 09:04 | FG MADE by Justin HAWKINS (Steve SHEPHERD JR.) | (50-41) | 9 | |
| 08:44 | Turnover by Shawn HADLEY | |||
| 08:44 | SUB: Payton PONZER in for Clinton DIXON | |||
| 08:44 | SUB: David SANDERS in for Tyler RIGBY | |||
| 08:44 | Foul called on Payton PONZER | |||
| 08:43 | FG MADE by Brenton BURRIS (Justin HAWKINS) fouled by Shawn HADLEY [OffTov] | (52-41) | 11 | |
| 08:43 | Brenton BURRIS MADE the 1 shot Free Throw [OffTov] | (53-41) | 12 | |
| 08:23 | SUB: Devon NIEHOFF in for Justin HAWKINS | |||
| 08:23 | FG missed by Payton PONZER rebounded by David SANDERS | |||
| 08:23 | FG MADE by David SANDERS (Brenton BURRIS) | (55-41) | 14 | |
| 08:03 | 3pt FG MADE by Payton PONZER (Jerome CARMICHAEL) | (55-44) | 11 | |
| 07:43 | SUB: Dan PENICK in for Josh HURD | |||
| 07:43 | SUB: Jacobe EDMONDSON in for Brenton BURRIS | |||
| 07:43 | FG MADE by Noah DOUGLAS (Devon NIEHOFF) | (57-44) | 13 | |
| 07:16 | FG MADE by Jerome CARMICHAEL | (57-46) | 11 | |
| 06:53 | FG missed by Jacobe EDMONDSON defensive Team rebound by UC | |||
| 06:53 | SUB: Tyler RIGBY in for Steve SHEPHERD JR. | |||
| 06:40 | Turnover by Shawn HADLEY | |||
| 06:20 | Turnover by David SANDERS Stolen by Shawn HADLEY | |||
| 06:15 | FG MADE by Darrel JACKSON (Jerome CARMICHAEL) [OffTov, Paint] | (57-48) | 9 | |
| 06:00 | FG MADE by David SANDERS [Paint] | (59-48) | 11 | |
| 05:40 | 3pt FG missed by Darrel JACKSON rebounded by Jacobe EDMONDSON | |||
| 05:30 | Foul called on Brett MILLER | |||
| 05:30 | Devon NIEHOFF MADE the 1st of the 2 shot Free Throw | (60-48) | 12 | |
| 05:30 | SUB: Brett MILLER in for Jerome CARMICHAEL | |||
| 05:30 | SUB: Justin HAWKINS in for Jacobe EDMONDSON | |||
| 05:30 | Devon NIEHOFF MADE the 2nd of the 2 shot Free Throw | (61-48) | 13 | |
| 05:10 | FG MADE by Darrel JACKSON | (61-50) | 11 | |
| 04:50 | FG MADE by Noah DOUGLAS [Paint] | (63-50) | 13 | |
| 04:35 | 3pt FG MADE by Payton PONZER (Darrel JACKSON) | (63-53) | 10 | |
| 04:14 | SUB: Josh HURD in for Brett MILLER | |||
| 04:24 | 3pt FG missed by Tyler RIGBY rebounded by Josh HURD | |||
| 04:24 | Foul called on Noah DOUGLAS | |||
| 04:09 | Foul called on Devon NIEHOFF | |||
| 03:59 | 3pt FG missed by Payton PONZER rebounded by Tyler RIGBY | |||
| 03:55 | Foul called on Darrel JACKSON | |||
| 03:55 | Tyler RIGBY MADE the front side of the Bonus Free Throw | (64-53) | 11 | |
| 03:55 | Tyler RIGBY MADE the back side of the Bonus Free Throw | (65-53) | 12 | |
| 03:35 | FG by Jerome CARMICHAEL blocked by Justin HAWKINS rebounded by Noah DOUGLAS | |||
| 03:25 | FG MADE by Noah DOUGLAS (Justin HAWKINS) [Paint] | (67-53) | 14 | |
| 03:05 | FG missed by Shawn HADLEY rebounded by Jerome CARMICHAEL | |||
| 03:05 | FG MADE by Jerome CARMICHAEL [Paint, 2ndCh] | (67-55) | 12 | |
| 02:45 | FG MADE by Noah DOUGLAS [Paint] | (69-55) | 14 | |
| 02:30 | FG MADE by Josh HURD (Jerome CARMICHAEL) [Paint] | (69-57) | 12 | |
| 02:22 | Foul called on Payton PONZER | |||
| 02:22 | David SANDERS MADE the 1st of the Double Bonus Free Throw | (70-57) | 13 | |
| 02:22 | SUB: Brenton BURRIS in for Devon NIEHOFF | |||
| 02:22 | David SANDERS MADE the 2nd of the Double Bonus Free Throw | (71-57) | 14 | |
| 02:05 | Foul called on Justin HAWKINS | |||
| 02:05 | Darrel JACKSON MADE the 1st of the 2 shot Free Throw | (71-58) | 13 | |
| 02:05 | Darrel JACKSON MADE the 2nd of the 2 shot Free Throw | (71-59) | 12 | |
| 01:49 | Foul called on Jerome CARMICHAEL | |||
| 01:49 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (72-59) | 13 | |
| 01:49 | SUB: Will MADISON in for Noah DOUGLAS | |||
| 01:49 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (73-59) | 14 | |
| 01:38 | Turnover by Jerome CARMICHAEL | |||
| 01:38 | SUB: Noah DOUGLAS in for Will MADISON | |||
| 01:06 | 3pt FG missed by Tyler RIGBY rebounded by Justin HAWKINS | |||
| 01:06 | Foul called on Shawn HADLEY | |||
| 01:06 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (74-59) | 15 | |
| 01:06 | SUB: Will MADISON in for Noah DOUGLAS | |||
| 01:06 | SUB: Jerome CARMICHAEL in for Dan PENICK | |||
| 01:06 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (75-59) | 16 | |
| 00:56 | FG missed by Shawn HADLEY rebounded by Brenton BURRIS | |||
| 00:21 | 3pt FG MADE by Brenton BURRIS (David SANDERS) | (78-59) | 19 | |
| 00:10 | 3pt FG missed by Payton PONZER rebounded by Justin HAWKINS | |||
| End of Second Half (IUE 78 UC 59) |
| UC | IUE | |
|---|---|---|
| 23 | Turnovers | 13 |
| 23/49 for 46.9% | Field Goals | 27/64 for 42.2% |
| 9/10 for 90.0% | Free Throws | 21/28 for 75.0% |
| OFF: 6 DEF: 21 | Rebounds | OFF: 19 DEF: 21 |
| CARMICHAEL : 15 | High Scorer | Douglas : 19 |
| CARMICHAEL : 5 | High Rebounder | Douglas : 10 |
| CARMICHAEL : 4 | High Assists | Hawkins : 4 |
| Nov 10, 2009 | |
| Union College vs. Indiana University East |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Union College | 24 | 35 | 59 |
| Indiana University East | 28 | 50 | 78 |
| Union College vs Indiana University East | Tiernan Center |
| Nov 10, 2009 | Richmond, IN |
| UC Starters: | HADLEY, JACKSON, PONZER, HURD, DIXON |
