Date: 1/2/2010            Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Indiana University East ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Burris, Brenton         4  14  0   0  5   3   3   5   8  5 13  4  2  0  3  33 
 5 Rigby, Tyler            9  20  2   8  4   3   4   3   7  3 24  1  2  0  0  39 
11 Sanders, David          6  16  1   4  1   0   0   3   3  2 14  3  4  0  3  34 
20 Shepherd Jr., Steve     2   4  1   3  0   0   0   0   0  0  5  0  0  0  0  12 
21 Douglas, Noah           2   6  0   1  0   0   2   0   2  2  4  0  3  1  0  15 
30 Niehoff, Devon          3   4  0   0  2   1   2   1   3  2  8  0  1  0  0  13 
32 Hawkins, Justin         5   7  0   1  8   5   1   4   5  3 18  4  5  0  2  31 
42 Edmondson, Jacobe       1   2  0   0  0   0   2   1   3  1  2  1  0  0  0  11 
50 Madison, Will           1   2  0   0  0   0   0   0   0  1  2  0  0  1  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  75  4  17 20  12  14  17  31 19 90 13 17  2  8 195

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Union College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 HADLEY, Shawn           2   3  0   0  2   1   0   0   0  2  6  1  4  0  0  16 
14 JACKSON, Darrel         5  12  1   2 10  10   0   8   8  1 21  3  1  1  1  38 
20 BECKLEY, Nathan         5   7  2   3  0   0   1   0   1  3 12  2  3  0  1  21 
21 PONZER, Payton          7  14  1   4  5   4   2   1   3  4 20  0  3  1  1  34 
23 DEMUS, Kearney          0   5  0   2  2   1   1   1   2  1  2  0  2  0  0  11 
32 PENICK, Dan             1   1  0   0  2   1   1   2   3  2  4  1  4  0  1   8 
33 BROWN, Beau             7  13  1   4  2   2   1   6   7  4 17  2  1  0  7  36 
35 HURD, Josh              7  12  0   0  0   0   8   3  11  3 14  6  2  3  0  27 
40 DIXON, Clinton          0   1  0   1  0   0   0   2   2  1  0  0  0  0  0   2 
50 CARTER, Randy           1   1  0   0  2   0   2   1   3  0  4  0  1  1  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  69  5  16 25  19  16  24  40 21100 15 21  6 11 196

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: IUE (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Indiana University East   0      0      0      0      90  
               Union College   0      0      0      0     100  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana University East   31     51     82  
               Union College   48     46     94  
DakStats by Daktronics Inc. Brookings, SD