Date: 11/6/2009 Arena:
Time: 6:00 pm City, State: Cincinnati, OH
VISITOR: Indiana University East ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Douglas, Noah F 5 11 0 0 2 3 0 7 7 2 12 0 5 0 0 34+
5 Rigby, Tyler G 2 10 0 4 2 4 3 3 6 3 6 3 1 0 2 40-
11 Sanders, David G 3 8 0 2 0 0 2 0 2 3 6 3 5 0 3 22+
30 Niehoff, Devon G 1 3 0 0 1 2 2 5 7 5 3 0 3 0 2 29-
32 Hawkins, Justin G 5 8 0 0 2 4 2 3 5 4 12 2 1 0 2 23+
2 Burris, Brenton 3 7 0 2 1 2 2 0 2 2 7 2 1 0 0 18-
20 Shepherd Jr., Steve 0 2 0 2 0 0 0 1 1 0 0 0 0 0 1 0
22 Jones, Bijon 3 9 2 5 3 4 2 4 6 3 11 2 7 0 0 26-
42 Edmondson, Jacobe 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 1+
50 Madison, Will 2 3 0 0 0 0 0 4 4 1 4 0 1 0 0 6+
TEAM REBOUNDS 2 3 5 1
Team Totals 24 62 2 15 11 19 15 31 46 25 61 12 25 0 10 200
Total FG% - 1st: 9/25 0.360 2nd: 15/37 0.405 Game: 0.387 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/9 0.111 Game: 0.133 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 9/15 0.600 Game: 0.579 (5,1)
HOME: Warner Southern College ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Taylor, Brenna * 0 8 0 4 1 2 0 1 1 1 1 6 5 0 3 22+
11 Westberry, David * 4 6 1 2 4 4 0 1 1 0 13 1 0 0 1 22-
22 Henderson, Derell * 6 13 0 2 7 11 1 3 4 0 19 1 3 0 2 36-
33 Branch, Adam * 0 1 0 0 3 4 0 3 3 3 3 0 2 0 1 27-
55 Islamovic', Mirnes * 0 6 0 2 0 0 2 6 8 3 0 0 3 3 1 33+
10 Keen, Allan 4 6 0 0 3 6 0 6 6 1 11 1 1 0 5 11+
15 Bender, Dennis 2 5 0 0 1 1 1 2 3 1 5 0 0 0 1 9-
21 Wilhelm, Ian 4 8 1 2 3 4 1 1 2 4 12 0 0 0 2 17+
23 Victor, Ray 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2+
24 Sykes, Durell 1 3 0 0 0 0 2 2 4 2 2 1 0 1 2 21+
34 De Leon, Brian 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
TEAM REBOUNDS 3 1 4 4
Team Totals 22 57 2 12 22 32 10 26 36 17 68 10 19 4 18 200
Total FG% - 1st: 13/32 0.406 2nd: 9/25 0.360 Game: 0.386 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 1/5 0.200 Game: 0.167 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 14/20 0.700 Game: 0.688 (3,0)
Technical Fouls: IUE (0)
: WSC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University East 4 18 28 9 22
Warner Southern College 6 31 22 10 32
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University East 21 40 61
Warner Southern College 35 33 68
| Nov 06, 2009 | |
| Indiana University East vs. Warner Southern College |
| Indiana University East | Warner Southern College | |
|---|---|---|
| Game | ||
| 61 | Score | 68 |
| .387 24-62 | Field Goal % | 22-57 .386 |
| .133 2-15 | 3-Pt Field Goal % | 2-12 .167 |
| .579 11-19 | Free Throw % | 22-32 .688 |
| 4 | Fastbreak Pts | 6 |
| 18 | Pts Off Turnover | 31 |
| 28 | Pts in Paint | 22 |
| 9 | 2nd Chance Pts | 10 |
| First Half | ||
| .360 9-25 | Field Goal % | 13-32 .406 |
| .167 1-6 | 3-Pt Field Goal % | 1-7 .143 |
| .500 2-4 | Free Throw % | 8-12 .667 |
| 0 | Fastbreak Pts | 4 |
| 0 | Pts Off Turnover | 18 |
| 4 | Pts in Paint | 12 |
| 4 | 2nd Chance Pts | 4 |
| Second Half | ||
| .405 15-37 | Field Goal % | 9-25 .360 |
| .111 1-9 | 3-Pt Field Goal % | 1-5 .200 |
| .600 9-15 | Free Throw % | 14-20 .700 |
| 4 | Fastbreak Pts | 2 |
| 18 | Pts Off Turnover | 13 |
| 24 | Pts in Paint | 10 |
| 5 | 2nd Chance Pts | 6 |
| 46 | Rebounds | 36 |
| 25 | Turnovers | 19 |
| 25 | Team Fouls | 17 |
| Hawkins, Douglas - 12 | Scoring Leader | Henderson - 19 |
| Niehoff, Douglas - 7 | Rebound Leader | Islamovic' - 8 |
| 22 | Bench Scoring | 32 |
| IUE Starters: | Rigby, Sanders, Douglas, Hawkins, Niehoff |
| WSC Starters: | TAYLOR, HENDERSON, BRANCH, ISLAMOVIC', WESTBERRY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Devon Niehoff vs. Adam BRANCH, won by IUE | |||
| 19:30 | 3pt FG missed by Tyler Rigby defensive Team rebound by WSC | |||
| 19:10 | FG MADE by Derell HENDERSON (Brenna TAYLOR) [Paint] | (2-0) | 2 | |
| 18:50 | FG missed by Devon Niehoff rebounded by Mirnes ISLAMOVIC' | |||
| 18:30 | Turnover by Derell HENDERSON Stolen by Tyler Rigby | |||
| 18:28 | Turnover by David Sanders | |||
| 18:08 | FG missed by Mirnes ISLAMOVIC' rebounded by Noah Douglas | |||
| 17:58 | FG MADE by David Sanders [Paint] | (2-2) | T1 | |
| 17:38 | FG missed by Derell HENDERSON defensive Team rebound by IUE | |||
| 17:14 | FG MADE by Justin Hawkins [Paint] | (2-4) | -2 | |
| 16:54 | Foul called on Justin Hawkins | |||
| 17:02 | SUB: Durell SYKES in for Adam BRANCH | |||
| 16:48 | FG MADE by Derell HENDERSON fouled by Justin Hawkins | (4-4) | T2 | |
| 16:48 | Derell HENDERSON MADE the 1 shot Free Throw | (5-4) | 1 | |
| 16:48 | SUB: Jacobe Edmondson in for Justin Hawkins | |||
| 16:15 | FG by Noah Douglas blocked by Mirnes ISLAMOVIC' rebounded by Devon Niehoff | |||
| 16:15 | Turnover by Devon Niehoff | |||
| 15:55 | 3pt FG missed by Derell HENDERSON rebounded by Noah Douglas | |||
| 15:35 | Turnover by David Sanders Stolen by Dennis BENDER | |||
| 15:30 | FG MADE by Dennis BENDER (Derell HENDERSON) fouled by Devon Niehoff [OffTov, Paint] | (7-4) | 3 | |
| 15:35 | Dennis BENDER MADE the 1 shot Free Throw [OffTov] | (8-4) | 4 | |
| 15:30 | SUB: Bijon Jones in for Devon Niehoff | |||
| 15:30 | SUB: Will Madison in for Jacobe Edmondson | |||
| 15:10 | FG missed by David Sanders rebounded by Durell SYKES | |||
| 14:50 | 3pt FG missed by Mirnes ISLAMOVIC' rebounded by Durell SYKES | |||
| 14:50 | FG missed by Durell SYKES rebounded by Tyler Rigby | |||
| 14:30 | Turnover by David Sanders Stolen by Allan KEEN | |||
| 14:10 | FG MADE by Ian WILHELM [OffTov] | (10-4) | 6 | |
| 14:10 | SUB: Ian WILHELM in for David WESTBERRY | |||
| 14:10 | Turnover by Tyler Rigby Stolen by Allan KEEN | |||
| 13:56 | FG MADE by Allan KEEN [FstBrk, OffTov, Paint] | (12-4) | 8 | |
| 13:36 | FG missed by Noah Douglas rebounded by Ian WILHELM | |||
| 13:16 | FG missed by Adam BRANCH rebounded by Bijon Jones | |||
| 13:06 | Turnover by Noah Douglas Stolen by David WESTBERRY | |||
| 12:56 | FG missed by Ian WILHELM rebounded by Bijon Jones | |||
| 12:56 | Turnover by Bijon Jones Stolen by Allan KEEN | |||
| 12:56 | FG MADE by Allan KEEN [OffTov, Paint] | (14-4) | 10 | |
| 12:56 | Foul called on Ian WILHELM | |||
| 12:56 | SUB: Brenton Burris in for David Sanders | |||
| 12:56 | SUB: Devon Niehoff in for Will Madison | |||
| 12:56 | SUB: Adam BRANCH in for Brenna TAYLOR | |||
| 12:46 | 3pt FG missed by Tyler Rigby rebounded by Allan KEEN | |||
| 12:46 | Team Turnover by WSC | |||
| 12:46 | Turnover by Bijon Jones Stolen by Derell HENDERSON | |||
| 11:48 | FG MADE by Derell HENDERSON [OffTov] | (16-4) | 12 | |
| 11:48 | Foul called on Adam BRANCH | |||
| 11:48 | Devon Niehoff MADE the 1st of the 2 shot Free Throw | (16-5) | 11 | |
| 11:48 | Devon Niehoff missed the 2nd of the 2 shot Free Throw | |||
| 11:48 | rebounded by Adam BRANCH | |||
| 11:48 | FG missed by Brenna TAYLOR rebounded by Mirnes ISLAMOVIC' | |||
| 11:10 | Foul called on Tyler Rigby | |||
| 11:00 | FG missed by Derell HENDERSON rebounded by Devon Niehoff | |||
| 11:00 | FG missed by Tyler Rigby rebounded by Derell HENDERSON | |||
| 11:00 | 3pt FG missed by Brenna TAYLOR rebounded by Derell HENDERSON | |||
| 11:00 | Foul called on Will Madison | |||
| 11:00 | FG MADE by Derell HENDERSON (David WESTBERRY) [2ndCh] | (18-5) | 13 | |
| 11:00 | FG missed by Will Madison rebounded by Tyler Rigby | |||
| 11:00 | FG MADE by Tyler Rigby [2ndCh] | (18-7) | 11 | |
| 11:00 | FG missed by Mirnes ISLAMOVIC' rebounded by Devon Niehoff | |||
| 11:00 | Turnover by Devon Niehoff Stolen by Brenna TAYLOR | |||
| 11:00 | FG MADE by David WESTBERRY (Brenna TAYLOR) [FstBrk, OffTov] | (20-7) | 13 | |
| 11:00 | FG missed by Tyler Rigby rebounded by Mirnes ISLAMOVIC' | |||
| 11:00 | FG missed by Mirnes ISLAMOVIC' rebounded by Will Madison | |||
| 11:00 | FG missed by Brenton Burris rebounded by Brenna TAYLOR | |||
| 11:00 | 3pt FG missed by Brenna TAYLOR rebounded by Devon Niehoff | |||
| 11:00 | 3pt FG MADE by Bijon Jones (David Sanders) | (20-10) | 10 | |
| 11:00 | FG MADE by Ray VICTOR (Durell SYKES) | (22-10) | 12 | |
| 11:00 | 3pt FG missed by Brenton Burris rebounded by Brenton Burris | |||
| 11:00 | FG MADE by Will Madison (Brenton Burris) [2ndCh] | (22-12) | 10 | |
| 11:00 | Foul called on Bijon Jones | |||
| 11:00 | David WESTBERRY MADE the 1st of the 2 shot Free Throw | (23-12) | 11 | |
| 11:00 | David WESTBERRY MADE the 2nd of the 2 shot Free Throw | (24-12) | 12 | |
| 11:00 | Foul called on Adam BRANCH | |||
| 11:00 | Noah Douglas missed the 1st of the 2 shot Free Throw | |||
| 11:00 | Noah Douglas MADE the 2nd of the 2 shot Free Throw | (24-13) | 11 | |
| 11:00 | Foul (offensive) called on Brian DE LEON | |||
| 11:00 | Turnover by Bijon Jones | |||
| 11:00 | 3pt FG missed by Derell HENDERSON rebounded by Steve Shepherd Jr. | |||
| 11:00 | 3pt FG missed by Steve Shepherd Jr. rebounded by Derell HENDERSON | |||
| 11:00 | Foul called on Devon Niehoff | |||
| 11:00 | Brenna TAYLOR MADE the 1st of the 2 shot Free Throw | (25-13) | 12 | |
| 11:00 | Brenna TAYLOR missed the 2nd of the 2 shot Free Throw | |||
| 11:00 | rebounded by Noah Douglas | |||
| 11:00 | FG MADE by Noah Douglas (Brenton Burris) | (25-15) | 10 | |
| 11:00 | Foul called on Tyler Rigby | |||
| 11:00 | Derell HENDERSON MADE the 1st of the 2 shot Free Throw | (26-15) | 11 | |
| 11:00 | Derell HENDERSON missed the 2nd of the 2 shot Free Throw | |||
| 11:00 | rebounded by Noah Douglas | |||
| 11:00 | FG MADE by Brenton Burris | (26-17) | 9 | |
| 11:00 | Turnover by Mirnes ISLAMOVIC' Stolen by Steve Shepherd Jr. | |||
| 11:00 | FG missed by Bijon Jones offensive Team rebound by IUE | |||
| 11:00 | Team Turnover by IUE | |||
| 11:00 | FG missed by Mirnes ISLAMOVIC' rebounded by Will Madison | |||
| 11:00 | Foul called on Ian WILHELM | |||
| 11:00 | FG missed by Bijon Jones rebounded by Mirnes ISLAMOVIC' | |||
| 11:00 | FG missed by David WESTBERRY rebounded by Will Madison | |||
| 11:00 | FG MADE by Noah Douglas (Bijon Jones) | (26-19) | 7 | |
| 02:26 | FG missed by Dennis BENDER rebounded by Will Madison | |||
| 02:26 | Turnover by Bijon Jones Stolen by Durell SYKES | |||
| 02:26 | FG missed by Ian WILHELM rebounded by Durell SYKES | |||
| 02:26 | FG MADE by Allan KEEN [OffTov, Paint, 2ndCh] | (28-19) | 9 | |
| 02:26 | FG MADE by Noah Douglas | (28-21) | 7 | |
| 02:26 | 3pt FG MADE by Ian WILHELM (Brenna TAYLOR) | (31-21) | 10 | |
| 02:26 | Turnover by David Sanders Stolen by Brenna TAYLOR | |||
| 01:19 | Foul called on Jacobe Edmondson | |||
| 01:19 | Ian WILHELM MADE the 1st of the 2 shot Free Throw [OffTov] | (32-21) | 11 | |
| 01:19 | Ian WILHELM missed the 2nd of the 2 shot Free Throw | |||
| 01:19 | rebounded by Jacobe Edmondson | |||
| 01:19 | Foul called on Durell SYKES | |||
| 01:19 | 3pt FG missed by Steve Shepherd Jr. rebounded by Allan KEEN | |||
| 01:00 | Foul called on David Sanders | |||
| 01:00 | Allan KEEN missed the 1st of the 2 shot Free Throw | |||
| 01:00 | Allan KEEN MADE the 2nd of the 2 shot Free Throw | (33-21) | 12 | |
| 01:00 | Turnover by Noah Douglas Stolen by Durell SYKES | |||
| 01:00 | FG MADE by Allan KEEN [OffTov, Paint] | (35-21) | 14 | |
| 00:10 | FG missed by Jacobe Edmondson rebounded by Allan KEEN | |||
| 00:05 | 3pt FG missed by Brenna TAYLOR rebounded by Noah Douglas | |||
| End of First Half (WSC 35 IUE 21) |
| IUE | WSC | |
|---|---|---|
| 14 | Turnovers | 4 |
| 9/25 for 36.0% | Field Goals | 13/32 for 40.6% |
| 2/4 for 50.0% | Free Throws | 8/12 for 66.7% |
| OFF: 4 DEF: 18 | Rebounds | OFF: 4 DEF: 13 |
| Douglas : 7 | High Scorer | Henderson : 10 |
| Douglas : 5 | High Rebounder | Islamovic' : 4 |
| Burris : 2 | High Assists | Taylor : 3 |
| IUE Starters: | Rigby, Douglas, Hawkins, Sanders, Niehoff |
| WSC Starters: | BRANCH, WESTBERRY, TAYLOR, ISLAMOVIC', HENDERSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG missed by Derell HENDERSON rebounded by Devon Niehoff | |||
| 19:40 | Turnover by Noah Douglas Stolen by Derell HENDERSON | |||
| 19:40 | FG missed by Brenna TAYLOR offensive Team rebound by WSC | |||
| 19:00 | FG MADE by Derell HENDERSON [OffTov, 2ndCh] | (37-21) | 16 | |
| 18:40 | Turnover by David Sanders Stolen by Adam BRANCH | |||
| 18:20 | Turnover by Adam BRANCH | |||
| 18:00 | Foul called on Mirnes ISLAMOVIC' | |||
| 17:50 | FG missed by Noah Douglas rebounded by Adam BRANCH | |||
| 17:50 | Turnover by Adam BRANCH | |||
| 17:40 | FG MADE by Justin Hawkins (David Sanders) [OffTov] | (37-23) | 14 | |
| 17:30 | Turnover by Brenna TAYLOR Stolen by David Sanders | |||
| 17:30 | FG MADE by David Sanders [FstBrk, OffTov, Paint] | (37-25) | 12 | |
| 17:20 | Turnover by Mirnes ISLAMOVIC' Stolen by David Sanders | |||
| 17:20 | FG MADE by David Sanders [FstBrk, OffTov, Paint] | (37-27) | 10 | |
| 17:00 | FG missed by Dennis BENDER rebounded by Devon Niehoff | |||
| 16:40 | SUB: Dennis BENDER in for Mirnes ISLAMOVIC' | |||
| 16:40 | 3pt FG missed by Tyler Rigby rebounded by Devon Niehoff | |||
| 16:40 | FG missed by Devon Niehoff rebounded by Durell SYKES | |||
| 16:20 | 3pt FG MADE by David WESTBERRY (Brenna TAYLOR) | (40-27) | 13 | |
| 16:00 | 3pt FG missed by David Sanders rebounded by Dennis BENDER | |||
| 15:40 | FG missed by Brenna TAYLOR rebounded by Justin Hawkins | |||
| 15:20 | FG MADE by Devon Niehoff (Justin Hawkins) [Paint] | (40-29) | 11 | |
| 15:10 | FG missed by Durell SYKES defensive Team rebound by IUE | |||
| 15:10 | SUB: Allan KEEN in for Brenna TAYLOR | |||
| 15:10 | SUB: Durell SYKES in for Derell HENDERSON | |||
| 15:10 | SUB: Will Madison in for Noah Douglas | |||
| 15:00 | FG MADE by Will Madison (Tyler Rigby) [Paint] | (40-31) | 9 | |
| 14:40 | 3pt FG missed by David WESTBERRY rebounded by Ian WILHELM | |||
| 14:40 | FG missed by Ian WILHELM offensive Team rebound by WSC | |||
| 14:40 | SUB: Ian WILHELM in for Dennis BENDER | |||
| 14:40 | SUB: Mirnes ISLAMOVIC' in for Durell SYKES | |||
| 14:20 | Turnover by TEAM Stolen by David Sanders | |||
| 14:20 | FG missed by Justin Hawkins rebounded by Allan KEEN | |||
| 14:20 | FG MADE by David WESTBERRY (Allan KEEN) | (42-31) | 11 | |
| 13:40 | FG missed by Tyler Rigby rebounded by Tyler Rigby | |||
| 13:40 | Foul called on Mirnes ISLAMOVIC' | |||
| 13:40 | Tyler Rigby missed the 1st of the 2 shot Free Throw | |||
| 13:40 | SUB: Derell HENDERSON in for Adam BRANCH | |||
| 13:40 | SUB: Brenton Burris in for David Sanders | |||
| 13:40 | Tyler Rigby MADE the 2nd of the 2 shot Free Throw [2ndCh] | (42-32) | 10 | |
| 13:25 | 3pt FG missed by Ian WILHELM offensive Team rebound by WSC | |||
| 13:15 | FG missed by Derell HENDERSON rebounded by Mirnes ISLAMOVIC' | |||
| 13:15 | Foul called on Devon Niehoff | |||
| 13:00 | FG MADE by Derell HENDERSON [Paint, 2ndCh] | (44-32) | 12 | |
| 12:40 | Turnover by Brenton Burris Stolen by Allan KEEN | |||
| 12:40 | FG missed by Allan KEEN rebounded by Justin Hawkins | |||
| 12:20 | Turnover by Devon Niehoff Stolen by Allan KEEN | |||
| 12:10 | Foul called on Justin Hawkins | |||
| 12:10 | Derell HENDERSON missed the 1st of the 2 shot Free Throw | |||
| 12:10 | SUB: Brenna TAYLOR in for David WESTBERRY | |||
| 12:10 | SUB: Noah Douglas in for Devon Niehoff | |||
| 12:10 | Derell HENDERSON MADE the 2nd of the 2 shot Free Throw [OffTov] | (45-32) | 13 | |
| 12:10 | SUB: Dennis BENDER in for Derell HENDERSON | |||
| 11:54 | Turnover by Will Madison Stolen by Ian WILHELM | |||
| 11:54 | FG MADE by Ian WILHELM [OffTov] | (47-32) | 15 | |
| 11:44 | FG missed by Noah Douglas rebounded by Dennis BENDER | |||
| 11:34 | Turnover by Brenna TAYLOR | |||
| 11:24 | Foul called on Ian WILHELM | |||
| 11:24 | SUB: Ray VICTOR in for Ian WILHELM | |||
| 11:18 | Foul called on Ray VICTOR | |||
| 11:18 | Tyler Rigby MADE the 1st of the 2 shot Free Throw [OffTov] | (47-33) | 14 | |
| 11:18 | Tyler Rigby missed the 2nd of the 2 shot Free Throw | |||
| 11:18 | rebounded by Bijon Jones | |||
| 11:18 | 3pt FG missed by Bijon Jones rebounded by Brenton Burris | |||
| 11:18 | FG by Brenton Burris blocked by Mirnes ISLAMOVIC' offensive Team rebound by IUE | |||
| 11:18 | SUB: Devon Niehoff in for Will Madison | |||
| 10:46 | Turnover by Noah Douglas Stolen by Mirnes ISLAMOVIC' | |||
| 10:26 | Foul called on Devon Niehoff | |||
| 10:26 | SUB: Derell HENDERSON in for Ray VICTOR | |||
| 10:26 | SUB: Bijon Jones in for Devon Niehoff | |||
| 10:00 | FG missed by Dennis BENDER rebounded by Dennis BENDER | |||
| 10:00 | FG MADE by Dennis BENDER [OffTov, Paint, 2ndCh] | (49-33) | 16 | |
| 09:40 | FG MADE by Brenton Burris (Tyler Rigby) | (49-35) | 14 | |
| 09:20 | Turnover by Derell HENDERSON | |||
| 09:20 | SUB: David WESTBERRY in for Allan KEEN | |||
| 09:20 | SUB: Durell SYKES in for Dennis BENDER | |||
| 09:20 | SUB: David Sanders in for Brenton Burris | |||
| 08:54 | Foul called on Mirnes ISLAMOVIC' | |||
| 08:54 | Bijon Jones MADE the 1st of the 2 shot Free Throw [OffTov] | (49-36) | 13 | |
| 08:54 | Bijon Jones MADE the 2nd of the 2 shot Free Throw [OffTov] | (49-37) | 12 | |
| 08:34 | FG MADE by David WESTBERRY (Brenna TAYLOR) [Paint] | (51-37) | 14 | |
| 08:14 | FG missed by David Sanders rebounded by Mirnes ISLAMOVIC' | |||
| 08:04 | Turnover by Derell HENDERSON Stolen by Tyler Rigby | |||
| 08:00 | Turnover by Bijon Jones Stolen by Brenna TAYLOR | |||
| 08:00 | FG MADE by Durell SYKES (Brenna TAYLOR) [OffTov, Paint] | (53-37) | 16 | |
| 07:50 | FG by Noah Douglas blocked by Durell SYKES rebounded by Mirnes ISLAMOVIC' | |||
| 07:50 | Turnover by TEAM Stolen by Justin Hawkins | |||
| 07:50 | Foul (offensive) called on Noah Douglas | |||
| 07:25 | Turnover by Brenna TAYLOR | |||
| 07:25 | SUB: Allan KEEN in for David WESTBERRY | |||
| 07:25 | SUB: Dennis BENDER in for Mirnes ISLAMOVIC' | |||
| 07:15 | FG MADE by Tyler Rigby [OffTov, Paint] | (53-39) | 14 | |
| 06:55 | FG missed by Allan KEEN rebounded by Noah Douglas | |||
| 06:35 | 3pt FG missed by Bijon Jones rebounded by Justin Hawkins | |||
| 06:35 | Foul (offensive) called on Bijon Jones | |||
| 06:22 | SUB: David WESTBERRY in for Allan KEEN | |||
| 06:22 | SUB: Allan KEEN in for Durell SYKES | |||
| 06:22 | 3pt FG missed by Brenna TAYLOR rebounded by Bijon Jones | |||
| 06:02 | Foul called on Durell SYKES | |||
| 06:02 | Turnover by Justin Hawkins Stolen by Ian WILHELM | |||
| 06:02 | FG MADE by Ian WILHELM [FstBrk, OffTov, Paint] | (55-39) | 16 | |
| 06:00 | Foul called on Ian WILHELM | |||
| 06:00 | Brenton Burris MADE the front side of the Bonus Free Throw | (55-40) | 15 | |
| 06:00 | Brenton Burris missed the back side of the Bonus Free Throw | |||
| 06:00 | rebounded by Allan KEEN | |||
| 05:40 | Foul called on Brenton Burris | |||
| 05:40 | FG missed by Brenna TAYLOR rebounded by Noah Douglas | |||
| 05:20 | 3pt FG missed by Brenton Burris rebounded by Bijon Jones | |||
| 05:20 | FG MADE by Bijon Jones [Paint, 2ndCh] | (55-42) | 13 | |
| 05:00 | SUB: Adam BRANCH in for Derell HENDERSON | |||
| 05:00 | SUB: Brenton Burris in for Tyler Rigby | |||
| 05:00 | Foul called on Brenton Burris | |||
| 05:00 | Ian WILHELM MADE the 1st of the 2 shot Free Throw | (56-42) | 14 | |
| 05:00 | SUB: Ian WILHELM in for Brenna TAYLOR | |||
| 05:00 | SUB: Mirnes ISLAMOVIC' in for Dennis BENDER | |||
| 05:00 | Ian WILHELM MADE the 2nd of the 2 shot Free Throw | (57-42) | 15 | |
| 05:00 | SUB: Ray VICTOR in for Ian WILHELM | |||
| 05:00 | Foul called on Adam BRANCH | |||
| 05:00 | Justin Hawkins missed the 1st of the 2 shot Free Throw | |||
| 05:00 | SUB: Tyler Rigby in for Brenton Burris | |||
| 05:00 | Justin Hawkins MADE the 2nd of the 2 shot Free Throw | (57-43) | 14 | |
| 05:00 | SUB: Devon Niehoff in for Noah Douglas | |||
| 04:40 | Turnover by Allan KEEN Stolen by Devon Niehoff | |||
| 04:40 | FG MADE by Justin Hawkins (Bijon Jones) [OffTov, Paint] | (57-45) | 12 | |
| 04:24 | Foul called on Tyler Rigby | |||
| 04:24 | Adam BRANCH MADE the front side of the Bonus Free Throw | (58-45) | 13 | |
| 04:24 | Adam BRANCH missed the back side of the Bonus Free Throw | |||
| 04:24 | defensive dead-ball rebound by IUE | |||
| 04:04 | 3pt FG MADE by Bijon Jones | (58-48) | 10 | |
| 03:54 | Foul called on Justin Hawkins | |||
| 03:51 | SUB: Derell HENDERSON in for Ray VICTOR | |||
| 03:51 | Allan KEEN MADE the front side of the Bonus Free Throw | (59-48) | 11 | |
| 03:51 | Allan KEEN missed the back side of the Bonus Free Throw | |||
| 03:51 | rebounded by Bijon Jones | |||
| 03:51 | FG missed by David Sanders rebounded by Derell HENDERSON | |||
| 03:21 | FG missed by Derell HENDERSON rebounded by Tyler Rigby | |||
| 03:11 | FG missed by Justin Hawkins rebounded by Tyler Rigby | |||
| 03:11 | FG missed by Tyler Rigby rebounded by Mirnes ISLAMOVIC' | |||
| 03:00 | SUB: Brenna TAYLOR in for Allan KEEN | |||
| 03:00 | 3pt FG missed by Mirnes ISLAMOVIC' rebounded by Tyler Rigby | |||
| 02:50 | FG by Bijon Jones blocked by Mirnes ISLAMOVIC' rebounded by David Sanders | |||
| 02:50 | FG missed by Justin Hawkins rebounded by David Sanders | |||
| 02:50 | 3pt FG missed by David Sanders rebounded by David WESTBERRY | |||
| 02:29 | SUB: Dennis BENDER in for Mirnes ISLAMOVIC' | |||
| 02:29 | Turnover by Brenna TAYLOR Stolen by Devon Niehoff | |||
| 02:29 | 3pt FG missed by Tyler Rigby rebounded by Adam BRANCH | |||
| 02:12 | Foul called on Devon Niehoff | |||
| 02:12 | SUB: Noah Douglas in for Devon Niehoff | |||
| 02:12 | Adam BRANCH MADE the 1st of the Double Bonus Free Throw | (60-48) | 12 | |
| 02:12 | Adam BRANCH MADE the 2nd of the Double Bonus Free Throw | (61-48) | 13 | |
| 01:50 | FG MADE by Noah Douglas (Tyler Rigby) fouled by Dennis BENDER [Paint] | (61-50) | 11 | |
| 01:50 | Noah Douglas MADE the 1 shot Free Throw | (61-51) | 10 | |
| 01:45 | Turnover by Mirnes ISLAMOVIC' Stolen by Justin Hawkins | |||
| 01:45 | FG MADE by Brenton Burris (Justin Hawkins) [OffTov, Paint] | (61-53) | 8 | |
| 01:45 | Turnover by Brenna TAYLOR | |||
| 01:25 | Foul called on Brenna TAYLOR | |||
| 01:25 | Bijon Jones missed the 1st of the Double Bonus Free Throw | |||
| 01:25 | SUB: Jacobe Edmondson in for Noah Douglas | |||
| 01:25 | Bijon Jones MADE the 2nd of the Double Bonus Free Throw [OffTov] | (61-54) | 7 | |
| 01:25 | SUB: Brenton Burris in for Bijon Jones | |||
| 01:25 | Team Turnover by WSC | |||
| 01:25 | SUB: Noah Douglas in for Brenton Burris | |||
| 01:25 | SUB: Bijon Jones in for Jacobe Edmondson | |||
| 01:20 | 3pt FG missed by Bijon Jones rebounded by Justin Hawkins | |||
| 01:20 | FG MADE by Justin Hawkins [OffTov, Paint, 2ndCh] | (61-56) | 5 | |
| 01:00 | Foul called on Bijon Jones | |||
| 01:00 | Derell HENDERSON missed the 1st of the Double Bonus Free Throw | |||
| 01:00 | Derell HENDERSON missed the 2nd of the Double Bonus Free Throw | |||
| 01:00 | rebounded by Justin Hawkins | |||
| 00:50 | FG MADE by Justin Hawkins [Paint] | (61-58) | 3 | |
| 00:50 | SUB: Jacobe Edmondson in for Noah Douglas | |||
| 00:49 | Foul called on Jacobe Edmondson | |||
| 00:49 | Derell HENDERSON MADE the front side of the Bonus Free Throw | (62-58) | 4 | |
