| March | |||||||||
| 27 | 12:00PM | Polar Bear Invitational (at Indiana Wesleyan University) | No Team Score | results - recap | |||||
| April | |||||||||
| 3 | 12:00PM | DePauw University Invitational | 11th of 11 | results - recap | |||||
| 9 | 10:00AM | Little State (at Indiana Wesleyan University) | 16th of 19 | results - recap | |||||
| 10 | 10:00AM | Little State (at Indiana Wesleyan University) | 16th of 19 | results - recap | |||||
| 16 | 5:30PM | The Raven Outdoor Invitational (at Anderson University) | No Team Score | results - recap | |||||
| 24 | Kentucky Intercollegiate Athletic Conference Championships (at Berea College) | 5th of 6 | results - recap | ||||||
| May | |||||||||
| 1 | 9:00AM | Pacesetter Invitational (at Indiana State University ) | No Team Score | results - recap | |||||
| IU East at | 12:00pm |
| J.O. Huntsman Relays (at Wabash College) | |