| January | |||||||||
| 22 | 11:00AM | Otterbein Invitational | 7th of 8 | results - recap | |||||
| February | |||||||||
| 5 | 3:00PM | Raven Indoor Invitational (at Anderson University) | 7th of 7 | results - recap | |||||
| March | |||||||||
| 19 | 12:00PM | Rose-Hulman Institute of Technology Early Bird Invitational | No Team Score | results - recap | |||||
| 25 | College of Mount St. Joseph Invitational | 5th of 7 | results - recap | ||||||
| April | |||||||||
| 2 | 3:30PM | Raven Outdoor Invitational (at Anderson University) | 5th of 5 | results - recap | |||||
| 8 | 10:00AM | Little State (at Indiana Wesleyan University) | No Team Score | recap | |||||
| 9 | 10:00AM | Little State (at Indiana Wesleyan University) | No Team Score | results - recap | |||||
| 16 | 11:00AM | Manchester College Spartan Classic | 11th of 11 | results - recap | |||||
| 22 | 4:00PM | Wilmington Invitational (at Wilmington College) | No Team Score | results - recap | |||||
| 30 | Kentucky Intercollegiate Athletic Conference (at Berea College) | 2nd of 7 | results - recap | ||||||
| May | |||||||||
| 6 | 11:00AM | Taylor Invitational (at Taylor University) | No Team Score | results - recap | |||||
| 12 | 12:15PM | Dr. Keeler Invitational (at North Central College) | No Team Score | results - recap | |||||
| 13 | 3:00PM | Dr. Keeler Invitational (at North Central College) | No Team Score | results - recap | |||||
| IU East at | 12:00pm |
| J.O. Huntsman Relays (at Wabash College) | |