| August |
| | 23 | 1:00 PM | IU East Fall Tee-Off Tournament (at Highland Lake Golf Course, Richmond, Ind.) | 2nd of 3 | results - recap |
| | 26 | 1:00 PM | vs. Lourdes University (at Highland Lake Golf Course, Richmond, Ind.) | 1st of 2 | results - recap |
| | 29 | | University of Saint Francis Invitational (at Noble Hawk Golf Links, Kendallville, Ind.) | 7th of 11 | recap |
| | 30 | | University of Saint Francis Invitational (at Cobblestone Golf Course, Kendallville, Ind.) | 8th of 11 | results - recap |
| September |
| | 9 | 1:30 PM | Transylvania University Fall Invitational (at University Club, Lexington, Ky.) | 14th of 15 | results - recap |
| | 10 | 8:00 AM | Transylvania University Fall Invitational (at University Club, Lexington, Ky.) | 13th of 15 | results - recap |
| | 15 | 7:30 AM | Ohio Dominican University Kisor Classic (at Cumberland Trail Golf Club, Pataskala, Ohio) | 7th of 7 | results - recap |
| | 24 | 1:00 PM | Berea College Invitational (at Berea Country Club, Berea, Ky.) | 1st of 4 | results - recap |
| | 27 | 12:00 PM | Oakland City University Corydon Invitational (at Old Capitol Golf Course, Corydon, Ind.) | 5th of 5 | results - recap |
| October |
| | 1 | | Wittenberg University Rosencrans-Maurer Invitational (at Windy Knoll Golf Club, Springfield, Ohio) | 16th of 20 | results - recap |
| | 2 | | Wittenberg University Rosencrans-Maurer Invitational (at Windy Knoll Golf Club, Springfield, Ohio) | 14th of 20 | results - recap |
| March |
| | 23 | 11:00 AM | Brescia University Spring Shootout (at My Old Kentucky Home Golf Course, Bardstown, Ky.) | 3rd of 6 | results - recap |
| | 26 | 11:00 AM | Indiana Institute of Technology Thrill at the Hill (at The Donald Ross Course, French Lick, Ind.) | 11th of 14 | results - recap |
| | 27 | 9:00 AM | Indiana Institute of Technology Thrill at the Hill (at The Donald Ross Course, French Lick, Ind.) | 12th of 13 | results - recap |
| | 30 | 1:00 PM | Berea College Spring Tee-Off (at Battlefield Golf Club, Richmond, Ky.) | 1st of 5 | recap |
| | 31 | 9:00 AM | Berea College Spring Tee-Off (at Battlefield Golf Club, Richmond, Ky.) | 2nd of 5 | results - recap |
| April |
| | 9 | 11:30 AM | Taylor University Invitational (at Kampen Course, West Lafayette, Ind.) | 8th of 10 | recap |
| | 10 | 9:00 AM | Taylor University Invitational (at Kampen Course, West Lafayette, Ind.) | 8th of 10 | results - recap |
| | 19 | | Cincinnati Christian University Spring Invitational (at Miami Whitewater, Harrison, Ohio) | 3rd of 4 | recap |
| | 20 | | Cincinnati Christian University Spring Invitational (at Miami Whitewater, Harrison, Ohio) | 3rd of 4 | results - recap |
| | 26 | | Kentucky Intercollegiate Athletic Conference Championships (at Stone Crest Golf Course, Prestonburg, Ky.) | 3rd of 6 | recap |
| | 27 | | Kentucky Intercollegiate Athletic Conference Championships (at Stone Crest Golf Course, Prestonburg, Ky.) | 3rd of 6 | results - recap |