| March | ||||||||
| 17 | 12:00 PM | J.O. Huntsman Relays (at Wabash College) | No Team Score | results - recap | ||||
| 24 | 12:00 PM | Polar Bear Invitational (at Indiana Wesleyan University) | No Team Score | results - recap | ||||
| 31 | 12:00 PM | Hanover Invitational (at Hanover College) | 12th of 14 | results - recap | ||||
| April | ||||||||
| 5 | 4:00 PM | Raven Outdoor Invitational (at Anderson University) | 4th of 6 | results - recap | ||||
| 13 | 10:00 AM | Little State Championship (at Indiana Wesleyan University) | No Team Score | recap | ||||
| 14 | 10:00 AM | Little State Championship (at Indiana Wesleyan University) | 9th of 12 | results - recap | ||||
| 21 | 11:00 AM | Indiana Wesleyan University Invitational | No Team Score | results - recap | ||||
| 28 | 10:00 AM | Kentucky Intercollegiate Athletic Conference | 3rd of 6 | results - recap | ||||
| May | ||||||||
| 25 | 1:00 PM | NAIA National Championship (at Indiana Wesleyan University) | ||||||
| IU East at | 1:00pm |
| NAIA National Championship (at Indiana Wesleyan University) | |