Box Score

Team: Bethel (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Kurth, Katie 3 0 0 0 .000 0 0 0 1 1 0 0 0 0
2 Gates, Heather 3 0 0 0 .000 0 0 0 2 11 0 0 0 0
3 Troyer, Amanda 3 1 0 2 .500 2 0 2 2 8 0 0 1 0
6 Marks, Lindsay 3 3 5 16 -.125 28 0 0 0 3 0 1 1 1
7 Patrick, Callie 3 9 3 27 .222 0 0 0 0 4 1 1 0 0
8 Welch, Christina 3 6 4 17 .118 1 0 0 0 1 0 0 0 0
9 Carlton, Alicia 3 8 4 33 .121 2 0 2 1 14 0 0 0 0
12 Fox, Morgan 3 4 1 17 .176 2 0 1 0 9 0 0 0 0
13 Husak, Aubrey 3 6 2 13 .308 0 0 0 0 1 0 2 0 0
TM TEAM, 3 0

Team Totals: 37 19 125 .144 35 0 5 6 52 1 4 2 1
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 7 36 0.056
2 16 6 47 0.213
3 12 6 42 0.143
TEAMS 1 2 3
Bethel (Ind.) 16 24 21
Indiana East 25 26 25
Team Records:
 
 
 
Team: Indiana East Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Wissel, Anne 2 0 0 2 .000 1 1 0 0 6 0 0 0 0
2 Gutierrez, Allison 3 0 0 0 .000 1 1 0 0 12 0 0 0 0
3 Stoker, Meagan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
4 Waechter, Kristin 3 0 0 0 .000 2 3 0 0 14 0 0 0 1
5 Strete, Brianna "Breezy" 3 10 4 21 .286 0 0 0 0 4 1 4 0 0
7 Burroughs, Caitlin 3 10 3 19 .368 0 0 0 0 0 0 1 1 0
8 Crump, Lauren 3 2 0 7 .286 37 0 0 0 8 0 1 0 0
9 Shilling, Sarah 3 11 5 33 .182 0 0 0 0 9 1 2 0 0
10 Weber, Cinder 3 0 0 2 .000 1 0 0 0 7 0 0 0 0
11 Sahm, Brooke 3 9 3 21 .286 0 0 0 0 3 0 1 0 0
12 Kurz, Lindsay 3 0 0 0 .000 0 1 2 0 1 0 0 0 0
13 Livingston, Mallory 3 3 2 12 .083 1 0 0 0 0 0 0 0 0
15 VanGilder, Natasha 1 0 3 3 -1.000 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 45 20 120 .208 43 6 2 0 65 2 10 1 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 6 38 0.211
2 17 6 44 0.250
3 14 8 38 0.158
Site: Tiernan Center, Richmond, IN
Date: 8/18/2012   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD