Box Score

Team: Urbana University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Hendricks, Mary 3 1 1 9 .000 20 0 1 0 7 1 1 0 0
6 Hickman, Amy 3 0 0 2 .000 0 0 0 1 5 0 0 0 0
9 Vogel, Karla 3 0 0 0 .000 0 0 0 1 9 0 0 0 0
10 Miller, Katie 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
11 Eurez, Kaci 3 0 0 0 .000 1 0 1 0 3 0 0 0 0
12 Winderl, Chelsea 3 5 4 27 .037 0 0 0 0 2 1 0 0 1
14 Kremer, Katlin 3 6 3 16 .188 0 0 0 0 0 0 0 0 0
16 Verhoff, Megan 3 2 1 9 .111 0 0 0 0 0 1 1 0 0
17 Jones, Maci 3 3 1 7 .286 0 0 0 0 1 0 0 1 0
21 Volkmer, Kelsey 3 6 8 33 -.061 0 0 0 1 12 0 0 1 0
22 Lucius, Kayli 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0
TM TEAM, 3 0

Team Totals: 23 19 105 .038 21 0 2 4 44 3 2 2 1
Total Team Blocks: 4.0
 
Set K E TA PCT
1 4 5 29 -0.034
2 6 6 26 0.000
3 13 8 50 0.100
TEAMS 1 2 3
Urbana University 10 16 17
Indiana East 25 25 25
Team Records:
6-16
29-2
 
Team: Indiana East Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Wissel, Anne 3 1 1 2 .000 0 0 0 0 7 0 0 0 0
2 Gutierrez, Allison 3 0 0 2 .000 1 0 0 0 5 0 0 0 0
3 Stoker, Meagan 1 0 0 0 .000 0 0 0 0 5 0 0 0 0
4 Waechter, Kristin 3 0 0 2 .000 0 0 0 0 14 0 0 0 0
5 Strete, Brianna "Breezy" 3 6 3 18 .167 0 0 0 0 1 0 0 0 0
6 Shirilla, Lindsay 1 1 0 7 .143 0 0 0 0 1 1 0 0 0
7 Burroughs, Caitlin 3 11 1 18 .556 0 0 0 0 0 1 0 0 0
8 Crump, Lauren 3 1 1 3 .000 40 0 1 0 6 0 1 0 1
9 Shilling, Sarah 3 11 3 21 .381 0 0 0 0 4 0 0 0 0
10 Weber, Cinder 3 0 0 2 .000 0 1 2 0 3 0 0 0 0
11 Sahm, Brooke 3 9 2 20 .350 1 0 0 0 6 0 0 0 0
12 Kurz, Lindsay 3 0 0 0 .000 0 3 1 0 3 0 0 0 0
13 Livingston, Mallory 3 8 3 16 .313 0 0 0 0 1 0 0 0 0
15 VanGilder, Natasha 1 1 0 2 .500 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 49 14 113 .310 42 4 4 0 56 2 2 0 1
Total Team Blocks: 3.0
 
Set K E TA PCT
1 17 4 31 0.419
2 15 6 31 0.290
3 17 4 51 0.255
Site: Mosey Gymnasium, Richmond, IN
Date: 10/16/2012   Attendance: 0 Length of Match: 1:10
Referees: ,


DakStats by Daktronics Inc. Brookings, SD