Men Basketball Year By Year
INDIANA UNIVERSITY EAST MEN'S BASKETBALL - YEAR-BY-YEAR RECORDS
(NAIA era - 2007-Present)
| Conference | NAIA | NAIA | ||||
| Year | Overall | Conference | Tournament | Tournament | Rank | Coach |
| 2007-08 | 9-19 | 0-7, KIAC – 6th | Mark Hester | |||
| 2008-09 | 23-9 | 9-2, KIAC – 2nd | Runner-Up | Mark Hester | ||
| 2009-10 | 14-14 | 6-7, KIAC – 4th Tie | Quarterfinals | Mark Hester | ||
| 2010-11 | 23-10 | 11-2, KIAC – 1st Tie | Runner-Up | Round of 32 | 23 | Mark Hester |
| 2011-12 | 24-8 | 11-2, KIAC – 2nd | Quarterfinals | Round of 32 | 23 | Mark Hester |
| 2012-13 | 21-11 | 10-5, KIAC – 2nd | Semifinals | Mark Hester | ||
| 2013-14 | 11-20 | 7-10, KIAC – 7th | Quarterfinals | Mark Hester | ||
| 2014-15 | 26-8 | 11-2, KIAC – 1st East | Champion | Round of 32 | 23 | Mark Hester |
| 2015-16 | 22-14 | 12-4, KIAC – 1st East | Semifinals | Final 4 | 6 | Mark Hester |
| 2016-17 | 28-8 | 14-3, RSC – 1st East Tie | Champion | Elite 8 | 6 | Mark Hester |
| 2017-18 | 34-3 | 17-0, RSC – 1st East | Champion | Final 4 | 1 | Mark Hester |
| 2018-19 | 26-9 | 15-2, RSC – 1st East Tie | Semifinals | Elite 8 | 14 | Mark Hester |
| 2019-20 | 23-10 | 14-2, RSC – 2nd East | Champion | Qualifier | 20 | Mark Hester |
| 2020-21 | 3-2 | COVID Season | Mark Hester | |||
| 2021-22 | 16-15 | 10-7, RSC – 2nd East | Semifinals | Mark Hester | ||
| 2022-23 | 16-14 | 9-9, RSC – 4th West | Quarterfinals | Mark Hester | ||
| 2023-24 | 12-18 | 7-11, RSC – 4th West | Quarterfinals | Mark Hester | ||
| 2024-25 | 16-13 | 10-6, RSC – 2nd East Tie | Quarterfinals | Mark Hester | ||
| 2025-26 | 12-16 | 4-12, RSC – 6th East | Mark Hester | |||
| TOTALS | 359-221 | 177-93 |
INDIANA UNIVERSITY EAST MEN'S BASKETBALL - COACHING RECORDS
| Name | Overall | Conference |
| Mark Hester (2007-present) | 359-221 | 177-93 |
| TOTALS | 359-221 | 177-93 |