#21 Garrett Silcott (G) - Indiana East

gp
29
pts/g
10.6
fg %
47.6
3pt %
35.5
ft %
72.1
reb/g
2.1
a/g
3.1
Player Stats
  Overall Conf
Games 29 16
Games started 28 16
Minutes 884 524
Minutes per game 30.5 32.8
FG 109-229 63-130
FG Pct 47.6 48.5
3PT 27-76 15-44
3PT Pct 35.5 34.1
FT 62-86 39-52
FT Pct 72.1 75.0
Off rebounds 19 11
Def rebounds 42 27
Total rebounds 61 38
Rebounds per game 2.1 2.4
Personal fouls 37 18
Disqualifications - -
Assists 91 57
Turnovers 29 13
Assist to turnover ratio 3.1 4.4
Steals 33 22
Blocks 12 7
Points 307 180
Points per game 10.6 11.3
Points per 40 min 13.9 13.7
Recent Results
Date Opponent/Event Result
Feb 10 at Indiana Southeast L, 81-68
Feb 12 Ohio Valley W, 2-0
Feb 15 Carlow W, 103-52
Feb 19 at Point Park W, 94-72
Feb 23 Oakland City W, 78-69
Feb 26 at IU Kokomo L, 77-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Indiana South Bend L, 91-64 1 30 1-7 14.3 1-4 25.0 0-0 - 3
Nov 2 Miami Hamilton L, 76-70 1 31 3-9 33.3 1-4 25.0 5-7 71.4 12
Nov 5 vs. Lincoln (Ill.) W, 76-68 1 32 5-12 41.7 1-5 20.0 4-5 80.0 15
Nov 6 vs. Briar Cliff L, 75-68 1 37 1-6 16.7 1-2 50.0 3-3 100.0 6
Nov 12 at Mount Vernon Nazarene W, 67-63 1 39 5-9 55.6 2-3 66.7 1-3 33.3 13
Nov 16 at Indiana Wesleyan L, 88-67 1 27 7-13 53.8 3-5 60.0 0-0 - 17
Nov 20 at Ohio Valley W, 66-64 1 28 6-10 60.0 0-1 0.0 2-3 66.7 14
Nov 22 at Washington Adventist W, 99-88 1 37 4-7 57.1 1-1 100.0 2-4 50.0 11
Nov 27 vs. Ave Maria L, 95-89 1 1 0-0 - 0-0 - 0-0 - 0
Nov 28 vs. Freed-Hardeman L, 90-78 - 5 0-0 - 0-0 - 0-0 - 0
Dec 2 Point Park W, 92-87 1 23 5-6 83.3 0-1 0.0 2-2 100.0 12
Dec 4 at Carlow W, 102-44 - - - - - - - - -
Dec 11 Rio Grande W, 77-69 1 36 3-4 75.0 1-2 50.0 4-6 66.7 11
Dec 14 Ohio Christian L, 80-77 1 43 4-13 30.8 1-4 25.0 1-2 50.0 10
Dec 18 Huntington L, 93-81 1 24 8-12 66.7 2-4 50.0 2-2 100.0 20
Dec 21 at WVU Tech L, 104-80 1 34 5-9 55.6 0-3 0.0 1-3 33.3 11
Jan 8 at Alice Lloyd L, 78-57 1 31 1-5 20.0 1-3 33.3 0-0 - 3
Jan 13 IU Kokomo L, 89-83 1 38 7-13 53.8 1-3 33.3 2-2 100.0 17
Jan 15 St. Mary-Woods W, 113-64 1 20 3-3 100.0 2-2 100.0 2-2 100.0 10
Jan 18 at Indiana Southeast   - - - - - - - - -
Jan 22 at Midway L, 75-70 1 35 3-8 37.5 1-3 33.3 7-8 87.5 14
Jan 25 Oakland City W, 85-60 1 28 4-7 57.1 2-2 100.0 4-7 57.1 14
Jan 29 Brescia W, 93-80 1 28 4-7 57.1 3-5 60.0 0-0 - 11
Feb 1 at Rio Grande W, 59-56 1 36 5-12 41.7 0-2 0.0 3-4 75.0 13
Feb 5 WVU Tech L, 87-84 1 38 3-10 30.0 0-3 0.0 4-5 80.0 10
Feb 8 at Ohio Christian W, 78-60 1 36 4-7 57.1 2-3 66.7 2-2 100.0 12
Feb 10 at Indiana Southeast L, 81-68 1 38 4-11 36.4 0-4 0.0 4-5 80.0 12
Feb 12 Ohio Valley W, 2-0 - - - - - - - - -
Feb 15 Carlow W, 103-52 1 22 4-6 66.7 0-1 0.0 2-2 100.0 10
Feb 19 at Point Park W, 94-72 1 38 4-9 44.4 1-3 33.3 1-2 50.0 10
Feb 23 Oakland City W, 78-69 1 34 4-8 50.0 0-1 0.0 1-3 33.3 9
Feb 26 at IU Kokomo L, 77-65 1 35 2-6 33.3 0-2 0.0 3-4 75.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Indiana South Bend L, 91-64 1 30 1 2 3 3 2 1.5 0 0 1 -
Nov 2 Miami Hamilton L, 76-70 1 31 1 0 1 4 3 1.3 3 0 2 -
Nov 5 vs. Lincoln (Ill.) W, 76-68 1 32 0 2 2 2 3 0.7 1 0 1 -
Nov 6 vs. Briar Cliff L, 75-68 1 37 0 2 2 2 1 2.0 1 0 1 -
Nov 12 at Mount Vernon Nazarene W, 67-63 1 39 2 3 5 4 1 4.0 1 2 2 -
Nov 16 at Indiana Wesleyan L, 88-67 1 27 1 0 1 3 1 3.0 0 0 2 -
Nov 20 at Ohio Valley W, 66-64 1 28 1 1 2 3 2 1.5 1 1 1 -
Nov 22 at Washington Adventist W, 99-88 1 37 1 1 2 4 1 4.0 2 0 1 -
Nov 27 vs. Ave Maria L, 95-89 1 1 0 1 1 0 0 - 0 0 0 -
Nov 28 vs. Freed-Hardeman L, 90-78 - 5 0 0 0 0 0 - 0 0 0 -
Dec 2 Point Park W, 92-87 1 23 0 0 0 3 0 - 1 0 1 -
Dec 4 at Carlow W, 102-44 - - - - - - - - - - - -
Dec 11 Rio Grande W, 77-69 1 36 1 2 3 2 1 2.0 1 0 2 -
Dec 14 Ohio Christian L, 80-77 1 43 1 2 3 4 2 2.0 2 0 1 -
Dec 18 Huntington L, 93-81 1 24 0 0 0 1 0 - 1 0 4 -
Dec 21 at WVU Tech L, 104-80 1 34 0 3 3 4 1 4.0 1 0 1 -
Jan 8 at Alice Lloyd L, 78-57 1 31 1 0 1 3 0 - 0 0 1 -
Jan 13 IU Kokomo L, 89-83 1 38 0 1 1 2 1 2.0 1 0 2 -
Jan 15 St. Mary-Woods W, 113-64 1 20 1 0 1 4 0 - 3 1 1 -
Jan 18 at Indiana Southeast   - - - - - - - - - - - -
Jan 22 at Midway L, 75-70 1 35 0 2 2 2 1 2.0 0 1 3 -
Jan 25 Oakland City W, 85-60 1 28 1 2 3 3 1 3.0 2 0 1 -
Jan 29 Brescia W, 93-80 1 28 0 3 3 6 1 6.0 2 1 0 -
Feb 1 at Rio Grande W, 59-56 1 36 2 2 4 4 0 - 0 1 0 -
Feb 5 WVU Tech L, 87-84 1 38 1 3 4 3 1 3.0 0 0 3 -
Feb 8 at Ohio Christian W, 78-60 1 36 1 1 2 5 1 5.0 2 3 1 -
Feb 10 at Indiana Southeast L, 81-68 1 38 1 3 4 4 3 1.3 2 0 0 -
Feb 12 Ohio Valley W, 2-0 - - - - - - - - - - - -
Feb 15 Carlow W, 103-52 1 22 1 2 3 4 0 - 4 0 0 -
Feb 19 at Point Park W, 94-72 1 38 0 1 1 4 0 - 1 0 1 -
Feb 23 Oakland City W, 78-69 1 34 1 2 3 4 0 - 1 1 1 -
Feb 26 at IU Kokomo L, 77-65 1 35 0 1 1 4 2 2.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 28 30.5 3.8-7.9 47.6 0.9-2.6 35.5 2.1-3.0 72.1 10.6
Total 29 28 30.5 3.8-7.9 47.6 0.9-2.6 35.5 2.1-3.0 72.1 10.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 28 884 109-229 47.6 27-76 35.5 62-86 72.1 307
Total 29 28 884 109-229 47.6 27-76 35.5 62-86 72.1 307
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 28 30.5 0.0-0.0 47.6 0.0-0.0 35.5 0.0-0.0 72.1 0.0
Total 29 28 30.5 0.0-0.0 47.6 0.0-0.0 35.5 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 28 30.5 0.7 1.4 2.1 1.3 - 3.1 1.0 3.1 1.1 0.4
Total 29 28 30.5 0.7 1.4 2.1 1.3 - 3.1 1.0 3.1 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 28 884 19 42 61 37 - 91 29 3.1 33 12
Total 29 28 884 19 42 61 37 - 91 29 3.1 33 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Total 29 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.5 3.8-7.9 47.6 0.9-2.6 35.5 2.1-3.0 72.1 10.6
Conference 16 16 32.8 3.9-8.1 48.5 0.9-2.8 34.1 2.4-3.2 75.0 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.4 4.1-8.1 50.5 1.1-2.8 38.9 2.2-3.1 72.5 11.5
Away 12 12 34.5 4.2-8.8 47.2 0.9-2.8 33.3 2.2-3.2 68.4 11.4
Neutral 4 3 18.8 1.5-4.5 33.3 0.5-1.8 28.6 1.8-2.0 87.5 5.3
-
Wins 14 14 31.2 4.3-7.6 56.1 1.1-2.3 46.9 2.1-3.2 66.7 11.8
Losses 15 14 29.8 3.3-8.1 40.2 0.8-2.9 27.3 2.1-2.7 78.0 9.5
-
October 1 1 30.0 1.0-7.0 14.3 1.0-4.0 25.0 0.0-0.0 - 3.0
November 9 8 26.3 3.4-7.3 47.0 1.0-2.3 42.9 1.9-2.8 68.0 9.8
December 5 5 32.0 5.0-8.8 56.8 0.8-2.8 28.6 2.0-3.0 66.7 12.8
January 6 6 30.0 3.7-7.2 51.2 1.7-3.0 55.6 2.5-3.2 78.9 11.5
February 8 8 34.6 3.8-8.6 43.5 0.4-2.4 15.8 2.5-3.4 74.1 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 884 109-229 47.6 27-76 35.5 62-86 72.1 307
Conference 16 16 524 63-130 48.5 15-44 34.1 39-52 75.0 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 395 53-105 50.5 14-36 38.9 29-40 72.5 149
Away 12 12 414 50-106 47.2 11-33 33.3 26-38 68.4 137
Neutral 4 3 75 6-18 33.3 2-7 28.6 7-8 87.5 21
-
Wins 14 14 437 60-107 56.1 15-32 46.9 30-45 66.7 165
Losses 15 14 447 49-122 40.2 12-44 27.3 32-41 78.0 142
-
October 1 1 30 1-7 14.3 1-4 25.0 0-0 - 3
November 9 8 237 31-66 47.0 9-21 42.9 17-25 68.0 88
December 5 5 160 25-44 56.8 4-14 28.6 10-15 66.7 64
January 6 6 180 22-43 51.2 10-18 55.6 15-19 78.9 69
February 8 8 277 30-69 43.5 3-19 15.8 20-27 74.1 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.5 0.0-0.0 47.6 0.0-0.0 35.5 0.0-0.0 72.1 0.0
Conference 16 16 32.8 0.0-0.0 48.5 0.0-0.0 34.1 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.4 0.0-0.0 50.5 0.0-0.0 38.9 0.0-0.0 72.5 0.0
Away 12 12 34.5 0.0-0.0 47.2 0.0-0.0 33.3 0.0-0.0 68.4 0.0
Neutral 4 3 18.8 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 87.5 0.0
-
Wins 14 14 31.2 0.0-0.0 56.1 0.0-0.0 46.9 0.0-0.0 66.7 0.0
Losses 15 14 29.8 0.0-0.0 40.2 0.0-0.0 27.3 0.0-0.0 78.0 0.0
-
October 1 1 30.0 0.0-0.0 14.3 0.0-0.0 25.0 0.0-0.0 - 0.0
November 9 8 26.3 0.0-0.0 47.0 0.0-0.0 42.9 0.0-0.0 68.0 0.0
December 5 5 32.0 0.0-0.0 56.8 0.0-0.0 28.6 0.0-0.0 66.7 0.0
January 6 6 30.0 0.0-0.0 51.2 0.0-0.0 55.6 0.0-0.0 78.9 0.0
February 8 8 34.6 0.0-0.0 43.5 0.0-0.0 15.8 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.5 0.7 1.4 2.1 1.3 - 3.1 1.0 3.1 1.1 0.4
Conference 16 16 32.8 0.7 1.7 2.4 1.1 - 3.6 0.8 4.4 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.4 0.7 1.5 2.2 1.5 - 3.3 0.9 3.6 1.6 0.2
Away 12 12 34.5 0.8 1.5 2.3 1.3 - 3.7 1.1 3.4 0.8 0.8
Neutral 4 3 18.8 0.0 1.3 1.3 0.5 - 1.0 1.0 1.0 0.5 0.0
-
Wins 14 14 31.2 0.9 1.6 2.4 0.9 - 3.7 0.8 4.7 1.6 0.7
Losses 15 14 29.8 0.5 1.3 1.8 1.6 - 2.6 1.2 2.2 0.7 0.1
-
October 1 1 30.0 1.0 2.0 3.0 1.0 - 3.0 2.0 1.5 0.0 0.0
November 9 8 26.3 0.7 1.1 1.8 1.1 - 2.4 1.3 1.8 1.0 0.3
December 5 5 32.0 0.4 1.4 1.8 1.8 - 2.8 0.8 3.5 1.2 0.0
January 6 6 30.0 0.5 1.3 1.8 1.3 - 3.3 0.7 5.0 1.3 0.5
February 8 8 34.6 0.9 1.9 2.8 1.1 - 4.0 0.9 4.6 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 884 19 42 61 37 - 91 29 3.1 33 12
Conference 16 16 524 11 27 38 18 - 57 13 4.4 22 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 395 9 19 28 19 - 43 12 3.6 21 3
Away 12 12 414 10 18 28 16 - 44 13 3.4 10 9
Neutral 4 3 75 0 5 5 2 - 4 4 1.0 2 0
-
Wins 14 14 437 12 22 34 13 - 52 11 4.7 22 10
Losses 15 14 447 7 20 27 24 - 39 18 2.2 11 2
-
October 1 1 30 1 2 3 1 - 3 2 1.5 0 0
November 9 8 237 6 10 16 10 - 22 12 1.8 9 3
December 5 5 160 2 7 9 9 - 14 4 3.5 6 0
January 6 6 180 3 8 11 8 - 20 4 5.0 8 3
February 8 8 277 7 15 22 9 - 32 7 4.6 10 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Conference 16 16 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Away 12 12 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Neutral 4 3 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
Losses 15 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 9 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 5 5 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 8 8 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0