Official Basketball Box Score
Bethel (IN) at. Indiana East
12/30/2022 at 3:00 PM @ Lingle Court

VISITORS: Bethel (IN) (11-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Drew Lutz........... *   4-14   0-5   6-6 0 3 3 14 4 1 0 40
13 Alonas Peciulis..... *   1-2   0-0   0-0 1 3 0 2 0 0 0 13
15 Nathan Aerts........ *   8-10   1-1   2-3 1 3 1 19 1 2 0 40
25 Brandon Hunt........ *   4-7   2-4   0-0 1 3 0 10 0 0 0 40
45 Filip Segota........ *   0-0   0-0   0-0 0 0 1 0 0 1 0 2
0 Chikara Tanaka......   9-14   4-5   1-1 3 1 3 23 1 3 0 36
23 Tanguy Touze........   1-9   0-6   0-0 0 0 4 2 0 3 0 18
30 Deacon Heath........   0-2   0-2   0-0 0 0 1 0 0 0 0 11
TM Team................       1 1 0 1  
Totals.............. 27-58 7-23 9-10 7 14 21  13 70 6 11 0 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 48.1% Game: 46.6%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 16.7% Game: 30.4%
F Throw% 1st Half : 0% 2nd Half : 90.0% Game: 90.0%

HOME TEAM: Indiana East (9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Raedhyn Foust....... *   4-8   0-2   0-0 0 6 0 8 1 0 0 22
10 Tobey Billups....... *   8-11   1-2   1-1 1 3 4 18 8 1 0 40
11 Colt Meyer.......... *   10-16   6-9   4-5 0 2 1 30 0 5 1 40
15 Kobe Ward........... *   5-6   2-2   0-0 1 8 2 12 0 1 2 24
24 Sekou Maiga......... *   2-2   0-0   1-2 1 1 0 5 0 1 0 21
12 Jamisen Smith.......   5-7   1-2   0-0 1 1 3 11 1 3 1 30
14 Tavian Tatum........   1-4   0-2   0-0 1 2 2 2 0 2 0 22
32 Lorenzo Lewis.......   0-1   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 2 0 1  
Totals.............. 35-55 10-19 6-8 5 26 31  13 86 10 14 4 200
TOTAL FG% 1st Half : 66.7% 2nd Half : 60.0% Game: 63.6%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 28.6% Game: 52.6%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Bethel (IN)......... 33 37 - 70
Indiana East........ 51 35 - 86
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-None. INDIANA-None.
Points in the paint: BETHEL (-32, INDIANA-28. Points off turnovers: BETHEL (-20, INDIANA-14.
2nd chance points: BETHEL (-7, INDIANA-7. Fast break points: BETHEL (-0, INDIANA-0.
Bench Points: BETHEL (-25, INDIANA-13.