#02 Bryce Long (G) - Indiana East

gp
26
pts/g
9.6
fg %
46.6
3pt %
37.3
ft %
79.0
reb/g
3.7
a/g
1.7
Player Stats
  Overall Conf
Games 26 17
Games started 1 1
Minutes 614 419
Minutes per game 23.6 24.6
FG 82-176 53-121
FG Pct 46.6 43.8
3PT 22-59 12-36
3PT Pct 37.3 33.3
FT 64-81 46-57
FT Pct 79.0 80.7
Off rebounds 37 24
Def rebounds 58 40
Total rebounds 95 64
Rebounds per game 3.7 3.8
Personal fouls 44 30
Disqualifications - -
Assists 44 32
Turnovers 36 27
Assist to turnover ratio 1.2 1.2
Steals 19 13
Blocks 4 3
Points 250 164
Points per game 9.6 9.6
Points per 40 min 16.3 15.7
Recent Results
Date Opponent/Event Result
Feb 7 at Oakland City W, 97-82
Feb 11 Brescia (KY) W, 86-82
Feb 14 at Indiana Southeast L, 86-59
Feb 18 Midway W, 80-65
Feb 20 WVU Tech (WV) W, 117-115
Feb 22 at Rio Grande L, 85-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at UHSP W, 89-65 - 23 6-9 66.7 2-3 66.7 5-6 83.3 19
Nov 8 Goshen W, 84-72 - 24 6-12 50.0 1-4 25.0 6-10 60.0 19
Nov 11 at Northwestern L, 101-73 - 13 3-4 75.0 1-1 100.0 0-0 - 7
Nov 12 vs. Dordt (IA) L, 96-85 - 22 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 15 at IU Kokomo L, 84-77 - 22 2-4 50.0 1-2 50.0 2-2 100.0 7
Nov 19 St. Mary-Woods W, 76-65 - 17 4-6 66.7 1-2 50.0 4-7 57.1 13
Nov 26 vs. Bluefield (VA) W, 75-61 - 22 6-8 75.0 4-4 100.0 0-1 0.0 16
Nov 27 Crowley's Ridge (AR) L, 77-75 - 26 1-4 25.0 0-2 0.0 4-4 100.0 6
Nov 30 Oakland City L, 120-115 - 35 5-10 50.0 1-3 33.3 7-7 100.0 18
Dec 3 at Brescia (KY) W, 77-73 1 36 2-9 22.2 0-3 0.0 4-4 100.0 8
Dec 10 at Midway L, 59-55 - 31 2-9 22.2 0-2 0.0 1-2 50.0 5
Dec 13 Indiana Southeast W, 96-89 - 11 1-2 50.0 0-0 - 4-4 100.0 6
Dec 16 vs. Saint Francis (Ind.) W, 91-69 - 19 1-1 100.0 1-1 100.0 0-0 - 3
Dec 17 vs. Campbellsville University Harrodsburg W, 69-61 - 24 1-6 16.7 0-2 0.0 1-1 100.0 3
Dec 20 Indiana Wesleyan L, 92-79 - 22 2-4 50.0 0-2 0.0 0-0 - 4
Dec 30 Bethel (IN) W, 86-70 - - - - - - - - -
Jan 10 at WVU Tech (WV) L, 81-76 - 23 4-10 40.0 0-3 0.0 3-4 75.0 11
Jan 14 Alice Lloyd (KY) L, 78-73 - 23 2-4 50.0 1-2 50.0 0-0 - 5
Jan 17 Carlow (PA) W, 102-58 - 14 3-3 100.0 0-0 - 0-0 - 6
Jan 21 Point Park W, 108-103 - 27 1-5 20.0 0-1 0.0 5-6 83.3 7
Jan 24 at Ohio Christian W, 99-84 - 24 4-6 66.7 0-1 0.0 7-7 100.0 15
Jan 28 at Rio Grande L, 86-69 - 18 2-4 50.0 1-1 100.0 0-0 - 5
Jan 31 IU Kokomo L, 75-72 - 23 5-9 55.6 1-2 50.0 0-0 - 11
Feb 2 at St. Mary-Woods L, 76-72 - 30 3-11 27.3 0-2 0.0 1-4 25.0 7
Feb 7 at Oakland City W, 97-82 - 34 8-14 57.1 4-7 57.1 0-0 - 20
Feb 11 Brescia (KY) W, 86-82 - 25 4-6 66.7 2-2 100.0 4-6 66.7 14
Feb 14 at Indiana Southeast L, 86-59 - 26 1-9 11.1 0-3 0.0 4-4 100.0 6
Feb 18 Midway W, 80-65 - - - - - - - - -
Feb 20 WVU Tech (WV) W, 117-115 - - - - - - - - -
Feb 22 at Rio Grande L, 85-81 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at UHSP W, 89-65 - 23 2 2 4 1 1 1.0 1 0 0 -
Nov 8 Goshen W, 84-72 - 24 2 4 6 1 2 0.5 3 0 0 -
Nov 11 at Northwestern L, 101-73 - 13 0 0 0 0 0 - 0 0 3 -
Nov 12 vs. Dordt (IA) L, 96-85 - 22 1 1 2 0 1 0.0 0 1 3 -
Nov 15 at IU Kokomo L, 84-77 - 22 0 1 1 1 5 0.2 0 0 1 -
Nov 19 St. Mary-Woods W, 76-65 - 17 0 2 2 0 3 0.0 2 0 1 -
Nov 26 vs. Bluefield (VA) W, 75-61 - 22 3 2 5 2 1 2.0 0 0 0 -
Nov 27 Crowley's Ridge (AR) L, 77-75 - 26 1 3 4 3 2 1.5 0 0 2 -
Nov 30 Oakland City L, 120-115 - 35 1 5 6 4 3 1.3 2 2 3 -
Dec 3 at Brescia (KY) W, 77-73 1 36 0 1 1 5 2 2.5 0 0 1 -
Dec 10 at Midway L, 59-55 - 31 3 6 9 1 0 - 0 0 3 -
Dec 13 Indiana Southeast W, 96-89 - 11 1 1 2 1 1 1.0 1 0 2 -
Dec 16 vs. Saint Francis (Ind.) W, 91-69 - 19 1 2 3 2 2 1.0 1 0 3 -
Dec 17 vs. Campbellsville University Harrodsburg W, 69-61 - 24 2 2 4 1 0 - 1 0 2 -
Dec 20 Indiana Wesleyan L, 92-79 - 22 1 2 3 2 0 - 0 0 1 -
Dec 30 Bethel (IN) W, 86-70 - - - - - - - - - - - -
Jan 10 at WVU Tech (WV) L, 81-76 - 23 6 2 8 2 0 - 2 0 1 -
Jan 14 Alice Lloyd (KY) L, 78-73 - 23 1 2 3 1 1 1.0 3 0 2 -
Jan 17 Carlow (PA) W, 102-58 - 14 0 1 1 2 1 2.0 0 0 1 -
Jan 21 Point Park W, 108-103 - 27 1 6 7 2 3 0.7 0 0 4 -
Jan 24 at Ohio Christian W, 99-84 - 24 3 1 4 0 1 0.0 1 0 1 -
Jan 28 at Rio Grande L, 86-69 - 18 0 2 2 2 1 2.0 2 0 3 -
Jan 31 IU Kokomo L, 75-72 - 23 2 3 5 1 3 0.3 0 0 2 -
Feb 2 at St. Mary-Woods L, 76-72 - 30 3 4 7 4 0 - 0 1 3 -
Feb 7 at Oakland City W, 97-82 - 34 2 0 2 1 2 0.5 0 0 0 -
Feb 11 Brescia (KY) W, 86-82 - 25 1 0 1 1 1 1.0 0 0 2 -
Feb 14 at Indiana Southeast L, 86-59 - 26 0 3 3 4 0 - 0 0 0 -
Feb 18 Midway W, 80-65 - - - - - - - - - - - -
Feb 20 WVU Tech (WV) W, 117-115 - - - - - - - - - - - -
Feb 22 at Rio Grande L, 85-81 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 1 23.6 3.2-6.8 46.6 0.8-2.3 37.3 2.5-3.1 79.0 9.6
Total 26 1 23.6 3.2-6.8 46.6 0.8-2.3 37.3 2.5-3.1 79.0 9.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 1 614 82-176 46.6 22-59 37.3 64-81 79.0 250
Total 26 1 614 82-176 46.6 22-59 37.3 64-81 79.0 250
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 1 23.6 0.0-0.0 46.6 0.0-0.0 37.3 0.0-0.0 79.0 0.0
Total 26 1 23.6 0.0-0.0 46.6 0.0-0.0 37.3 0.0-0.0 79.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 1 23.6 1.4 2.2 3.7 1.7 - 1.7 1.4 1.2 0.7 0.2
Total 26 1 23.6 1.4 2.2 3.7 1.7 - 1.7 1.4 1.2 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 1 614 37 58 95 44 - 44 36 1.2 19 4
Total 26 1 614 37 58 95 44 - 44 36 1.2 19 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 1 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 26 1 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 1 23.6 3.2-6.8 46.6 0.8-2.3 37.3 2.5-3.1 79.0 9.6
Conference 17 1 24.6 3.1-7.1 43.8 0.7-2.1 33.3 2.7-3.4 80.7 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 22.5 3.1-5.9 52.3 0.6-1.8 35.0 3.1-4.0 77.3 9.9
Away 11 1 25.5 3.4-8.1 41.6 0.8-2.5 32.1 2.5-3.0 81.8 10.0
Neutral 4 - 21.8 2.8-5.5 50.0 1.5-2.8 54.5 0.8-1.0 75.0 7.8
-
Wins 13 1 23.1 3.6-6.7 54.0 1.2-2.3 50.0 3.1-4.0 76.9 11.5
Losses 13 - 24.2 2.7-6.8 39.3 0.5-2.2 24.1 1.8-2.2 82.8 7.8
-
November 9 - 22.7 4.0-7.1 56.3 1.3-2.8 48.0 3.3-4.3 76.9 12.7
December 6 1 23.8 1.5-5.2 29.0 0.2-1.7 10.0 1.7-1.8 90.9 4.8
January 7 - 21.7 3.0-5.9 51.2 0.4-1.4 30.0 2.1-2.4 88.2 8.6
February 4 - 28.8 4.0-10.0 40.0 1.5-3.5 42.9 2.2-3.5 64.3 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 1 614 82-176 46.6 22-59 37.3 64-81 79.0 250
Conference 17 1 419 53-121 43.8 12-36 33.3 46-57 80.7 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 247 34-65 52.3 7-20 35.0 34-44 77.3 109
Away 11 1 280 37-89 41.6 9-28 32.1 27-33 81.8 110
Neutral 4 - 87 11-22 50.0 6-11 54.5 3-4 75.0 31
-
Wins 13 1 300 47-87 54.0 15-30 50.0 40-52 76.9 149
Losses 13 - 314 35-89 39.3 7-29 24.1 24-29 82.8 101
-
November 9 - 204 36-64 56.3 12-25 48.0 30-39 76.9 114
December 6 1 143 9-31 29.0 1-10 10.0 10-11 90.9 29
January 7 - 152 21-41 51.2 3-10 30.0 15-17 88.2 60
February 4 - 115 16-40 40.0 6-14 42.9 9-14 64.3 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 1 23.6 0.0-0.0 46.6 0.0-0.0 37.3 0.0-0.0 79.0 0.0
Conference 17 1 24.6 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 80.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 22.5 0.0-0.0 52.3 0.0-0.0 35.0 0.0-0.0 77.3 0.0
Away 11 1 25.5 0.0-0.0 41.6 0.0-0.0 32.1 0.0-0.0 81.8 0.0
Neutral 4 - 21.8 0.0-0.0 50.0 0.0-0.0 54.5 0.0-0.0 75.0 0.0
-
Wins 13 1 23.1 0.0-0.0 54.0 0.0-0.0 50.0 0.0-0.0 76.9 0.0
Losses 13 - 24.2 0.0-0.0 39.3 0.0-0.0 24.1 0.0-0.0 82.8 0.0
-
November 9 - 22.7 0.0-0.0 56.3 0.0-0.0 48.0 0.0-0.0 76.9 0.0
December 6 1 23.8 0.0-0.0 29.0 0.0-0.0 10.0 0.0-0.0 90.9 0.0
January 7 - 21.7 0.0-0.0 51.2 0.0-0.0 30.0 0.0-0.0 88.2 0.0
February 4 - 28.8 0.0-0.0 40.0 0.0-0.0 42.9 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 1 23.6 1.4 2.2 3.7 1.7 - 1.7 1.4 1.2 0.7 0.2
Conference 17 1 24.6 1.4 2.4 3.8 1.8 - 1.9 1.6 1.2 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 22.5 1.0 2.6 3.6 1.8 - 1.6 1.8 0.9 1.0 0.2
Away 11 1 25.5 1.7 2.0 3.7 1.5 - 1.9 1.1 1.8 0.5 0.1
Neutral 4 - 21.8 1.8 1.8 3.5 2.0 - 1.3 1.0 1.3 0.5 0.3
-
Wins 13 1 23.1 1.4 1.8 3.2 1.3 - 1.5 1.5 0.9 0.8 0.0
Losses 13 - 24.2 1.5 2.6 4.1 2.1 - 1.9 1.2 1.6 0.7 0.3
-
November 9 - 22.7 1.1 2.2 3.3 1.4 - 1.3 2.0 0.7 0.9 0.3
December 6 1 23.8 1.3 2.3 3.7 2.0 - 2.0 0.8 2.4 0.5 0.0
January 7 - 21.7 1.9 2.4 4.3 2.0 - 1.4 1.4 1.0 1.1 0.0
February 4 - 28.8 1.5 1.8 3.3 1.3 - 2.5 0.8 3.3 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 1 614 37 58 95 44 - 44 36 1.2 19 4
Conference 17 1 419 24 40 64 30 - 32 27 1.2 13 3
Exhibition - - - - - - - - - - - - -
-
Home 11 - 247 11 29 40 20 - 18 20 0.9 11 2
Away 11 1 280 19 22 41 16 - 21 12 1.8 6 1
Neutral 4 - 87 7 7 14 8 - 5 4 1.3 2 1
-
Wins 13 1 300 18 24 42 17 - 19 20 0.9 10 0
Losses 13 - 314 19 34 53 27 - 25 16 1.6 9 4
-
November 9 - 204 10 20 30 13 - 12 18 0.7 8 3
December 6 1 143 8 14 22 12 - 12 5 2.4 3 0
January 7 - 152 13 17 30 14 - 10 10 1.0 8 0
February 4 - 115 6 7 13 5 - 10 3 3.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 1 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 17 1 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 1 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 4 - 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 13 1 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 - 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 9 - 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 1 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 7 - 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 4 - 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0