Official Basketball Box Score
Midway at. Indiana East
2/3/2024 at 3:00 PM @ Lingle Court

VISITORS: Midway (7-11, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Nick Keeton......... *   11-12   1-1   1-3 1 6 3 24 0 1 3 28
05 Will VanHook........ *   3-6   1-2   0-0 0 2 1 7 5 2 0 29
10 Robbie Henry........ *   4-8   0-0   0-0 2 0 3 8 1 1 1 23
11 Jalen Cincore....... *   5-11   1-3   4-5 0 5 4 15 1 1 2 38
32 Tobias Thompson..... *   7-12   0-0   0-3 2 2 1 14 2 0 2 41
02 Donnie Miller.......   10-17   2-3   1-2 0 3 1 23 5 4 2 35
12 Tim Fuller..........   0-0   0-0   0-0 0 0 0 0 1 1 0 8
20 Isaiah Ramey........   5-8   2-3   1-2 1 2 2 13 1 1 0 19
25 Jared Courtney......   1-1   0-0   0-0 0 1 0 2 3 0 1 4
TM Team................       1 4 0 1  
Totals.............. 46-75 7-12 7-15 7 25 32  15 106 19 12 11 225
TOTAL FG% 1st Half : 63.6% 2nd Half : 57.6% Game: 61.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 80.0% Game: 58.3%
F Throw% 1st Half : 33.3% 2nd Half : 50.0% Game: 46.7%

HOME TEAM: Indiana East (7-15, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Raedhyn Foust....... *   0-0   0-0   0-0 0 1 0 0 0 1 0 19
1 Ibra Athie.......... *   9-14   2-4   4-4 3 6 4 24 1 4 1 38
10 Tobey Billups....... *   1-4   0-1   0-0 0 4 2 2 4 3 0 20
11 Colt Meyer.......... *   9-15   6-9   2-2 0 0 2 26 2 2 0 31
34 Jake Johnson........ *   6-12   2-5   0-0 4 3 2 14 2 3 2 39
3 Devon Woods.........   7-12   1-2   2-4 0 4 1 17 7 2 0 25
4 Antuane Allen.......   6-12   0-3   0-2 2 2 1 12 0 1 1 26
15 Kobe Ward...........   1-2   0-0   0-0 2 1 0 2 1 1 1 13
24 Sekou Maiga.........   1-2   0-0   2-4 1 4 2 4 3 2 1 15
TM Team................       0 1 0 1  
Totals.............. 40-73 11-24 10-16 12 26 38  14 101 20 20 6 226
TOTAL FG% 1st Half : 57.6% 2nd Half : 58.1% Game: 54.8%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 55.6% Game: 45.8%
F Throw% 1st Half : 55.6% 2nd Half : 60.0% Game: 62.5%

Score by Periods 1 2 OT Total
 
Midway.............. 45 47 14 - 106
Indiana East........ 48 44 9 - 101
Officials: ,,
Attendance: 0
Technical fouls: MIDWAY-None. INDIANA -None.
Points in the paint: MIDWAY-70, INDIANA -46. Points off turnovers: MIDWAY-27, INDIANA -16.
2nd chance points: MIDWAY-6, INDIANA -12. Fast break points: MIDWAY-2, INDIANA -0.
Bench Points: MIDWAY-38, INDIANA -35.