Official Basketball Box Score
Indiana East at. Midway
1/4/2025 at 1:00 PM @ Marshall Gymnasium

VISITORS: Indiana East (7-7, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Trent Johnson....... *   2-9   0-1   2-2 0 1 3 6 2 1 0 34
02 Ashton Johnson...... *   2-5   0-1   0-0 0 6 1 4 2 2 0 23
04 Antuane Allen....... *   9-19   1-4   4-5 4 2 3 23 1 3 0 37
13 Tarrell Jewell...... *   1-3   0-0   2-3 3 3 4 4 1 1 0 15
34 Jake Johnson........ *   6-10   3-6   2-2 1 8 1 17 0 2 5 38
01 Jameer Ajibade......   3-5   1-1   0-0 1 4 0 7 0 2 1 16
03 Kyle Tolbert........   4-5   0-0   0-0 2 0 1 8 0 2 0 17
05 Caleb Maurer........   0-4   0-3   0-0 0 1 0 0 0 0 0 19
12 Dewayne Robinson....   0-0   0-0   0-0 0 1 2 0 0 0 0 3
TM Team................       1 3 0 1  
Totals.............. 27-60 5-16 10-12 12 29 41  15 69 6 14 6 202
TOTAL FG% 1st Half : 37.0% 2nd Half : 51.5% Game: 45.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 31.3%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 83.3%

HOME TEAM: Midway (4-6, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Amari Wales......... *   9-18   2-8   1-3 1 3 2 21 0 3 1 32
04 Nick Keeton......... *   5-11   3-7   6-6 4 3 3 19 2 0 1 29
05 Will VanHook........ *   0-3   0-1   0-0 0 5 1 0 5 2 1 27
10 Robbie Henry........ *   7-13   2-2   2-2 2 1 1 18 4 1 2 33
22 Decoreio Smith...... *   6-10   1-4   0-0 0 5 3 13 3 2 1 33
11 Travontae Swift.....   0-2   0-2   0-0 1 2 0 0 0 0 0 14
13 Creshaun Brown......   0-2   0-0   0-0 0 0 0 0 1 0 0 9
14 Miguel Shaw.........   0-3   0-0   0-0 0 3 3 0 2 1 1 17
23 Jase Brock..........   0-2   0-2   0-0 0 0 0 0 0 0 0 3
33 Chase Davis.........   1-1   0-0   1-2 2 0 0 3 1 0 0 4
TM Team................       0 0 0 0  
Totals.............. 28-65 8-26 10-13 10 22 32  13 74 18 9 7 201
TOTAL FG% 1st Half : 34.3% 2nd Half : 53.3% Game: 43.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 62.5% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 80.0% Game: 76.9%

Score by Periods 1 2 Total
 
Indiana East........ 29 40 - 69
Midway.............. 29 45 - 74
Officials: ,,
Attendance: 0
Technical fouls: INDIANA-None. MIDWAY-None.
Points in the paint: INDIANA-38, MIDWAY-30. Points off turnovers: INDIANA-6, MIDWAY-17.
2nd chance points: INDIANA-10, MIDWAY-8. Fast break points: INDIANA-6, MIDWAY-8.
Bench Points: INDIANA-15, MIDWAY-3.