Official Basketball Box Score
Indiana East at. IU Kokomo
1/18/2025 at 1:00 PM @ Student Activities & Events Center

VISITORS: Indiana East (10-8, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jameer Ajibade...... *   3-7   2-4   0-0 1 2 1 8 0 1 1 26
04 Antuane Allen....... *   6-13   1-2   2-2 1 4 3 15 1 1 0 29
10 Tobey Billups....... *   3-9   0-0   0-0 0 3 1 6 9 1 1 35
13 Tarrell Jewell...... *   1-2   0-0   1-1 1 2 5 3 0 3 0 13
34 Jake Johnson........ *   12-19   3-7   2-3 2 1 3 29 3 2 1 39
02 Ashton Johnson......   0-0   0-0   4-4 0 0 2 4 2 0 2 10
03 Kyle Tolbert........   8-13   2-3   3-6 3 7 10  2 21 1 5 2 29
05 Caleb Maurer........   1-4   1-4   0-0 0 1 0 3 0 0 0 12
12 Dewayne Robinson....   3-4   2-3   0-0 0 0 1 8 0 0 0 9
TM Team................       1 0 0 0  
Totals.............. 37-71 11-23 12-16 9 20 29  18 97 16 13 7 202
TOTAL FG% 1st Half : 41.2% 2nd Half : 62.2% Game: 52.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 58.3% Game: 47.8%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: IU Kokomo (13-5, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Chris Chin.......... *   1-5   0-0   0-0 0 2 0 2 8 2 3 28
04 Noah Harris......... *   10-16   1-3   5-6 3 4 1 26 4 1 1 36
05 Evan Kretz.......... *   6-12   4-7   6-8 0 5 1 22 1 1 0 38
15 Max Newman.......... *   8-15   2-3   4-6 4 11 15  1 22 3 6 3 35
22 Dell DeMyers........ *   4-6   3-3   0-0 0 1 0 11 3 2 0 32
01 Joseph Annan Jr.....   4-7   0-0   0-0 3 2 5 8 1 4 0 20
11 Drake Moore.........   0-1   0-0   0-0 0 1 1 0 0 0 0 5
23 Kedric Anderson.....   1-2   0-0   0-0 0 0 4 2 0 2 0 5
TM Team................       2 0 0 1  
Totals.............. 34-64 10-16 15-20 12 26 38  13 93 20 19 7 199
TOTAL FG% 1st Half : 47.2% 2nd Half : 60.7% Game: 53.1%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 71.4% Game: 62.5%
F Throw% 1st Half : 85.7% 2nd Half : 69.2% Game: 75.0%

Score by Periods 1 2 Total
 
Indiana East........ 40 57 - 97
IU Kokomo........... 45 48 - 93
Officials: Weatherly, Ludlow, Woodard
Attendance: 279
Technical fouls: INDIANA-None. IU KOKOM-None.
Points in the paint: INDIANA-44, IU KOKOM-46. Points off turnovers: INDIANA-27, IU KOKOM-17.
2nd chance points: INDIANA-9, IU KOKOM-16. Fast break points: INDIANA-2, IU KOKOM-6.
Bench Points: INDIANA-36, IU KOKOM-10.