Official Basketball Box Score
Oakland City at. Indiana East
1/21/2025 at 5:30 PM @ Lingle Court

VISITORS: Oakland City (5-14, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Hunter Johnson...... *   6-13   2-5   6-6 0 3 3 20 1 2 1 29
10 Rahmad Ali.......... *   4-5   0-0   0-0 0 3 0 8 0 3 1 31
11 Jaylen Negron....... *   7-15   3-8   2-3 0 1 1 19 8 0 5 40
14 Johnathan Claxton... *   1-5   0-0   4-4 0 4 1 6 1 0 0 22
23 Aamir Mack.......... *   11-16   0-0   3-3 2 3 3 25 2 3 2 35
03 Robby Williams......   1-5   1-5   0-0 2 1 3 3 7 2 2 23
12 Omarion Barber......   3-3   0-0   0-0 0 0 3 6 0 0 0 9
22 Garth Jepsen........   1-3   0-1   0-0 0 1 0 2 1 0 0 5
35 Tanner Toopes.......   1-2   1-1   0-0 1 0 3 3 1 0 0 6
TM Team................       2 0 0 0  
Totals.............. 35-67 7-20 15-16 7 16 23  17 92 21 10 11 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 70.6% Game: 52.2%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 44.4% Game: 35.0%
F Throw% 1st Half : 100.0% 2nd Half : 90.0% Game: 93.8%

HOME TEAM: Indiana East (11-8, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jameer Ajibade...... *   2-6   0-2   2-2 4 3 2 6 1 1 0 31
4 Antuane Allen....... *   9-16   1-2   8-9 1 2 4 27 1 2 0 28
10 Tobey Billups....... *   3-4   2-2   4-4 0 3 1 12 7 4 2 37
13 Tarrell Jewell...... *   3-5   0-0   1-2 2 5 1 7 1 3 0 18
34 Jake Johnson........ *   7-11   1-2   4-6 2 4 0 19 2 1 1 37
2 Ashton Johnson......   0-0   0-0   0-0 0 2 1 0 0 1 0 5
3 Kyle Tolbert........   9-15   0-2   0-0 4 3 0 18 1 1 0 19
5 Caleb Maurer........   3-7   0-4   0-0 0 0 1 6 2 1 0 18
12 Dewayne Robinson....   1-1   0-0   0-0 0 3 1 2 2 1 1 7
TM Team................       2 1 0 1  
Totals.............. 37-65 4-14 19-23 15 26 41  11 97 17 16 4 200
TOTAL FG% 1st Half : 52.6% 2nd Half : 63.0% Game: 56.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 20.0% Game: 28.6%
F Throw% 1st Half : 90.0% 2nd Half : 76.9% Game: 82.6%

Score by Periods 1 2 Total
 
Oakland City........ 31 61 - 92
Indiana East........ 52 45 - 97
Officials: ,,
Attendance: 0
Technical fouls: OAKLAND -None. INDIANA -None.
Points in the paint: OAKLAND -50, INDIANA -58. Points off turnovers: OAKLAND -21, INDIANA -17.
2nd chance points: OAKLAND -6, INDIANA -13. Fast break points: OAKLAND -2, INDIANA -4.
Bench Points: OAKLAND -14, INDIANA -26.