Grace (IN) at Indiana East November 11, 2025

(5-0)
105
(2-1)
75
Final 1 2 T
Grace (IN) 54 51 105
Indiana East 31 44 75

Box Score

Grace (IN)
Indiana East

Grace (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Grady Carpenter 21 1-3 1-3 1-2 0 2 2 10 2 0 1 0 4
12 - Ian Raasch 19 6-10 0-1 1-1 1 7 8 2 2 1 1 0 13
20 - Hunter Walston 23 5-10 1-2 1-1 1 2 3 5 2 0 1 1 12
30 - Gage Sefton 18 9-12 3-3 0-0 0 2 2 1 1 0 0 1 21
35 - Tyler Raasch 13 4-6 0-0 2-2 1 1 2 0 0 2 0 1 10
RESERVES  
5 - Michael Wellman 16 2-3 0-0 0-0 0 3 3 2 0 1 0 1 4
10 - Cannen Houser 18 8-10 2-3 0-2 2 9 11 4 3 0 2 2 18
11 - Gavin Betten 20 4-5 0-0 0-0 1 3 4 1 0 0 2 0 8
15 - Isaac Schultz 11 2-6 0-2 1-2 3 1 4 0 0 0 0 1 5
21 - Caleb Herrold 7 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
23 - Bryce Sefton 3 0-1 0-1 0-1 1 1 2 1 0 0 0 0 0
24 - Luke Bricker 16 2-9 1-6 1-2 0 1 1 1 1 1 1 0 6
25 - Seth Martin 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Cole Hayworth 11 1-4 0-1 2-2 0 0 0 1 0 0 0 0 4
TM - Team 3 2 5 0 0
TOTALS   44-81 8-23 9-15 14 35 49 28 11 5 8 9 105
    54.3% 34.8% 60.0%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 21 4-9 1-4 0-0 1 0 1 1 1 1 1 1 9
8 - Cole Henry 24 5-12 1-4 2-4 0 4 4 0 0 0 1 0 13
10 - Tobey Billups 19 0-5 0-3 0-0 0 2 2 4 0 0 0 2 0
12 - Dewayne Robinson 22 3-9 2-5 0-0 2 1 3 1 0 0 1 0 8
13 - Tarrell Jewell 19 3-4 0-0 2-2 1 3 4 0 1 1 2 2 8
RESERVES  
0 - Owen Canan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jameer Ajibade 8 1-2 0-1 0-0 0 5 5 0 0 0 1 0 2
3 - Kyle Tolbert 6 3-3 1-1 0-0 0 1 1 0 0 0 1 2 7
5 - Caleb Maurer 15 4-9 4-9 1-3 0 1 1 1 0 0 1 2 13
6 - Dae'Shaun Showes 16 1-3 0-0 1-2 0 1 1 0 0 1 0 1 3
7 - Mikey Johnson 24 3-9 0-2 2-2 1 2 3 6 3 0 3 3 8
9 - Kobe Watson 19 1-2 0-0 2-2 2 3 5 2 0 0 2 0 4
14 - Justin Patton 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 2 4 0 0
TOTALS   28-69 9-30 10-15 9 25 34 15 5 3 13 14 75
    40.6% 30.0% 66.7%  

Game Information

Date/Time: November 11, 2025 - 12:00 PM
Location: Lingle Court
Technical fouls: Grace (IN)-None ; Indiana East-None .
Officials: ,,
Attendance: 365

Play By Play

Team Stats

Team Statistics

Stat Grace (IN) Indiana East
Field Goal 44-81 28-69
Field Goal % 54.3% 40.6%
3 Point 8-23 9-30
3 Point % 34.8% 30.0%
Free Throw 9-15 10-15
Free Throw % 60.0% 66.7%
Rebounds 49 34
Assists 28 15
Turnovers 8 13
Points off Turnovers 14 8
2nd Chance Points 18 8
Points in the Paint 72 32
Fastbreak Points 10 2
Bench Points 45 37
Largest Lead 41 6
Time of Largest Lead 2nd-11:22 1st-16:08
Trends Ties: 1; Lead Changes: 6
Field Goals %
Grace (IN)
54.3%
40.6%
Indiana East
3 Point %
Grace (IN)
34.8%
30.0%
Indiana East
Rebounds
Grace (IN)
49
34
Indiana East
Turnovers
Grace (IN)
8
13
Indiana East

Period1 Box Score

Grace (IN)
Indiana East

Grace (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Grady Carpenter 13 0-2 0-2 1-2 0 2 2 7 1 0 1 0 1
12 - Ian Raasch 11 2-5 0-1 1-1 1 5 6 2 1 1 0 0 5
20 - Hunter Walston 15 3-8 1-2 1-1 1 1 2 3 1 0 1 1 8
30 - Gage Sefton 14 6-8 3-3 0-0 0 2 2 1 1 0 0 0 15
35 - Tyler Raasch 9 4-6 0-0 0-0 1 0 1 0 0 2 0 1 8
RESERVES  
5 - Michael Wellman 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
10 - Cannen Houser 7 3-4 1-1 0-0 0 3 3 1 1 0 1 0 7
11 - Gavin Betten 15 4-5 0-0 0-0 1 2 3 1 0 0 1 0 8
15 - Isaac Schultz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caleb Herrold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bryce Sefton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Bricker 7 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
25 - Seth Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Cole Hayworth 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   23-39 5-9 3-4 4 17 21 16 5 4 5 2 54
    59.0% 55.6% 75.0%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 13 2-6 1-4 0-0 1 0 1 0 0 1 0 1 5
8 - Cole Henry 16 5-9 1-2 1-2 0 3 3 0 0 0 1 0 12
10 - Tobey Billups 11 0-3 0-3 0-0 0 1 1 1 0 0 0 2 0
12 - Dewayne Robinson 14 1-6 0-3 0-0 2 1 3 1 0 0 0 0 2
13 - Tarrell Jewell 11 2-3 0-0 2-2 1 2 3 0 1 1 0 0 6
RESERVES  
0 - Owen Canan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyle Tolbert 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Caleb Maurer 6 0-3 0-3 0-0 0 1 1 1 0 0 0 1 0
6 - Dae'Shaun Showes 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Mikey Johnson 16 2-5 0-1 0-0 0 0 0 2 2 0 2 0 4
9 - Kobe Watson 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Justin Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   13-36 2-16 3-4 4 8 12 5 3 2 5 6 31
    36.1% 12.5% 75.0%  

Period2 Box Score

Grace (IN)
Indiana East

Grace (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Grady Carpenter 8 1-1 1-1 0-0 0 0 0 3 1 0 0 0 3
12 - Ian Raasch 8 4-5 0-0 0-0 0 2 2 0 1 0 1 0 8
20 - Hunter Walston 8 2-2 0-0 0-0 0 1 1 2 1 0 0 0 4
30 - Gage Sefton 4 3-4 0-0 0-0 0 0 0 0 0 0 0 1 6
35 - Tyler Raasch 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
5 - Michael Wellman 9 2-3 0-0 0-0 0 1 1 1 0 1 0 1 4
10 - Cannen Houser 11 5-6 1-2 0-2 2 6 8 3 2 0 1 2 11
11 - Gavin Betten 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Isaac Schultz 11 2-6 0-2 1-2 3 1 4 0 0 0 0 1 5
21 - Caleb Herrold 7 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
23 - Bryce Sefton 3 0-1 0-1 0-1 1 1 2 1 0 0 0 0 0
24 - Luke Bricker 9 1-8 1-6 1-2 0 1 1 1 1 0 0 0 4
25 - Seth Martin 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Cole Hayworth 9 1-4 0-1 2-2 0 0 0 1 0 0 0 0 4
TM - Team 1 1 2 0 0
TOTALS   21-42 3-14 6-11 7 16 23 12 6 1 3 7 51
    50.0% 21.4% 54.5%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 8 2-3 0-0 0-0 0 0 0 1 1 0 1 0 4
8 - Cole Henry 8 0-3 0-2 1-2 0 1 1 0 0 0 0 0 1
10 - Tobey Billups 8 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0
12 - Dewayne Robinson 8 2-3 2-2 0-0 0 0 0 0 0 0 1 0 6
13 - Tarrell Jewell 8 1-1 0-0 0-0 0 1 1 0 0 0 2 2 2
RESERVES  
0 - Owen Canan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jameer Ajibade 8 1-2 0-1 0-0 0 5 5 0 0 0 1 0 2
3 - Kyle Tolbert 4 3-3 1-1 0-0 0 1 1 0 0 0 0 1 7
5 - Caleb Maurer 9 4-6 4-6 1-3 0 0 0 0 0 0 1 1 13
6 - Dae'Shaun Showes 12 1-3 0-0 1-2 0 1 1 0 0 1 0 0 3
7 - Mikey Johnson 8 1-4 0-1 2-2 1 2 3 4 1 0 1 3 4
9 - Kobe Watson 12 0-1 0-0 2-2 2 3 5 2 0 0 1 0 2
14 - Justin Patton 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   15-33 7-14 7-11 3 15 18 10 2 1 8 8 44
    45.5% 50.0% 63.6%