Official Basketball Box Score
Indiana East at. Warner (FL)
11/30/2025 at 11:00 AM @ Kingsport, TN

VISITORS: Indiana East (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jeremiah Landers.... *   3-7   0-2   1-1 0 4 3 7 1 3 0 21
05 Caleb Maurer........ *   2-5   2-4   1-2 0 0 4 7 0 2 1 16
06 Dae'Shaun Showes.... *   0-3   0-0   2-4 3 2 1 2 1 0 1 17
07 Mikey Johnson....... *   9-11   0-0   0-0 2 7 0 18 6 3 2 35
08 Cole Henry.......... *   5-8   1-2   6-6 3 3 5 17 1 1 0 20
01 Jameer Ajibade......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
02 Ashton Johnson......   3-6   0-2   0-0 1 2 0 6 6 3 0 21
03 Kyle Tolbert........   0-0   0-0   0-3 0 0 0 0 0 0 0 6
09 Kobe Watson.........   3-4   0-0   0-0 0 9 3 6 2 2 0 13
10 Tobey Billups.......   3-5   1-2   1-2 0 3 2 8 3 1 0 19
12 Dewayne Robinson....   8-10   5-7   2-5 1 2 2 23 1 0 0 23
13 Tarrell Jewell......   0-0   0-0   0-0 0 1 1 0 0 0 0 8
TM Team................       3 2 0 0  
Totals.............. 36-59 9-19 13-23 13 35 48  21 94 21 16 4 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 67.7% Game: 61.0%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 37.5% Game: 47.4%
F Throw% 1st Half : 37.5% 2nd Half : 66.7% Game: 56.5%

HOME TEAM: Warner (FL) (1-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 David Darling....... *   4-8   1-2   3-4 0 3 3 12 0 1 2 24
03 Bryson Castillo..... *   1-6   0-3   0-1 0 1 1 2 1 3 2 30
04 Akeem Dauphin....... *   3-6   2-2   1-2 1 2 3 9 1 0 0 22
11 Seth Childers....... *   3-7   1-3   2-2 0 3 1 9 6 2 1 34
13 Jamal Norris........ *   3-11   2-8   7-9 0 0 2 15 1 1 2 30
08 Jason Ogbolu........   0-0   0-0   1-2 0 0 0 1 0 0 1 6
10 Jay Leonard.........   1-2   0-1   0-0 0 1 0 2 0 0 0 1
12 Jalen Willis........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
14 Marcel Pace.........   1-3   0-2   0-0 0 2 0 2 0 0 1 5
15 Tandy Russell.......   4-8   1-2   0-1 0 0 2 9 3 1 2 18
22 Brodie Teke.........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
24 Jerry Kline-Ruminski   3-6   1-1   2-2 2 3 2 9 1 1 0 25
TM Team................       1 2 0 0  
Totals.............. 23-58 8-25 16-23 4 18 22  15 70 13 9 11 202
TOTAL FG% 1st Half : 51.7% 2nd Half : 27.6% Game: 39.7%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 8.3% Game: 32.0%
F Throw% 1st Half : 72.7% 2nd Half : 66.7% Game: 69.6%

Score by Periods 1 2 Total
 
Indiana East........ 39 55 - 94
Warner (FL)......... 45 25 - 70
Officials: ,,
Attendance: 0
Technical fouls: INDIANA -None. WARNER (-None.
Points in the paint: INDIANA -44, WARNER (-28. Points off turnovers: INDIANA -13, WARNER (-18.
2nd chance points: INDIANA -21, WARNER (-3. Fast break points: INDIANA -6, WARNER (-6.
Bench Points: INDIANA -43, WARNER (-23.