Indiana East at Indiana Northwest December 22, 2025

(9-3, 1-0)
82
(5-8, 3-2)
75
Final 1 2 T
Indiana East 37 45 82
Indiana Northwest 29 46 75

Box Score

Indiana East
Indiana Northwest

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 29 9-16 2-3 3-3 0 4 4 2 3 0 5 3 23
5 - Caleb Maurer 22 4-8 2-5 0-0 0 2 2 1 2 0 0 0 10
6 - Dae'Shaun Showes 4 0-2 0-0 0-0 2 1 3 0 1 0 1 0 0
7 - Mikey Johnson 30 2-10 0-1 8-12 1 5 6 3 1 0 3 1 12
8 - Cole Henry 22 0-3 0-0 2-4 0 6 6 1 0 0 2 4 2
RESERVES  
0 - Owen Canan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ashton Johnson 10 0-1 0-0 0-0 1 0 1 4 0 0 0 0 0
3 - Kyle Tolbert 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
9 - Kobe Watson 23 3-5 1-2 2-2 2 1 3 0 1 0 0 3 9
10 - Tobey Billups 26 7-13 4-5 0-0 3 2 5 1 0 0 1 1 18
12 - Dewayne Robinson 21 3-7 2-4 0-0 1 2 3 0 0 0 1 3 8
13 - Tarrell Jewell 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   28-67 11-20 15-21 11 24 35 12 8 0 14 17 82
    41.8% 55.0% 71.4%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trey Steinhilber 37 3-10 1-4 1-2 2 5 7 5 2 0 7 3 8
2 - Ladaion Barnes 36 7-22 0-6 6-7 3 6 9 3 1 1 3 2 20
20 - Antonio Phillips 21 6-10 0-3 0-2 3 6 9 2 0 0 1 3 12
22 - Caleb Jenkins 37 7-14 3-7 4-6 3 4 7 2 2 0 1 3 21
23 - Matthew Hoarde 33 2-9 1-5 0-0 0 1 1 2 0 0 1 2 5
RESERVES  
0 - Will Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jaden Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jamarr Jones 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Amarion Johnson 14 4-6 0-0 1-4 2 1 3 0 0 3 0 2 9
12 - DeMarcius Royster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Spencer Gail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jack Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Logan Krambeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jordan Ireland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-72 5-26 12-21 13 24 37 14 5 4 13 16 75
    40.3% 19.2% 57.1%  

Game Information

Date/Time: December 22, 2025 - 3:00 PM
Location: Savannah Center
Technical fouls: Indiana East-None ; Indiana Northwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Indiana East Indiana Northwest
Field Goal 28-67 29-72
Field Goal % 41.8% 40.3%
3 Point 11-20 5-26
3 Point % 55.0% 19.2%
Free Throw 15-21 12-21
Free Throw % 71.4% 57.1%
Rebounds 35 37
Assists 12 14
Turnovers 14 13
Points off Turnovers 18 16
2nd Chance Points 6 17
Points in the Paint 26 36
Fastbreak Points 0 0
Bench Points 35 9
Largest Lead 11 10
Time of Largest Lead 2nd-12:43 1st-14:34
Trends Ties: 2; Lead Changes: 2
Field Goals %
Indiana East
41.8%
40.3%
Indiana Northwest
3 Point %
Indiana East
55.0%
19.2%
Indiana Northwest
Rebounds
Indiana East
35
37
Indiana Northwest
Turnovers
Indiana East
14
13
Indiana Northwest

Period1 Box Score

Indiana East
Indiana Northwest

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 14 6-9 1-1 1-1 0 3 3 2 2 0 3 1 14
5 - Caleb Maurer 11 2-6 1-4 0-0 0 1 1 1 1 0 0 0 5
6 - Dae'Shaun Showes 4 0-2 0-0 0-0 2 1 3 0 1 0 1 0 0
7 - Mikey Johnson 14 0-3 0-1 0-0 0 3 3 1 0 0 2 0 0
8 - Cole Henry 13 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0
RESERVES  
0 - Owen Canan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ashton Johnson 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
3 - Kyle Tolbert 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 - Kobe Watson 8 2-2 1-1 0-0 1 0 1 0 1 0 0 1 5
10 - Tobey Billups 10 2-7 1-2 0-0 2 1 3 0 0 0 0 0 5
12 - Dewayne Robinson 10 3-5 2-3 0-0 1 1 2 0 0 0 1 0 8
13 - Tarrell Jewell 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-37 6-12 1-1 8 14 22 6 5 0 9 5 37
    40.5% 50.0% 100.0%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trey Steinhilber 20 0-1 0-1 0-0 0 2 2 3 2 0 5 1 0
2 - Ladaion Barnes 17 4-9 0-2 1-1 1 4 5 2 1 1 1 1 9
20 - Antonio Phillips 7 2-5 0-3 0-0 1 1 2 1 0 0 0 0 4
22 - Caleb Jenkins 18 3-6 2-4 0-0 0 3 3 2 1 0 1 1 8
23 - Matthew Hoarde 18 2-6 1-3 0-0 0 1 1 0 0 0 1 0 5
RESERVES  
0 - Will Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jaden Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jamarr Jones 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Amarion Johnson 2 1-2 0-0 1-2 0 0 0 0 0 1 0 0 3
12 - DeMarcius Royster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Spencer Gail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jack Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Logan Krambeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jordan Ireland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 3-13 2-3 2 12 14 8 4 2 8 3 29
    41.4% 23.1% 66.7%  

Period2 Box Score

Indiana East
Indiana Northwest

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 15 3-7 1-2 2-2 0 1 1 0 1 0 2 2 9
5 - Caleb Maurer 11 2-2 1-1 0-0 0 1 1 0 1 0 0 0 5
6 - Dae'Shaun Showes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Mikey Johnson 16 2-7 0-0 8-12 1 2 3 2 1 0 1 1 12
8 - Cole Henry 9 0-2 0-0 2-4 0 3 3 0 0 0 1 3 2
RESERVES  
0 - Owen Canan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ashton Johnson 4 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
3 - Kyle Tolbert 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kobe Watson 15 1-3 0-1 2-2 1 1 2 0 0 0 0 2 4
10 - Tobey Billups 16 5-6 3-3 0-0 1 1 2 1 0 0 1 1 13
12 - Dewayne Robinson 11 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
13 - Tarrell Jewell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 5-8 14-20 3 10 13 6 3 0 5 12 45
    43.3% 62.5% 70.0%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trey Steinhilber 17 3-9 1-3 1-2 2 3 5 2 0 0 2 2 8
2 - Ladaion Barnes 19 3-13 0-4 5-6 2 2 4 1 0 0 2 1 11
20 - Antonio Phillips 14 4-5 0-0 0-2 2 5 7 1 0 0 1 3 8
22 - Caleb Jenkins 19 4-8 1-3 4-6 3 1 4 0 1 0 0 2 13
23 - Matthew Hoarde 15 0-3 0-2 0-0 0 0 0 2 0 0 0 2 0
RESERVES  
0 - Will Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jaden Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jamarr Jones 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Amarion Johnson 12 3-4 0-0 0-2 2 1 3 0 0 2 0 2 6
12 - DeMarcius Royster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Spencer Gail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jack Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Logan Krambeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jordan Ireland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-43 2-13 10-18 11 12 23 6 1 2 5 13 46
    39.5% 15.4% 55.6%