Indiana East at Kentucky Christian January 29, 2026

89
97
Final 1 2 T
Indiana East 47 42 89
Kentucky Christian 51 46 97

Box Score

Indiana East
Kentucky Christian

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashton Johnson 19 1-2 0-1 0-0 0 2 2 2 0 0 0 1 2
4 - Jeremiah Landers 37 7-19 1-5 4-4 3 0 3 2 1 0 1 3 19
7 - Mikey Johnson 27 5-6 1-2 3-3 2 4 6 1 2 0 2 4 14
9 - Kobe Watson 10 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Tobey Billups 27 4-11 0-5 3-3 2 1 3 2 2 0 1 3 11
RESERVES  
3 - Kyle Tolbert 16 4-7 1-3 0-0 1 3 4 1 1 1 1 1 9
5 - Caleb Maurer 13 0-6 0-5 0-0 0 1 1 1 0 0 2 1 0
6 - Dae'Shaun Showes 8 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
8 - Cole Henry 29 10-16 4-7 3-5 0 8 8 2 1 1 1 3 27
12 - Dewayne Robinson 2 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
13 - Tarrell Jewell 12 2-2 0-0 1-2 1 0 1 0 0 1 1 3 5
TM - TEAM 0 0 0 0 0
TOTALS   34-76 7-30 14-17 11 23 34 11 7 3 10 21 89
    44.7% 23.3% 82.4%  

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 30 6-8 2-2 8-12 1 5 6 4 1 0 3 3 22
1 - Xarek Sarakatsannis 34 4-8 2-5 3-3 0 5 5 0 1 0 0 1 13
2 - LeMar Northington II 34 6-13 0-2 3-5 0 5 5 2 0 0 4 2 15
10 - D'Angelo Stoxstill 36 12-15 1-1 1-2 3 4 7 1 2 0 2 4 26
35 - Markell Hood 34 7-13 0-2 0-1 1 6 7 3 1 1 1 4 14
RESERVES  
3 - Preston Saia 17 2-5 1-3 2-2 2 1 3 1 0 0 0 1 7
20 - Matthew Ruegge 15 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0
24 - Drew Napier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jordyn Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   37-64 6-17 17-25 7 27 34 13 5 1 11 16 97
    57.8% 35.3% 68.0%  

Game Information

Date/Time: January 29, 2026
Technical fouls: Indiana East-None ; Kentucky Christian-1 ( Markell Hood; TEAM) .

Play By Play

Team Stats

Team Statistics

Stat Indiana East Kentucky Christian
Field Goal 34-76 37-64
Field Goal % 44.7% 57.8%
3 Point 7-30 6-17
3 Point % 23.3% 35.3%
Free Throw 14-17 17-25
Free Throw % 82.4% 68.0%
Rebounds 34 34
Assists 11 13
Turnovers 10 11
Points off Turnovers 7 15
2nd Chance Points 18 14
Points in the Paint 42 52
Fastbreak Points 12 21
Bench Points 43 7
Largest Lead 2 16
Trends Ties: 3; Lead Changes: 6
Field Goals %
Indiana East
44.7%
57.8%
Kentucky Christian
3 Point %
Indiana East
23.3%
35.3%
Kentucky Christian
Turnovers
Indiana East
10
11
Kentucky Christian

Period1 Box Score

Indiana East
Kentucky Christian

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashton Johnson 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Jeremiah Landers 18 3-8 1-3 0-0 1 0 1 1 0 0 0 0 7
7 - Mikey Johnson 16 3-4 1-2 3-3 1 2 3 1 2 0 2 0 10
9 - Kobe Watson 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Tobey Billups 15 3-7 0-3 2-2 1 1 2 2 1 0 0 1 8
RESERVES  
3 - Kyle Tolbert 6 2-2 0-0 0-0 0 1 1 1 1 0 0 1 4
5 - Caleb Maurer 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
6 - Dae'Shaun Showes 7 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
8 - Cole Henry 12 5-9 3-6 1-2 0 2 2 1 1 0 1 2 14
12 - Dewayne Robinson 2 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
13 - Tarrell Jewell 5 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   18-39 5-18 6-7 6 11 17 7 5 0 6 8 47
    46.2% 27.8% 85.7%  

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 12 1-1 0-0 1-2 0 2 2 2 1 0 1 2 3
1 - Xarek Sarakatsannis 17 2-2 1-1 0-0 0 3 3 0 0 0 0 1 5
2 - LeMar Northington II 17 4-7 0-1 1-3 0 3 3 0 0 0 3 0 9
10 - D'Angelo Stoxstill 17 8-10 1-1 0-0 2 1 3 0 2 0 2 1 17
35 - Markell Hood 16 5-9 0-2 0-1 1 4 5 2 1 1 1 1 10
RESERVES  
3 - Preston Saia 10 2-5 1-3 2-2 1 1 2 1 0 0 0 1 7
20 - Matthew Ruegge 11 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
24 - Drew Napier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jordyn Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   22-35 3-9 4-8 4 15 19 7 4 1 7 6 51
    62.9% 33.3% 50.0%  

Period2 Box Score

Indiana East
Kentucky Christian

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashton Johnson 13 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
4 - Jeremiah Landers 19 4-11 0-2 4-4 2 0 2 1 1 0 1 3 12
7 - Mikey Johnson 11 2-2 0-0 0-0 1 2 3 0 0 0 0 4 4
9 - Kobe Watson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tobey Billups 12 1-4 0-2 1-1 1 0 1 0 1 0 1 2 3
RESERVES  
3 - Kyle Tolbert 10 2-5 1-3 0-0 1 2 3 0 0 1 1 0 5
5 - Caleb Maurer 6 0-5 0-4 0-0 0 0 0 1 0 0 1 0 0
6 - Dae'Shaun Showes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cole Henry 17 5-7 1-1 2-3 0 6 6 1 0 1 0 1 13
12 - Dewayne Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tarrell Jewell 7 1-1 0-0 1-2 0 0 0 0 0 1 0 2 3
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-37 2-12 8-10 5 12 17 4 2 3 4 13 42
    43.2% 16.7% 80.0%  

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 19 5-7 2-2 7-10 1 3 4 2 0 0 2 1 19
1 - Xarek Sarakatsannis 16 2-6 1-4 3-3 0 2 2 0 1 0 0 0 8
2 - LeMar Northington II 17 2-6 0-1 2-2 0 2 2 2 0 0 1 2 6
10 - D'Angelo Stoxstill 19 4-5 0-0 1-2 1 3 4 1 0 0 0 3 9
35 - Markell Hood 18 2-4 0-0 0-0 0 2 2 1 0 0 0 3 4
RESERVES  
3 - Preston Saia 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Matthew Ruegge 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Drew Napier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jordyn Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   15-29 3-8 13-17 3 12 15 6 1 0 4 10 46
    51.7% 37.5% 76.5%