Official Volleyball Box Score
Indiana East at. Midway
3/21/2025 at 7:00 PM @ Midway, Ky.(Marshall Gymnasium)

Indiana East (2-13, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Arthur Barreto...... * 4 9 9 31 .000 2 1 2 2 6 0 1 0 0 10.5
05 Britain Givens...... 4 1 0 2 .500 22 0 2 1 5 0 1 1 1 1.5
06 Eli Margetts........ * 4 11 8 34 .088 1 0 5 1 11 0 0 0 0 11.0
08 Francis Rivera Agosto 4 1 2 8 -.125 1 0 3 2 5 0 0 0 0 1.0
11 Wyatt King.......... * 4 9 6 29 .103 0 0 4 0 3 0 1 0 0 9.5
13 Brayden Baxter...... 3 0 0 0 .000 3 0 2 0 4 0 0 0 0 0.0
14 Bradlee Gasper...... * 4 4 0 7 .571 1 0 3 0 4 0 0 0 0 4.0
20 Judah Davis......... * 4 7 1 10 .600 0 0 0 0 1 2 3 1 0 10.5
21 Olwin Corrales...... * 2 0 1 1 -1.000 9 0 1 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 27 122 .123 39 1 22 6 40 2 6 2 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 25 .080
2 9 2 26 .269
3 9 8 34 .029
4 14 9 37 .135
SET SCORES 1 2 3 4 TEAM RECORDS
Indiana East........ (1) 19 18 25 18 2-13, 1-8
Midway.............. (3) 25 25 23 25 3-12, 1-8
Midway (3-12, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Gabriel Plata....... 4 0 0 0 .000 1 0 3 0 6 0 0 0 0 0.0
02 Jordan Daily........ * 4 4 0 7 .571 32 0 2 0 4 0 2 0 0 5.0
03 Braden Cacek........ * 4 8 10 35 -.057 0 0 2 0 5 0 0 0 0 8.0
04 Lincoln Anderson.... 4 0 0 0 .000 4 2 1 0 15 0 0 0 0 2.0
05 Steven Tippenhauer.. * 4 6 4 14 .143 0 0 0 0 1 0 0 0 0 6.0
06 Hunter Leigh........ 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
07 Jose Conde.......... * 4 5 3 15 .133 1 0 3 0 12 1 0 0 0 6.0
12 Jaden Alston........ * 4 6 0 12 .500 0 0 2 0 0 0 2 1 0 7.0
14 Jai'Den Chinnis..... * 4 9 2 20 .350 0 3 1 0 2 2 4 0 0 16.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 19 103 .184 38 6 15 1 45 3 8 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 17 .471
2 13 4 24 .375
3 6 10 34 -.118
4 9 3 28 .214
Site: Midway, Ky. (Marshall Gymnasium)
Date: 3/21/2025 Attend: 0 Time: 1:46
Referees: Brenda Kirk,Tim Kazior
* = Starter