Official Volleyball Box Score
Georgetown at. Indiana East
3/6/2026 at 6:00 PM @ Lingle Court

Georgetown (6-6, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ilan Weinberger..... 3 0 0 0 .000 13 0 1 0 4 0 0 0 0 0.0
5 Michal Bak.......... * 3 7 1 15 .400 0 0 1 1 1 0 4 0 0 9.0
8 Ben Meyers.......... 3 0 0 0 .000 1 0 3 0 7 0 0 0 0 0.0
9 Santino Zucchiatti.. * 3 8 4 16 .250 0 0 0 0 4 1 2 0 0 10.0
10 Ben Milam........... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
12 Kristjan Unt........ * 3 10 1 18 .500 1 0 0 0 7 0 0 0 0 10.0
13 Charlie Nelson...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Andrew Mayhew....... * 3 0 1 1 -1.000 21 0 6 0 4 0 0 0 0 0.0
20 Luis Vivius......... * 2 3 1 4 .500 0 0 0 0 1 0 5 0 0 5.5
24 Robin Puss.......... 2 1 1 5 .000 1 0 0 0 1 0 2 0 0 2.0
49 Adam Szewinski...... * 3 10 0 10 1.000 1 2 1 0 1 1 3 0 0 14.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 10 74 .419 38 2 12 1 30 2 16 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 28 .286
2 12 3 22 .409
3 16 2 24 .583
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (3) 25 25 25 6-6, 4-1
Indiana East........ (0) 17 11 23 5-3, 3-2
Indiana East (5-3, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Arthur Barreto...... * 3 7 4 15 .200 2 1 3 0 5 1 0 1 0 9.0
8 Francis Rivera Agosto 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
10 Brayden Richardson.. * 3 2 0 4 .500 16 0 1 0 4 0 0 0 0 2.0
11 Wyatt King.......... * 3 5 4 19 .053 1 0 1 0 3 0 0 0 0 5.0
14 Jael De La Cruz..... * 3 3 1 8 .250 0 0 5 0 0 0 0 0 0 3.0
15 Vinicius Lopes...... * 3 8 4 27 .148 2 0 1 0 3 0 1 1 0 8.5
16 Gideon Nelson....... * 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
17 Esiah Philistin-Lynch 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Judah Davis......... 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
21 Olwin Corrales...... 3 0 1 1 -1.000 7 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 15 81 .160 28 1 13 2 19 1 2 2 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 27 -.111
2 5 3 26 .077
3 16 2 28 .500
Site: Lingle Court
Date: 3/6/2026 Attend: 111 Time: 1:17
Referees:
* = Starter