Official Basketball Box Score
Indiana East at. Keiser
12/19/2021 at 6:00 PM @ Student Life Center, West Palm Beach, FL

VISITORS: Indiana East (12-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Caitlin McEldowney.. *   5-9   3-6   1-3 1 1 2 14 1 1 0 23
14 Addie Brown......... *   5-7   3-4   5-6 0 1 4 18 3 0 4 19
15 Kennedy Griffin..... *   10-18   5-10   3-3 1 1 5 28 2 2 3 27
21 Bethany Mackin...... *   3-8   0-2   2-4 0 4 0 8 8 3 3 27
24 Taylor Browning..... *   1-2   0-0   0-0 0 1 1 2 1 1 0 23
00 Selena Granado......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
01 Tia Tolbert.........   2-3   0-0   1-1 1 3 2 5 2 0 0 15
11 Bailey Shepherd.....   1-4   0-0   2-3 1 1 2 4 0 1 2 9
30 Kami McEldowney.....   3-7   1-4   2-4 0 0 2 9 2 3 0 28
32 Aliyssa Neal........   1-1   0-0   2-2 0 1 1 4 1 2 1 11
33 Marissa Quiroz......   1-3   0-0   1-2 3 1 0 3 2 1 1 13
TM TEAM................       0 0 0 0  
Totals.............. 32-62 12-26 19-28 7 15 22  19 95 22 14 14 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 43.8% 3rd Qtr : 72.2% 4th Qtr : 38.5% Game: 51.6%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 28.6% 3rd Qtr : 71.4% 4th Qtr : 50.0% Game: 46.2%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 55.6% Game: 67.9%

HOME TEAM: Keiser (11-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Shykim Gillion...... *   2-5   0-0   2-4 1 0 2 6 1 4 1 19
03 Andressa Nascimento. *   1-6   0-1   1-1 2 5 2 3 3 3 0 23
10 Kaitlyn Fertig...... *   8-13   5-8   1-2 0 3 1 22 4 3 3 36
12 Chiara De virgilio.. *   6-7   4-4   0-0 1 0 4 16 2 4 1 25
21 Angela Denis........ *   2-4   0-0   0-0 2 6 5 4 0 3 0 19
04 Shikal Gillion......   1-1   0-0   2-2 1 2 1 4 3 2 4 10
05 Elliana Schaefer....   3-8   2-3   0-0 1 1 1 8 3 2 0 13
13 Stina Rehn-Andersson   0-2   0-1   0-0 0 0 3 0 1 1 0 15
22 Elise Ellison-Coons.   7-10   0-0   11-11 4 8 12  3 25 0 5 1 27
23 Maja Stajkovski.....   0-0   0-0   0-0 0 0 0 0 0 1 0 6
33 Zaniah Banks........   0-1   0-0   0-0 1 1 0 0 0 1 0 7
TM TEAM................       0 2 0 0  
Totals.............. 30-57 11-17 17-20 13 28 41  22 88 17 29 10 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 54.5% 3rd Qtr : 64.3% 4th Qtr : 62.5% Game: 52.6%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 85.7% Game: 64.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Indiana East........ 21 22 35 17 - 95
Keiser.............. 18 17 23 30 - 88
Attendance: 175
Technical fouls: IUE-None. KUW-None.
Points in the paint: IUE-38, KUW-38. Points off turnovers: IUE-47, KUW-25.
2nd chance points: IUE-11, KUW-16. Fast break points: IUE-9, KUW-7.
Bench Points: IUE-25, KUW-37.