Indiana East at Keiser December 19, 2021

(12-3)
95
(11-5)
88
Final 1 2 3 4 T
Indiana East 21 22 35 17 95
Keiser 18 17 23 30 88

Box Score

Indiana East
Keiser

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Caitlin McEldowney 23 5-9 3-6 1-3 1 1 2 1 0 0 1 2 14
14 - Addie Brown 19 5-7 3-4 5-6 0 1 1 3 4 0 0 4 18
15 - Kennedy Griffin 27 10-18 5-10 3-3 1 1 2 2 3 1 2 5 28
21 - Bethany Mackin 27 3-8 0-2 2-4 0 4 4 8 3 0 3 0 8
24 - Taylor Browning 23 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
RESERVES  
00 - Selena Granado 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Tia Tolbert 15 2-3 0-0 1-1 1 3 4 2 0 0 0 2 5
11 - Bailey Shepherd 9 1-4 0-0 2-3 1 1 2 0 2 0 1 2 4
30 - Kami McEldowney 28 3-7 1-4 2-4 0 0 0 2 0 1 3 2 9
32 - Aliyssa Neal 11 1-1 0-0 2-2 0 1 1 1 1 0 2 1 4
33 - Marissa Quiroz 13 1-3 0-0 1-2 3 1 4 2 1 1 1 0 3
TM - TEAM 0 0 0 0 0
TOTALS   32-62 12-26 19-28 7 15 22 22 14 3 14 19 95
    51.6% 46.2% 67.9%  

Keiser

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shykim Gillion 19 2-5 0-0 2-4 1 0 1 1 1 0 4 2 6
03 - Andressa Nascimento 23 1-6 0-1 1-1 2 5 7 3 0 0 3 2 3
10 - Kaitlyn Fertig 36 8-13 5-8 1-2 0 3 3 4 3 0 3 1 22
12 - Chiara De virgilio 25 6-7 4-4 0-0 1 0 1 2 1 0 4 4 16
21 - Angela Denis 19 2-4 0-0 0-0 2 6 8 0 0 2 3 5 4
RESERVES  
04 - Shikal Gillion 10 1-1 0-0 2-2 1 2 3 3 4 0 2 1 4
05 - Elliana Schaefer 13 3-8 2-3 0-0 1 1 2 3 0 1 2 1 8
13 - Stina Rehn-Andersson 15 0-2 0-1 0-0 0 0 0 1 0 0 1 3 0
22 - Elise Ellison-Coons 27 7-10 0-0 11-11 4 8 12 0 1 0 5 3 25
23 - Maja Stajkovski 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Zaniah Banks 7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - TEAM 0 2 2 0 0
TOTALS   30-57 11-17 17-20 13 28 41 17 10 3 29 22 88
    52.6% 64.7% 85.0%  

Game Information

Date/Time: December 19, 2021 - 6:00 PM
Location: Student Life Center, West Palm Beach, FL
Technical fouls: Indiana East-None ; Keiser-None .
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat Indiana East Keiser
Field Goal 32-62 30-57
Field Goal % 51.6% 52.6%
3 Point 12-26 11-17
3 Point % 46.2% 64.7%
Free Throw 19-28 17-20
Free Throw % 67.9% 85.0%
Rebounds 22 41
Assists 22 17
Turnovers 14 29
Points off Turnovers 47 25
2nd Chance Points 11 16
Points in the Paint 38 38
Fastbreak Points 9 7
Bench Points 25 37
Largest Lead 22 5
Time of Largest Lead 3rd-06:41 1st-04:48
Trends Ties: 2; Lead Changes: 1
Field Goals %
Indiana East
51.6%
52.6%
Keiser
3 Point %
Indiana East
46.2%
64.7%
Keiser
Rebounds
Indiana East
22
41
Keiser
Turnovers
Indiana East
14
29
Keiser

Period1 Box Score

Indiana East
Keiser

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Caitlin McEldowney 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
14 - Addie Brown 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
15 - Kennedy Griffin 10 4-6 2-3 2-2 1 0 1 0 1 0 1 1 12
21 - Bethany Mackin 9 0-2 0-1 0-2 0 3 3 2 0 0 2 0 0
24 - Taylor Browning 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Selena Granado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Tia Tolbert 6 1-1 0-0 1-1 0 1 1 1 0 0 0 2 3
11 - Bailey Shepherd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kami McEldowney 6 1-2 0-1 0-0 0 0 0 0 0 1 0 0 2
32 - Aliyssa Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Marissa Quiroz 3 0-0 0-0 1-2 2 0 2 1 1 0 0 0 1
TM - TEAM 0 0 0 0 0
TOTALS   7-15 3-8 4-7 3 5 8 4 2 1 4 5 21
    46.7% 37.5% 57.1%  

Keiser

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shykim Gillion 9 1-3 0-0 2-4 0 0 0 1 1 0 1 1 4
03 - Andressa Nascimento 8 0-3 0-0 0-0 2 1 3 0 0 0 1 0 0
10 - Kaitlyn Fertig 8 1-3 1-2 0-0 0 2 2 0 1 0 1 0 3
12 - Chiara De virgilio 8 2-3 1-1 0-0 1 0 1 1 1 0 0 1 5
21 - Angela Denis 8 0-1 0-0 0-0 1 2 3 0 0 0 2 2 0
RESERVES  
04 - Shikal Gillion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Elliana Schaefer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Stina Rehn-Andersson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Elise Ellison-Coons 4 1-3 0-0 4-4 2 1 3 0 0 0 0 1 6
23 - Maja Stajkovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zaniah Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-16 2-3 6-8 6 6 12 2 3 0 5 5 18
    31.3% 66.7% 75.0%  

Period2 Box Score

Indiana East
Keiser

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Caitlin McEldowney 6 2-4 1-2 0-0 0 0 0 0 0 0 0 1 5
14 - Addie Brown 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Kennedy Griffin 8 1-4 1-3 0-0 0 1 1 0 2 0 0 1 3
21 - Bethany Mackin 7 1-3 0-1 2-2 0 0 0 3 1 0 0 0 4
24 - Taylor Browning 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Selena Granado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Tia Tolbert 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Bailey Shepherd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kami McEldowney 8 0-1 0-1 2-2 0 0 0 1 0 0 0 1 2
32 - Aliyssa Neal 4 1-1 0-0 2-2 0 0 0 0 0 0 1 1 4
33 - Marissa Quiroz 6 1-2 0-0 0-0 1 1 2 0 0 1 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   7-16 2-7 6-6 2 2 4 4 4 1 1 5 22
    43.8% 28.6% 100.0%  

Keiser

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shykim Gillion 7 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
03 - Andressa Nascimento 10 1-3 0-1 1-1 0 2 2 1 0 0 2 0 3
10 - Kaitlyn Fertig 10 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
12 - Chiara De virgilio 8 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
21 - Angela Denis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
04 - Shikal Gillion 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Elliana Schaefer 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Stina Rehn-Andersson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Elise Ellison-Coons 10 2-3 0-0 4-4 2 2 4 0 0 0 3 1 8
23 - Maja Stajkovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zaniah Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   6-11 0-2 5-5 3 6 9 1 1 0 9 7 17
    54.5% 0% 100.0%  

Period3 Box Score

Indiana East
Keiser

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Caitlin McEldowney 6 2-2 1-1 0-1 0 0 0 0 0 0 0 0 5
14 - Addie Brown 6 3-3 2-2 3-4 0 1 1 2 2 0 0 1 11
15 - Kennedy Griffin 7 4-6 1-3 1-1 0 0 0 1 0 1 0 1 10
21 - Bethany Mackin 10 2-3 0-0 0-0 0 1 1 3 2 0 1 0 4
24 - Taylor Browning 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
00 - Selena Granado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Tia Tolbert 4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Bailey Shepherd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kami McEldowney 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Aliyssa Neal 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
33 - Marissa Quiroz 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   13-18 5-7 4-6 0 3 3 10 5 1 1 2 35
    72.2% 71.4% 66.7%  

Keiser

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shykim Gillion 3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
03 - Andressa Nascimento 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
10 - Kaitlyn Fertig 10 3-4 2-3 0-0 0 0 0 2 1 0 0 0 8
12 - Chiara De virgilio 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
21 - Angela Denis 3 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
RESERVES  
04 - Shikal Gillion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Elliana Schaefer 8 1-2 1-1 0-0 0 1 1 3 0 1 1 0 3
13 - Stina Rehn-Andersson 7 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Elise Ellison-Coons 7 2-2 0-0 2-2 0 4 4 0 0 0 0 0 6
23 - Maja Stajkovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zaniah Banks 7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   9-14 3-5 2-2 2 7 9 6 1 1 8 4 23
    64.3% 60.0% 100.0%  

Period4 Box Score

Indiana East
Keiser

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Caitlin McEldowney 7 0-1 0-1 1-2 1 0 1 1 0 0 0 1 1
14 - Addie Brown 6 2-3 1-1 2-2 0 0 0 1 1 0 0 1 7
15 - Kennedy Griffin 2 1-2 1-1 0-0 0 0 0 1 0 0 1 2 3
21 - Bethany Mackin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taylor Browning 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
00 - Selena Granado 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Tia Tolbert 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Bailey Shepherd 9 1-4 0-0 2-3 1 1 2 0 2 0 1 2 4
30 - Kami McEldowney 10 1-2 0-1 0-2 0 0 0 1 0 0 3 1 2
32 - Aliyssa Neal 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Marissa Quiroz 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-13 2-4 5-9 2 5 7 4 3 0 8 7 17
    38.5% 50.0% 55.6%  

Keiser

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shykim Gillion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Andressa Nascimento 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Kaitlyn Fertig 8 3-4 2-2 1-2 0 1 1 2 0 0 1 0 9
12 - Chiara De virgilio 7 3-3 3-3 0-0 0 0 0 1 0 0 0 1 9
21 - Angela Denis 7 0-1 0-0 0-0 0 3 3 0 0 2 0 2 0
RESERVES  
04 - Shikal Gillion 8 1-1 0-0 2-2 1 1 2 3 4 0 2 1 4
05 - Elliana Schaefer 4 1-5 1-2 0-0 1 0 1 0 0 0 1 0 3
13 - Stina Rehn-Andersson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Elise Ellison-Coons 6 2-2 0-0 1-1 0 1 1 0 1 0 2 1 5
23 - Maja Stajkovski 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Zaniah Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   10-16 6-7 4-5 2 7 9 8 5 2 7 6 30
    62.5% 85.7% 80.0%