#14 Addie Brown (G) - Indiana East

gp
31
pts/g
16.7
fg %
45.5
3pt %
35.9
ft %
82.1
reb/g
3.2
a/g
2.6
Player Stats
  Overall Conf
Games 31 17
Games started 31 17
Minutes 843 424
Minutes per game 27.2 24.9
FG 172-378 99-217
FG Pct 45.5 45.6
3PT 56-156 30-86
3PT Pct 35.9 34.9
FT 119-145 70-85
FT Pct 82.1 82.4
Off rebounds 28 12
Def rebounds 70 29
Total rebounds 98 41
Rebounds per game 3.2 2.4
Personal fouls 75 46
Disqualifications 1 1
Assists 82 38
Turnovers 79 40
Assist to turnover ratio 1.0 0.9
Steals 62 40
Blocks 8 3
Points 519 298
Points per game 16.7 17.5
Points per 40 min 24.6 28.1
Recent Results
Date Opponent/Event Result
Feb 14 WVU Tech W, 90-87
Feb 15 Carlow W, 87-71
Feb 19 at Point Park W, 75-70
Feb 23 Alice Lloyd W, 102-99
Feb 26 at Midway L, 70-62
Mar 11 vs. Dordt L, 88-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Lawrence Tech W, 75-59 1 25 2-7 28.6 0-1 0.0 2-2 100.0 6
Oct 30 vs. Milligan W, 95-67 1 28 9-17 52.9 1-3 33.3 6-8 75.0 25
Nov 5 University of Northwestern Ohio W, 60-43 1 25 4-11 36.4 2-7 28.6 2-4 50.0 12
Nov 6 Michigan-Dearborn W, 90-59 1 27 6-14 42.9 5-10 50.0 4-6 66.7 21
Nov 9 Cumberlands W, 95-86 1 33 6-11 54.5 1-2 50.0 7-7 100.0 20
Nov 12 at Grace L, 78-66 1 35 3-11 27.3 0-5 0.0 0-0 - 6
Nov 13 vs. Grace Christian (MI) W, 2-0 - - - - - - - - -
Nov 16 at Marian L, 82-66 1 38 5-11 45.5 2-5 40.0 4-5 80.0 16
Nov 20 at Ohio Valley W, 84-50 1 20 6-11 54.5 1-5 20.0 3-5 60.0 16
Nov 30 Point Park W, 94-76 1 28 5-18 27.8 4-10 40.0 0-0 - 14
Dec 4 at Carlow W, 77-46 1 12 2-8 25.0 1-5 20.0 2-2 100.0 7
Dec 11 Rio Grande L, 98-81 1 24 5-12 41.7 1-1 100.0 5-5 100.0 16
Dec 14 Ohio Christian W, 101-62 1 21 9-12 75.0 4-5 80.0 0-0 - 22
Dec 18 vs. St. Thomas W, 81-78 1 33 3-10 30.0 1-6 16.7 4-4 100.0 11
Dec 19 at Keiser W, 95-88 1 19 5-7 71.4 3-4 75.0 5-6 83.3 18
Dec 30 at WVU Tech W, 93-89 1 31 4-16 25.0 1-8 12.5 2-4 50.0 11
Jan 1 Indiana Wesleyan L, 73-63 1 29 2-7 28.6 0-2 0.0 3-3 100.0 7
Jan 8 at Alice Lloyd L, 98-82 1 28 7-17 41.2 3-9 33.3 10-12 83.3 27
Jan 13 IU Kokomo W, 63-60 1 22 3-7 42.9 1-4 25.0 13-14 92.9 20
Jan 15 St. Mary-Woods W, 71-61 1 25 4-9 44.4 1-3 33.3 4-6 66.7 13
Jan 18 at Indiana Southeast   - - - - - - - - -
Jan 22 at Midway W, 81-69 1 25 7-15 46.7 1-5 20.0 8-8 100.0 23
Jan 25 Oakland City W, 95-88 1 37 15-23 65.2 3-9 33.3 3-4 75.0 36
Jan 29 Brescia W, 105-44 1 12 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 1 at Rio Grande L, 96-88 1 28 4-11 36.4 1-3 33.3 1-2 50.0 10
Feb 8 at Ohio Christian W, 83-70 1 31 7-16 43.8 1-5 20.0 5-8 62.5 20
Feb 10 at Indiana Southeast W, 93-80 1 24 8-19 42.1 2-4 50.0 5-5 100.0 23
Feb 12 Ohio Valley W, 2-0 - - - - - - - - -
Feb 14 WVU Tech W, 90-87 1 36 8-13 61.5 3-5 60.0 4-4 100.0 23
Feb 15 Carlow W, 87-71 1 18 5-9 55.6 2-5 40.0 3-3 100.0 15
Feb 19 at Point Park W, 75-70 1 22 4-8 50.0 1-4 25.0 3-6 50.0 12
Feb 23 Alice Lloyd W, 102-99 1 39 11-16 68.8 4-5 80.0 3-4 75.0 29
Feb 26 at Midway L, 70-62 1 37 5-16 31.3 3-10 30.0 4-4 100.0 17
Mar 11 vs. Dordt L, 88-52 1 31 6-12 50.0 3-5 60.0 2-2 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Lawrence Tech W, 75-59 1 25 1 5 6 3 2 1.5 0 0 2 -
Oct 30 vs. Milligan W, 95-67 1 28 1 6 7 1 2 0.5 1 1 0 -
Nov 5 University of Northwestern Ohio W, 60-43 1 25 0 2 2 3 2 1.5 2 0 3 -
Nov 6 Michigan-Dearborn W, 90-59 1 27 0 3 3 3 0 - 4 0 2 -
Nov 9 Cumberlands W, 95-86 1 33 1 4 5 6 5 1.2 0 0 2 -
Nov 12 at Grace L, 78-66 1 35 1 2 3 2 3 0.7 3 1 4 0
Nov 13 vs. Grace Christian (MI) W, 2-0 - - - - - - - - - - - -
Nov 16 at Marian L, 82-66 1 38 1 3 4 2 3 0.7 0 0 1 -
Nov 20 at Ohio Valley W, 84-50 1 20 3 3 6 4 2 2.0 0 0 1 -
Nov 30 Point Park W, 94-76 1 28 0 1 1 5 2 2.5 2 0 2 -
Dec 4 at Carlow W, 77-46 1 12 1 1 2 1 0 - 1 0 4 -
Dec 11 Rio Grande L, 98-81 1 24 1 1 2 3 4 0.8 3 0 1 -
Dec 14 Ohio Christian W, 101-62 1 21 1 1 2 2 1 2.0 2 0 1 -
Dec 18 vs. St. Thomas W, 81-78 1 33 0 2 2 7 5 1.4 1 2 1 -
Dec 19 at Keiser W, 95-88 1 19 0 1 1 3 0 - 4 0 4 -
Dec 30 at WVU Tech W, 93-89 1 31 0 4 4 2 1 2.0 4 0 3 -
Jan 1 Indiana Wesleyan L, 73-63 1 29 1 1 2 4 5 0.8 2 0 2 -
Jan 8 at Alice Lloyd L, 98-82 1 28 1 2 3 1 2 0.5 3 0 5 1
Jan 13 IU Kokomo W, 63-60 1 22 0 1 1 3 2 1.5 1 0 4 -
Jan 15 St. Mary-Woods W, 71-61 1 25 0 3 3 2 3 0.7 1 0 4 -
Jan 18 at Indiana Southeast   - - - - - - - - - - - -
Jan 22 at Midway W, 81-69 1 25 0 3 3 1 4 0.3 5 0 3 -
Jan 25 Oakland City W, 95-88 1 37 0 1 1 2 2 1.0 3 0 3 -
Jan 29 Brescia W, 105-44 1 12 2 2 4 2 1 2.0 2 0 0 -
Feb 1 at Rio Grande L, 96-88 1 28 2 0 2 6 3 2.0 3 1 3 -
Feb 8 at Ohio Christian W, 83-70 1 31 0 2 2 1 4 0.3 2 1 3 -
Feb 10 at Indiana Southeast W, 93-80 1 24 2 2 4 0 4 0.0 1 0 2 -
Feb 12 Ohio Valley W, 2-0 - - - - - - - - - - - -
Feb 14 WVU Tech W, 90-87 1 36 0 1 1 0 3 0.0 0 1 2 -
Feb 15 Carlow W, 87-71 1 18 1 2 3 6 2 3.0 5 0 2 -
Feb 19 at Point Park W, 75-70 1 22 1 2 3 1 2 0.5 2 0 4 -
Feb 23 Alice Lloyd W, 102-99 1 39 4 3 7 1 4 0.3 3 1 2 -
Feb 26 at Midway L, 70-62 1 37 1 3 4 5 5 1.0 1 0 2 -
Mar 11 vs. Dordt L, 88-52 1 31 2 3 5 0 1 0.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 31 27.2 5.5-12.2 45.5 1.8-5.0 35.9 3.8-4.7 82.1 16.7
Total 31 31 27.2 5.5-12.2 45.5 1.8-5.0 35.9 3.8-4.7 82.1 16.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 31 843 172-378 45.5 56-156 35.9 119-145 82.1 519
Total 31 31 843 172-378 45.5 56-156 35.9 119-145 82.1 519
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 31 27.2 0.0-0.0 45.5 0.0-0.0 35.9 0.0-0.0 82.1 0.0
Total 31 31 27.2 0.0-0.0 45.5 0.0-0.0 35.9 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 31 27.2 0.9 2.3 3.2 2.4 0.0 2.6 2.5 1.0 2.0 0.3
Total 31 31 27.2 0.9 2.3 3.2 2.4 0.0 2.6 2.5 1.0 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 31 843 28 70 98 75 1 82 79 1.0 62 8
Total 31 31 843 28 70 98 75 1 82 79 1.0 62 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 31 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 31 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 27.2 5.5-12.2 45.5 1.8-5.0 35.9 3.8-4.7 82.1 16.7
Conference 17 17 24.9 5.8-12.8 45.6 1.8-5.1 34.9 4.1-5.0 82.4 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.9 6.1-11.9 51.2 2.2-4.9 44.9 3.8-4.4 85.5 18.1
Away 13 13 26.9 5.2-12.8 40.4 1.5-5.5 27.8 4.0-5.2 77.6 15.8
Neutral 4 4 29.3 5.0-11.5 43.5 1.2-3.8 33.3 3.5-4.0 87.5 14.8
-
Wins 23 23 25.8 5.9-12.2 48.0 1.9-5.0 37.1 3.9-4.9 80.4 17.5
Losses 8 8 31.3 4.6-12.1 38.1 1.6-5.0 32.5 3.6-4.1 87.9 14.5
-
October 2 2 26.5 5.5-12.0 45.8 0.5-2.0 25.0 4.0-5.0 80.0 15.5
November 7 7 29.4 5.0-12.4 40.2 2.1-6.3 34.1 2.9-3.9 74.1 15.0
December 6 6 23.3 4.7-10.8 43.1 1.8-4.8 37.9 3.0-3.5 85.7 14.2
January 7 7 25.4 5.7-11.7 48.8 1.3-4.7 27.3 6.1-7.0 87.8 18.9
February 8 8 29.4 6.5-13.5 48.1 2.1-5.1 41.5 3.5-4.5 77.8 18.6
March 1 1 31.0 6.0-12.0 50.0 3.0-5.0 60.0 2.0-2.0 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 843 172-378 45.5 56-156 35.9 119-145 82.1 519
Conference 17 17 424 99-217 45.6 30-86 34.9 70-85 82.4 298
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 376 85-166 51.2 31-69 44.9 53-62 85.5 254
Away 13 13 350 67-166 40.4 20-72 27.8 52-67 77.6 206
Neutral 4 4 117 20-46 43.5 5-15 33.3 14-16 87.5 59
-
Wins 23 23 593 135-281 48.0 43-116 37.1 90-112 80.4 403
Losses 8 8 250 37-97 38.1 13-40 32.5 29-33 87.9 116
-
October 2 2 53 11-24 45.8 1-4 25.0 8-10 80.0 31
November 7 7 206 35-87 40.2 15-44 34.1 20-27 74.1 105
December 6 6 140 28-65 43.1 11-29 37.9 18-21 85.7 85
January 7 7 178 40-82 48.8 9-33 27.3 43-49 87.8 132
February 8 8 235 52-108 48.1 17-41 41.5 28-36 77.8 149
March 1 1 31 6-12 50.0 3-5 60.0 2-2 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 27.2 0.0-0.0 45.5 0.0-0.0 35.9 0.0-0.0 82.1 0.0
Conference 17 17 24.9 0.0-0.0 45.6 0.0-0.0 34.9 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.9 0.0-0.0 51.2 0.0-0.0 44.9 0.0-0.0 85.5 0.0
Away 13 13 26.9 0.0-0.0 40.4 0.0-0.0 27.8 0.0-0.0 77.6 0.0
Neutral 4 4 29.3 0.0-0.0 43.5 0.0-0.0 33.3 0.0-0.0 87.5 0.0
-
Wins 23 23 25.8 0.0-0.0 48.0 0.0-0.0 37.1 0.0-0.0 80.4 0.0
Losses 8 8 31.3 0.0-0.0 38.1 0.0-0.0 32.5 0.0-0.0 87.9 0.0
-
October 2 2 26.5 0.0-0.0 45.8 0.0-0.0 25.0 0.0-0.0 80.0 0.0
November 7 7 29.4 0.0-0.0 40.2 0.0-0.0 34.1 0.0-0.0 74.1 0.0
December 6 6 23.3 0.0-0.0 43.1 0.0-0.0 37.9 0.0-0.0 85.7 0.0
January 7 7 25.4 0.0-0.0 48.8 0.0-0.0 27.3 0.0-0.0 87.8 0.0
February 8 8 29.4 0.0-0.0 48.1 0.0-0.0 41.5 0.0-0.0 77.8 0.0
March 1 1 31.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 27.2 0.9 2.3 3.2 2.4 0.0 2.6 2.5 1.0 2.0 0.3
Conference 17 17 24.9 0.7 1.7 2.4 2.7 0.1 2.2 2.4 0.9 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.9 0.8 1.9 2.6 2.1 - 3.0 2.6 1.2 2.1 0.1
Away 13 13 26.9 1.0 2.2 3.2 3.0 0.1 2.2 2.5 0.9 2.2 0.2
Neutral 4 4 29.3 1.0 4.0 5.0 1.5 - 2.8 2.5 1.1 0.8 0.8
-
Wins 23 23 25.8 0.8 2.4 3.2 2.3 - 2.6 2.3 1.1 2.0 0.3
Losses 8 8 31.3 1.3 1.9 3.1 2.6 0.1 2.9 3.3 0.9 2.0 0.3
-
October 2 2 26.5 1.0 5.5 6.5 1.0 - 2.0 2.0 1.0 0.5 0.5
November 7 7 29.4 0.9 2.6 3.4 2.1 0.0 3.6 2.4 1.5 1.6 0.1
December 6 6 23.3 0.5 1.7 2.2 2.3 - 3.0 1.8 1.6 2.5 0.3
January 7 7 25.4 0.6 1.9 2.4 3.0 0.1 2.1 2.7 0.8 2.4 0.0
February 8 8 29.4 1.4 1.9 3.3 2.5 - 2.5 3.4 0.7 2.1 0.5
March 1 1 31.0 2.0 3.0 5.0 3.0 - 0.0 1.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 843 28 70 98 75 1 82 79 1.0 62 8
Conference 17 17 424 12 29 41 46 1 38 40 0.9 40 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 376 11 26 37 30 - 42 36 1.2 30 2
Away 13 13 350 13 28 41 39 1 29 33 0.9 29 3
Neutral 4 4 117 4 16 20 6 - 11 10 1.1 3 3
-
Wins 23 23 593 18 55 73 54 - 59 53 1.1 46 6
Losses 8 8 250 10 15 25 21 1 23 26 0.9 16 2
-
October 2 2 53 2 11 13 2 - 4 4 1.0 1 1
November 7 7 206 6 18 24 15 0 25 17 1.5 11 1
December 6 6 140 3 10 13 14 - 18 11 1.6 15 2
January 7 7 178 4 13 17 21 1 15 19 0.8 17 0
February 8 8 235 11 15 26 20 - 20 27 0.7 17 4
March 1 1 31 2 3 5 3 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 17 17 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 23 23 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0