#15 Kennedy Griffin (F) - Indiana East

gp
31
pts/g
13.6
fg %
43.7
3pt %
36.5
ft %
83.3
reb/g
4.2
a/g
1.1
Player Stats
  Overall Conf
Games 31 17
Games started 31 17
Minutes 824 444
Minutes per game 26.6 26.1
FG 146-334 82-182
FG Pct 43.7 45.1
3PT 74-203 41-112
3PT Pct 36.5 36.6
FT 55-66 34-41
FT Pct 83.3 82.9
Off rebounds 30 13
Def rebounds 99 52
Total rebounds 129 65
Rebounds per game 4.2 3.8
Personal fouls 61 31
Disqualifications 1 -
Assists 34 16
Turnovers 42 22
Assist to turnover ratio 0.8 0.7
Steals 21 13
Blocks 11 5
Points 421 239
Points per game 13.6 14.1
Points per 40 min 20.4 21.5
Recent Results
Date Opponent/Event Result
Feb 14 WVU Tech W, 90-87
Feb 15 Carlow W, 87-71
Feb 19 at Point Park W, 75-70
Feb 23 Alice Lloyd W, 102-99
Feb 26 at Midway L, 70-62
Mar 11 vs. Dordt L, 88-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Lawrence Tech W, 75-59 1 28 4-10 40.0 1-5 20.0 1-1 100.0 10
Oct 30 vs. Milligan W, 95-67 1 31 5-12 41.7 3-5 60.0 0-0 - 13
Nov 5 University of Northwestern Ohio W, 60-43 1 26 5-11 45.5 2-6 33.3 0-1 0.0 12
Nov 6 Michigan-Dearborn W, 90-59 1 13 1-4 25.0 0-2 0.0 0-0 - 2
Nov 9 Cumberlands W, 95-86 1 33 4-10 40.0 2-5 40.0 0-0 - 10
Nov 12 at Grace L, 78-66 1 32 9-19 47.4 6-14 42.9 2-2 100.0 26
Nov 13 vs. Grace Christian (MI) W, 2-0 - - - - - - - - -
Nov 16 at Marian L, 82-66 1 24 2-6 33.3 1-5 20.0 3-4 75.0 8
Nov 20 at Ohio Valley W, 84-50 1 22 5-13 38.5 2-7 28.6 4-4 100.0 16
Nov 30 Point Park W, 94-76 1 31 6-12 50.0 4-8 50.0 4-4 100.0 20
Dec 4 at Carlow W, 77-46 1 26 7-13 53.8 3-9 33.3 0-0 - 17
Dec 11 Rio Grande L, 98-81 1 35 2-8 25.0 1-6 16.7 2-2 100.0 7
Dec 14 Ohio Christian W, 101-62 1 16 3-8 37.5 1-5 20.0 2-2 100.0 9
Dec 18 vs. St. Thomas W, 81-78 1 33 9-19 47.4 6-12 50.0 2-2 100.0 26
Dec 19 at Keiser W, 95-88 1 27 10-18 55.6 5-10 50.0 3-3 100.0 28
Dec 30 at WVU Tech W, 93-89 1 26 8-17 47.1 3-6 50.0 1-1 100.0 20
Jan 1 Indiana Wesleyan L, 73-63 1 33 2-6 33.3 2-5 40.0 1-2 50.0 7
Jan 8 at Alice Lloyd L, 98-82 1 23 4-9 44.4 3-8 37.5 6-6 100.0 17
Jan 13 IU Kokomo W, 63-60 1 27 2-13 15.4 1-7 14.3 2-2 100.0 7
Jan 15 St. Mary-Woods W, 71-61 1 14 1-6 16.7 1-5 20.0 2-2 100.0 5
Jan 18 at Indiana Southeast   - - - - - - - - -
Jan 22 at Midway W, 81-69 1 37 6-14 42.9 2-9 22.2 2-2 100.0 16
Jan 25 Oakland City W, 95-88 1 17 2-7 28.6 1-4 25.0 3-6 50.0 8
Jan 29 Brescia W, 105-44 1 20 8-11 72.7 4-6 66.7 2-2 100.0 22
Feb 1 at Rio Grande L, 96-88 1 24 4-8 50.0 1-4 25.0 2-4 50.0 11
Feb 8 at Ohio Christian W, 83-70 1 35 5-11 45.5 3-7 42.9 0-0 - 13
Feb 10 at Indiana Southeast W, 93-80 1 32 9-16 56.3 4-9 44.4 1-2 50.0 23
Feb 12 Ohio Valley W, 2-0 - - - - - - - - -
Feb 14 WVU Tech W, 90-87 1 28 6-11 54.5 5-9 55.6 2-2 100.0 19
Feb 15 Carlow W, 87-71 1 16 4-10 40.0 3-7 42.9 0-0 - 11
Feb 19 at Point Park W, 75-70 1 37 5-8 62.5 1-3 33.3 3-4 75.0 14
Feb 23 Alice Lloyd W, 102-99 1 22 2-7 28.6 2-5 40.0 2-2 100.0 8
Feb 26 at Midway L, 70-62 1 36 6-12 50.0 1-7 14.3 3-4 75.0 16
Mar 11 vs. Dordt L, 88-52 1 20 0-5 0.0 0-3 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Lawrence Tech W, 75-59 1 28 2 6 8 1 0 - 1 0 1 -
Oct 30 vs. Milligan W, 95-67 1 31 0 3 3 3 2 1.5 0 1 2 -
Nov 5 University of Northwestern Ohio W, 60-43 1 26 4 2 6 1 2 0.5 0 1 1 -
Nov 6 Michigan-Dearborn W, 90-59 1 13 2 2 4 2 1 2.0 0 0 3 -
Nov 9 Cumberlands W, 95-86 1 33 1 3 4 1 3 0.3 0 0 2 -
Nov 12 at Grace L, 78-66 1 32 2 2 4 3 0 - 1 1 2 0
Nov 13 vs. Grace Christian (MI) W, 2-0 - - - - - - - - - - - -
Nov 16 at Marian L, 82-66 1 24 0 0 0 1 2 0.5 1 0 4 -
Nov 20 at Ohio Valley W, 84-50 1 22 1 3 4 1 1 1.0 0 1 1 -
Nov 30 Point Park W, 94-76 1 31 2 4 6 1 3 0.3 1 1 2 -
Dec 4 at Carlow W, 77-46 1 26 1 2 3 3 2 1.5 1 0 0 -
Dec 11 Rio Grande L, 98-81 1 35 0 2 2 2 1 2.0 1 0 2 -
Dec 14 Ohio Christian W, 101-62 1 16 1 1 2 1 0 - 0 1 0 -
Dec 18 vs. St. Thomas W, 81-78 1 33 0 7 7 1 1 1.0 0 0 1 -
Dec 19 at Keiser W, 95-88 1 27 1 1 2 2 2 1.0 3 1 5 1
Dec 30 at WVU Tech W, 93-89 1 26 2 5 7 1 3 0.3 0 0 2 -
Jan 1 Indiana Wesleyan L, 73-63 1 33 1 2 3 0 3 0.0 1 0 1 -
Jan 8 at Alice Lloyd L, 98-82 1 23 0 4 4 0 3 0.0 1 2 1 -
Jan 13 IU Kokomo W, 63-60 1 27 1 1 2 0 0 - 0 0 2 -
Jan 15 St. Mary-Woods W, 71-61 1 14 0 1 1 0 0 - 1 0 1 -
Jan 18 at Indiana Southeast   - - - - - - - - - - - -
Jan 22 at Midway W, 81-69 1 37 0 4 4 0 2 0.0 0 0 1 -
Jan 25 Oakland City W, 95-88 1 17 1 3 4 0 0 - 0 0 4 -
Jan 29 Brescia W, 105-44 1 20 1 3 4 1 1 1.0 2 0 3 -
Feb 1 at Rio Grande L, 96-88 1 24 0 2 2 0 2 0.0 2 0 3 -
Feb 8 at Ohio Christian W, 83-70 1 35 0 4 4 0 1 0.0 0 1 2 -
Feb 10 at Indiana Southeast W, 93-80 1 32 2 6 8 3 2 1.5 0 0 3 -
Feb 12 Ohio Valley W, 2-0 - - - - - - - - - - - -
Feb 14 WVU Tech W, 90-87 1 28 0 1 1 2 1 2.0 1 0 4 -
Feb 15 Carlow W, 87-71 1 16 0 1 1 0 0 - 1 0 1 -
Feb 19 at Point Park W, 75-70 1 37 2 8 10 2 1 2.0 2 0 0 -
Feb 23 Alice Lloyd W, 102-99 1 22 1 2 3 0 0 - 0 0 4 -
Feb 26 at Midway L, 70-62 1 36 1 10 11 1 2 0.5 1 1 2 -
Mar 11 vs. Dordt L, 88-52 1 20 1 4 5 1 1 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 31 26.6 4.7-10.8 43.7 2.4-6.5 36.5 1.8-2.1 83.3 13.6
Total 31 31 26.6 4.7-10.8 43.7 2.4-6.5 36.5 1.8-2.1 83.3 13.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 31 824 146-334 43.7 74-203 36.5 55-66 83.3 421
Total 31 31 824 146-334 43.7 74-203 36.5 55-66 83.3 421
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 31 26.6 0.0-0.0 43.7 0.0-0.0 36.5 0.0-0.0 83.3 0.0
Total 31 31 26.6 0.0-0.0 43.7 0.0-0.0 36.5 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 31 26.6 1.0 3.2 4.2 2.0 0.0 1.1 1.4 0.8 0.7 0.4
Total 31 31 26.6 1.0 3.2 4.2 2.0 0.0 1.1 1.4 0.8 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 31 824 30 99 129 61 1 34 42 0.8 21 11
Total 31 31 824 30 99 129 61 1 34 42 0.8 21 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 31 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 31 31 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 26.6 4.7-10.8 43.7 2.4-6.5 36.5 1.8-2.1 83.3 13.6
Conference 17 17 26.1 4.8-10.7 45.1 2.4-6.6 36.6 2.0-2.4 82.9 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 23.6 3.4-8.9 38.7 2.1-5.7 36.3 1.6-1.9 81.5 10.5
Away 13 13 29.3 6.2-12.6 48.8 2.7-7.5 35.7 2.3-2.8 83.3 17.3
Neutral 4 4 28.0 4.5-11.5 39.1 2.5-6.2 40.0 0.8-0.8 100.0 12.3
-
Wins 23 23 26.0 5.1-11.3 44.8 2.6-6.6 39.1 1.6-1.8 85.7 14.3
Losses 8 8 28.4 3.6-9.1 39.7 1.9-6.5 28.8 2.4-3.0 79.2 11.5
-
October 2 2 29.5 4.5-11.0 40.9 2.0-5.0 40.0 0.5-0.5 100.0 11.5
November 7 7 25.9 4.6-10.7 42.7 2.4-6.7 36.2 1.9-2.1 86.7 13.4
December 6 6 27.2 6.5-13.8 47.0 3.2-8.0 39.6 1.7-1.7 100.0 17.8
January 7 7 24.4 3.6-9.4 37.9 2.0-6.3 31.8 2.6-3.1 81.8 11.7
February 8 8 28.8 5.1-10.4 49.4 2.5-6.4 39.2 1.6-2.2 72.2 14.4
March 1 1 20.0 0.0-5.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 824 146-334 43.7 74-203 36.5 55-66 83.3 421
Conference 17 17 444 82-182 45.1 41-112 36.6 34-41 82.9 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 331 48-124 38.7 29-80 36.3 22-27 81.5 147
Away 13 13 381 80-164 48.8 35-98 35.7 30-36 83.3 225
Neutral 4 4 112 18-46 39.1 10-25 40.0 3-3 100.0 49
-
Wins 23 23 597 117-261 44.8 59-151 39.1 36-42 85.7 329
Losses 8 8 227 29-73 39.7 15-52 28.8 19-24 79.2 92
-
October 2 2 59 9-22 40.9 4-10 40.0 1-1 100.0 23
November 7 7 181 32-75 42.7 17-47 36.2 13-15 86.7 94
December 6 6 163 39-83 47.0 19-48 39.6 10-10 100.0 107
January 7 7 171 25-66 37.9 14-44 31.8 18-22 81.8 82
February 8 8 230 41-83 49.4 20-51 39.2 13-18 72.2 115
March 1 1 20 0-5 0.0 0-3 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 26.6 0.0-0.0 43.7 0.0-0.0 36.5 0.0-0.0 83.3 0.0
Conference 17 17 26.1 0.0-0.0 45.1 0.0-0.0 36.6 0.0-0.0 82.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 23.6 0.0-0.0 38.7 0.0-0.0 36.3 0.0-0.0 81.5 0.0
Away 13 13 29.3 0.0-0.0 48.8 0.0-0.0 35.7 0.0-0.0 83.3 0.0
Neutral 4 4 28.0 0.0-0.0 39.1 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 23 23 26.0 0.0-0.0 44.8 0.0-0.0 39.1 0.0-0.0 85.7 0.0
Losses 8 8 28.4 0.0-0.0 39.7 0.0-0.0 28.8 0.0-0.0 79.2 0.0
-
October 2 2 29.5 0.0-0.0 40.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 7 7 25.9 0.0-0.0 42.7 0.0-0.0 36.2 0.0-0.0 86.7 0.0
December 6 6 27.2 0.0-0.0 47.0 0.0-0.0 39.6 0.0-0.0 100.0 0.0
January 7 7 24.4 0.0-0.0 37.9 0.0-0.0 31.8 0.0-0.0 81.8 0.0
February 8 8 28.8 0.0-0.0 49.4 0.0-0.0 39.2 0.0-0.0 72.2 0.0
March 1 1 20.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 26.6 1.0 3.2 4.2 2.0 0.0 1.1 1.4 0.8 0.7 0.4
Conference 17 17 26.1 0.8 3.1 3.8 1.8 - 0.9 1.3 0.7 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 23.6 1.1 2.0 3.1 2.1 - 0.8 1.1 0.7 0.6 0.2
Away 13 13 29.3 0.9 3.9 4.8 2.0 0.1 1.3 1.8 0.7 0.9 0.5
Neutral 4 4 28.0 0.8 5.0 5.8 1.3 - 1.5 1.0 1.5 0.3 0.3
-
Wins 23 23 26.0 1.1 3.2 4.3 2.0 0.0 1.1 1.2 0.9 0.6 0.3
Losses 8 8 28.4 0.6 3.3 3.9 2.0 0.0 1.0 1.8 0.6 1.0 0.5
-
October 2 2 29.5 1.0 4.5 5.5 1.5 - 2.0 1.0 2.0 0.5 0.5
November 7 7 25.9 1.7 2.3 4.0 2.1 0.0 1.4 1.7 0.8 0.4 0.6
December 6 6 27.2 0.8 3.0 3.8 1.7 0.2 1.7 1.5 1.1 0.8 0.3
January 7 7 24.4 0.6 2.6 3.1 1.9 - 0.1 1.3 0.1 0.7 0.3
February 8 8 28.8 0.8 4.3 5.0 2.4 - 1.0 1.1 0.9 0.9 0.3
March 1 1 20.0 1.0 4.0 5.0 1.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 824 30 99 129 61 1 34 42 0.8 21 11
Conference 17 17 444 13 52 65 31 - 16 22 0.7 13 5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 331 15 28 43 30 - 11 15 0.7 8 3
Away 13 13 381 12 51 63 26 1 17 23 0.7 12 7
Neutral 4 4 112 3 20 23 5 - 6 4 1.5 1 1
-
Wins 23 23 597 25 73 98 45 1 26 28 0.9 13 7
Losses 8 8 227 5 26 31 16 0 8 14 0.6 8 4
-
October 2 2 59 2 9 11 3 - 4 2 2.0 1 1
November 7 7 181 12 16 28 15 0 10 12 0.8 3 4
December 6 6 163 5 18 23 10 1 10 9 1.1 5 2
January 7 7 171 4 18 22 13 - 1 9 0.1 5 2
February 8 8 230 6 34 40 19 - 8 9 0.9 7 2
March 1 1 20 1 4 5 1 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 23 23 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0