2021-22 Basketball Statistics - Indiana East

Games
31
Pts
82.1
FG %
42.9
3PT %
33.2
FT %
72.8
Reb
37.0
Ast
17.4
Team Summary
Title Record
Overall 25-8 (.758)
Conference 14-3 (.824)
Streak Lost 2
Home 13-2
Away 8-5
Neutral 4-1
Recent Results
Date Opponent Result
Feb 14 WVU Tech W, 90-87
Feb 15 Carlow W, 87-71
Feb 19 at Point Park W, 75-70
Feb 23 Alice Lloyd W, 102-99
Feb 26 at Midway L, 70-62
Mar 11 vs. Dordt L, 88-52
Team Stats
Statistics Overall Conf
Games 31 17
Points 2545 1459
Points per game 82.1 85.8
FG made per game 28.2 29.8
FG attempts per game 65.9 68.2
FG Pct 42.9 43.7
3PT made per game 8.7 8.9
3PT attempts per game 26.4 26.8
3PT Pct 33.2 33.1
FT made per game 16.9 17.3
FT attempt per game 23.2 23.5
FT Pct 72.8 73.5
Off rebounds per game 11.5 11.5
Def rebounds per game 25.5 24.5
Total rebounds per game 37.0 35.9
Opponents' Off rebounds per game 14.6 14.0
Opponents' Def rebounds per game 28.2 28.4
Opponents' Total rebounds per game 42.7 42.4
Rebound margin per game -5.8 -6.5
Assists per game 17.4 18.4
Opponents' Assists per game 14.3 14.2
Turnovers per game 15.1 14.3
Opponents' Turnovers per game 20.1 21.6
Steals per game 11.5 13.4
Opponents' Steals per game 8.5 7.7
Blocks per game 2.4 2.4
Opponents' Blocks per game 3.6 3.6
Personal fouls per game 18.8 19.5
Offensive efficiency 1.013 1.037
Net efficiency 0.096 0.126
Opponents' Personal fouls per game 20.1 20.4
Offensive efficiency 0.917 0.911
Points per game allowed 73.7 74.4
Opponents' Field goal percentage 42.3 42.8
Opponents' 3PT percentage 30.4 30.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 875-2042 507-1159
3 point total-attempts 271-817 151-456
Free throw total-attempts 524-720 294-400
Opponents' Field goal total-attempts 859-2029 466-1090
Opponents' 3 point total-attempts 154-506 86-284
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 vs. Lawrence Tech W, 75-59 30-64 46.9 5-23 21.7 10-16 62.5 9 32 41 13 14 13 2 16 75
Oct 30 vs. Milligan W, 95-67 33-64 51.6 8-17 47.1 21-27 77.8 10 31 41 18 15 7 3 17 95
Nov 5 University of Northwestern Ohio W, 60-43 18-61 29.5 7-33 21.2 17-27 63.0 17 21 38 11 15 11 3 14 60
Nov 6 Michigan-Dearborn W, 90-59 30-68 44.1 10-27 37.0 20-31 64.5 15 34 49 19 10 13 3 21 90
Nov 9 Cumberlands W, 95-86 33-63 52.4 7-19 36.8 22-25 88.0 11 36 47 22 24 2 2 26 95
Nov 12 at Grace L, 78-66 23-70 32.9 10-34 29.4 10-12 83.3 12 19 31 16 9 10 3 21 66
Nov 13 vs. Grace Christian (MI) W, 2-0 - - - - - - - - - - - - - - -
Nov 16 at Marian L, 82-66 23-53 43.4 7-20 35.0 13-20 65.0 5 12 17 11 13 8 2 18 66
Nov 20 at Ohio Valley W, 84-50 30-73 41.1 7-26 26.9 17-23 73.9 21 38 59 21 20 8 3 17 84
Nov 30 Point Park W, 94-76 31-72 43.1 15-37 40.5 17-26 65.4 17 30 47 21 21 13 4 22 94
Dec 4 at Carlow W, 77-46 28-73 38.4 7-34 20.6 14-21 66.7 20 20 40 20 17 20 9 19 77
Dec 11 Rio Grande L, 98-81 27-68 39.7 6-17 35.3 21-34 61.8 13 14 27 15 14 17 1 16 81
Dec 14 Ohio Christian W, 101-62 40-78 51.3 14-32 43.8 7-11 63.6 11 30 41 26 10 15 1 16 101
Dec 18 vs. St. Thomas W, 81-78 25-60 41.7 10-29 34.5 21-26 80.8 12 34 46 19 17 7 3 8 81
Dec 19 at Keiser W, 95-88 32-62 51.6 12-26 46.2 19-28 67.9 7 15 22 22 14 14 3 19 95
Dec 30 at WVU Tech W, 93-89 33-79 41.8 9-28 32.1 18-22 81.8 13 25 38 16 13 12 2 16 93
Jan 1 Indiana Wesleyan L, 73-63 20-48 41.7 13-29 44.8 10-12 83.3 5 21 26 15 26 10 1 21 63
Jan 8 at Alice Lloyd L, 98-82 21-67 31.3 7-29 24.1 33-40 82.5 17 22 39 14 15 11 4 22 82
Jan 13 IU Kokomo W, 63-60 20-62 32.3 6-23 26.1 17-19 89.5 9 21 30 13 12 15 0 18 63
Jan 15 St. Mary-Woods W, 71-61 24-57 42.1 5-25 20.0 18-22 81.8 11 30 41 12 18 5 0 21 71
Jan 18 at Indiana Southeast   - - - - - - - - - - - - - - -
Jan 22 at Midway W, 81-69 30-66 45.5 5-25 20.0 16-22 72.7 9 31 40 15 20 14 1 18 81
Jan 25 Oakland City W, 95-88 32-66 48.5 9-27 33.3 22-32 68.8 8 20 28 23 15 14 2 25 95
Jan 29 Brescia W, 105-44 38-73 52.1 11-28 39.3 18-23 78.3 12 32 44 27 13 21 3 20 105
Feb 1 at Rio Grande L, 96-88 32-66 48.5 7-22 31.8 17-23 73.9 8 21 29 16 14 15 4 24 88
Feb 8 at Ohio Christian W, 83-70 29-63 46.0 8-24 33.3 17-22 77.3 5 19 24 17 9 7 4 20 83
Feb 10 at Indiana Southeast W, 93-80 33-73 45.2 12-25 48.0 15-21 71.4 17 32 49 24 12 7 0 17 93
Feb 12 Ohio Valley W, 2-0 - - - - - - - - - - - - - - -
Feb 14 WVU Tech W, 90-87 29-55 52.7 14-30 46.7 18-24 75.0 6 19 25 18 15 8 1 22 90
Feb 15 Carlow W, 87-71 32-77 41.6 9-32 28.1 14-16 87.5 14 17 31 20 14 24 3 21 87
Feb 19 at Point Park W, 75-70 28-64 43.8 7-18 38.9 12-22 54.5 5 33 38 15 11 9 1 15 75
Feb 23 Alice Lloyd W, 102-99 33-81 40.7 12-32 37.5 24-34 70.6 18 32 50 17 12 10 4 20 102
Feb 26 at Midway L, 70-62 22-58 37.9 7-29 24.1 11-15 73.3 12 30 42 14 21 5 2 15 62
Mar 11 vs. Dordt L, 88-52 16-58 27.6 5-17 29.4 15-24 62.5 8 18 26 8 14 10 0 19 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 875-2042 42.9 271-817 33.2 524-720 72.8 11.5 25.5 37.0 17.4 15.1 11.5 2.4 18.8 82.1 1.013 0.096
Conference 17 507-1159 43.7 151-456 33.1 294-400 73.5 11.5 24.5 35.9 18.4 14.3 13.4 2.4 19.5 85.8 1.037 0.126
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 407-929 43.8 138-391 35.3 245-336 72.9 11.9 25.5 37.4 18.5 15.6 12.7 2.0 20.2 85.5 1.042 0.157
Away 13 364-867 42.0 105-340 30.9 212-291 72.9 11.6 24.4 36.0 17.0 14.5 10.8 2.9 18.5 80.4 0.996 0.044
Neutral 4 104-246 42.3 28-86 32.6 67-93 72.0 9.8 28.8 38.5 14.5 15.0 9.3 2.0 15.0 75.8 0.967 0.045
 
Wins 23 691-1554 44.5 209-620 33.7 394-540 73.0 12.0 27.5 39.5 18.7 14.8 11.7 2.5 18.6 86.3 1.051 0.190
Losses 8 184-488 37.7 62-197 31.5 130-180 72.2 10.0 19.6 29.6 13.6 15.8 10.8 2.1 19.5 70.0 0.897 -0.186
 
October 2 63-128 49.2 13-40 32.5 31-43 72.1 9.5 31.5 41.0 15.5 14.5 10.0 2.5 16.5 85.0 1.066 0.273
November 7 188-460 40.9 63-196 32.1 116-164 70.7 14.0 27.1 41.1 17.3 16.0 9.3 2.9 19.9 79.3 0.998 0.128
December 6 185-420 44.0 58-166 34.9 100-142 70.4 12.7 23.0 35.7 19.7 14.2 14.2 3.2 15.7 88.0 1.056 0.129
January 7 185-439 42.1 56-186 30.1 134-170 78.8 10.1 25.3 35.4 17.0 17.0 12.9 1.6 20.7 80.0 0.979 0.105
February 8 238-537 44.3 76-212 35.8 128-177 72.3 10.6 25.4 36.0 17.6 13.5 10.6 2.4 19.3 85.0 1.049 0.058
March 1 16-58 27.6 5-17 29.4 15-24 62.5 8.0 18.0 26.0 8.0 14.0 10.0 0.0 19.0 52.0 0.684 -0.459
Date Opponent Score Attend
Oct 29 vs. Lawrence Tech W, 75-59 147
Oct 30 vs. Milligan W, 95-67 0
Nov 5 University of Northwestern Ohio W, 60-43 0
Nov 6 Michigan-Dearborn W, 90-59 0
Nov 9 Cumberlands W, 95-86 0
Nov 12 at Grace L, 78-66 -
Nov 13 vs. Grace Christian (MI) 2-0 Win -
Nov 16 at Marian L, 82-66 341
Nov 20 at Ohio Valley W, 84-50 200
Nov 30 Point Park W, 94-76 0
Dec 4 at Carlow W, 77-46 128
Dec 11 Rio Grande L, 98-81 0
Dec 14 Ohio Christian W, 101-62 0
Dec 18 vs. St. Thomas W, 81-78 0
Dec 19 at Keiser W, 95-88 175
Dec 30 at WVU Tech W, 93-89 89
Jan 1 Indiana Wesleyan L, 73-63 0
Jan 8 at Alice Lloyd L, 98-82 132
Jan 13 IU Kokomo W, 63-60 0
Jan 15 St. Mary-Woods W, 71-61 0
Jan 18 at Indiana Southeast   -
Jan 22 at Midway W, 81-69 0
Jan 25 Oakland City W, 95-88 0
Jan 29 Brescia W, 105-44 0
Feb 1 at Rio Grande L, 96-88 313
Feb 8 at Ohio Christian W, 83-70 0
Feb 10 at Indiana Southeast W, 93-80 89
Feb 12 Ohio Valley 2-0 Win -
Feb 14 WVU Tech W, 90-87 0
Feb 15 Carlow W, 87-71 0
Feb 19 at Point Park W, 75-70 100
Feb 23 Alice Lloyd W, 102-99 0
Feb 26 at Midway L, 70-62 0
Mar 11 vs. Dordt L, 88-52 0