Official Basketball Box Score
Indiana East at. University of Northwestern Ohi
11/4/2023 at 6:00 PM @ The Garage

VISITORS: Indiana East (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Davina Smith........ *   1-2   0-0   0-0 2 0 1 2 0 3 0 8
10 Tia Tolbert......... *   0-1   0-0   1-2 1 1 3 1 4 2 0 23
14 Trinity Archey...... *   2-7   0-1   0-0 0 2 4 4 1 2 1 17
15 Kennedy Griffin..... *   7-14   3-8   2-3 0 5 0 19 2 2 1 34
24 Alli Vaughn......... *   6-10   0-1   2-4 4 7 11  5 14 3 2 3 29
1 Gracie Kramer.......   0-3   0-2   0-0 0 3 3 0 1 3 0 15
11 Taylor Farris.......   9-16   5-9   4-4 0 7 2 27 2 2 2 28
13 Caitlin Mc..........   0-1   0-0   0-2 0 1 2 0 2 2 0 10
22 Kenzie Hudgen.......   2-5   0-0   1-5 1 2 1 5 1 1 4 16
23 Peyton Wells........   2-2   0-0   0-1 1 2 1 4 1 0 1 20
TM Team................       1 0 0 1  
Totals.............. 29-61 8-21 10-21 10 30 40  22 76 17 20 12 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 35.3% 3rd Qtr : 63.2% 4th Qtr : 46.7% Game: 47.5%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 38.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 44.4% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 47.6%

HOME TEAM: University of Northwestern Ohio (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Savannah Lang....... *   1-2   0-1   0-2 0 5 2 2 1 4 0 23
4 Ana Montero Sanz.... *   1-7   0-4   0-0 0 4 3 2 1 3 0 19
10 Alysia Lawson....... *   8-14   3-3   5-7 1 0 1 24 1 2 1 34
12 Alycia Patterson.... *   5-12   3-7   0-0 0 4 0 13 2 3 1 32
22 Alayha Allen........ *   1-2   0-0   0-0 0 5 5 2 1 0 2 26
3 Olivia Thompson.....   3-8   1-5   3-5 0 2 2 10 1 2 1 20
20 Danae Williams......   4-11   0-2   3-3 1 1 4 11 1 4 4 28
33 Lyric Scott.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
34 Sophia Ojhammar.....   2-4   0-0   2-2 2 2 2 6 0 0 1 13
TM Team................       0 0 0 0  
Totals.............. 25-60 7-22 13-19 4 23 27  19 70 8 18 10 198
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 27.3% 3rd Qtr : 52.6% 4th Qtr : 42.1% Game: 41.7%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 16.7% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 31.8%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 71.4% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Indiana East........ 10 16 27 23 - 76
University of Northwestern Ohio 12 12 23 23 - 70
Officials: ,,
Attendance: 0
Technical fouls: INDIANA-None. UNIVERSI-None.
Points in the paint: INDIANA-42, UNIVERSI-34. Points off turnovers: INDIANA-19, UNIVERSI-19.
2nd chance points: INDIANA-7, UNIVERSI-4. Fast break points: INDIANA-7, UNIVERSI-4.
Bench Points: INDIANA-36, UNIVERSI-27.