Official Basketball Box Score
IU East Lady Red Wolves at. Miami-Middletown Lady ThunderHawks
12/13/2024 at 4:00 PM @ Bennett Center - Middletown, OH

VISITORS: Indiana East (4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gracie Kramer....... *   2-7   1-3   0-0 0 0 5 5 2 0 0 20
11 Taylor Farris....... *   10-18   1-5   4-6 0 2 1 25 1 1 2 36
21 Sally Mortensen..... *   4-6   0-0   2-2 1 4 2 10 1 0 0 22
23 Peyton Wells........ *   2-4   0-2   0-0 1 0 5 4 0 1 1 14
33 Abbie Lucas......... *   5-7   0-0   1-1 0 1 4 11 0 1 0 22
0 Lexie Cole..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Rilee Terry.........   1-2   0-0   1-1 0 6 4 3 1 0 0 15
5 Minaxi Pandey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Juztice Slick.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Ashlee Haupt........   0-1   0-1   0-0 0 0 1 0 1 0 0 4
14 Trinity Archey......   4-8   2-2   0-0 0 2 3 10 1 1 0 25
22 Makira Webster......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Ellysa Morris.......   2-4   1-1   2-2 0 3 2 7 2 4 1 23
32 Hannah Webster......   1-2   0-0   0-0 2 3 2 2 0 1 0 8
34 Onyinyechi Sanders..   1-3   0-0   0-2 1 1 1 2 1 1 0 10
Alli Vaughn.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 32-62 5-14 10-14 8 30 38  31 79 10 16 4 200
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 35.7%
F Throw% Game: 71.4%

HOME TEAM: Miami Middletown (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Taryn Dewberry...... *   3-12   0-1   6-9 1 4 5 12 1 1 0 27
4 Jovie Studebaker.... *   1-6   0-2   3-6 2 2 1 5 0 4 3 35
12 Carley McMonigle.... *   1-4   0-0   1-4 6 4 10  3 3 2 1 0 37
13 Sam Bean............ *   4-8   3-5   4-4 2 4 1 15 0 3 1 32
23 Goddess McIntyre.... *   6-15   0-1   1-2 2 4 4 13 1 0 1 30
5 Amani Mansoor.......   1-6   1-4   4-12 0 0 3 7 0 2 0 29
11 Akhira Muhammed.....   0-1   0-0   0-0 0 1 0 0 0 2 0 11
Totals.............. 16-52 4-13 19-37 15 24 39  17 55 4 16 5 200
TOTAL FG% Game: 30.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 51.4%

Score by Periods 1 2 3 4 Total
 
Indiana East........ 16 14 25 24 - 79
Miami Middletown.... 12 15 12 16 - 55
Officials: Ivan Fulton, Neil Burger, Ritchie Moody
Attendance: 50
Technical fouls: 1733844968-None. 1729870379-None.
Points off turnovers: 1733844968-14, 1729870379-8.
2nd chance points: 1733844968-6, 1729870379-14.
Bench Points: 1733844968-24, 1729870379-7.