-
- Height:
- 5-7
-
- Weight:
- 0
-
- Hometown:
- Laura, Ohio
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Milton-Union H.S.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
CAREER HIGHLIGHTS
2021: Appeared in all 19 matches for the Red Wolves with six starts ... scored in 4-0 victory at Midway University ... picked up assist against Holy Cross College.
HIGH SCHOOL: An Ohio all-state soccer honoree who holds the Milton-Union High School girls soccer career assist record. She is also fifth on the program's all-time scoring list. She is a four-time all-conference honoree, a three-time all-area selection and a two-time team MVP. Also holds the Milton-Union track and field school records in the long jump and the 100-meter hurdles. She placed fifth in the Ohio state meet in the long jump in 2019. She claimed conference championships in the long jump and 100-meter hurdles the same year. Played basketball at Milton-Union. She was a two-time all-conference and all-district player and a two-time team MVP
ALL ABOUT MORGAN
AREA OF STUDY: Business with a concentration in Marketing.
WHY MORGAN CHOSE IU EAST: "I liked the campus, and it was close to home. It also gave me the opportunity to play soccer and run track."
PARENTS: Andy and Erica Grudich.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 19 | 14 | ||
| Shot Pct | .105 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Siena Heights | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Holy Cross | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Georgetown | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Saint Francis (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | IU Kokomo | T, 3-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | at Rio Grande | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at St. Mary-Woods | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | Point Park | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Shawnee State | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | WVU Tech (WV) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Brescia (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Ohio Christian | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | IUPUC | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Midway | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Shawnee State | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .11 | .00 | .22 | 1.06 | .105 | .44 | .421 |
| Conference | 10 | 10 | .20 | .00 | .40 | 1.40 | .143 | .70 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .40 | .444 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .50 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 |
| Losses | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Defeats Brescia 2-0, Wins Third Straight
October 14, 2023
Women's Soccer: IU East at Rio Grande Preview
September 22, 2023
Women's Soccer: IU East 3, IU Kokomo 3
September 21, 2023
Women's Soccer: Season preview
August 17, 2023