-
- Height:
- 5-8
-
- Weight:
- 0
-
- Hometown:
- Brockport, N.Y.
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Brockport H.S.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
CAREER HIGHLIGHTS
2021: River States Conference Champions of Character Team ... RSC Scholar-Athlete Team ... appeared in all 19 matches for the Red Wolves with five starts ... scored a goal in 3-1 win over Holy Cross College ... assisted on Sophie Pohlabel's game-winning goal in 1-0 victory at Bethel University.
2020-21: Played in 11 matches for the Red Wolves ... had an assist against Midway University.
HIGH SCHOOL: A four-year letterwinner and three-year starter at Brockport (N.Y.) High School ... recorded four goals and distributed 15 assists during her career ... A four-time state association scholar-athlete, a county scholar-athlete as a senior, and a member of the 2019 Monroe County Exceptional Senior Soccer Team ... played club soccer for Rochester Lancers Soccer Academy and was a team captain for the past three seasons and accumulated 11 goals and 36 assists ... served as an officer in Brockport's Key Club, National Honor Society, Yearbook Club and Spanish Travel Club, while competing in track and field.
ALL ABOUT JORDAN
AREA OF STUDY: Mathematics.
WHY JORDAN CHOSE IU EAST: Because of the opportunities and resources the math and soccer programs offered me. During my visit, everyone made me feel that this is the school for me.
PARENTS: Raymond and Doou Miller.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 6 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Siena Heights | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Holy Cross | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Indiana Wesleyan (IN) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Indiana Northwest | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Georgetown | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Saint Francis (IN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Huntington (IN) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | IU Kokomo | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Rio Grande | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at St. Mary-Woods | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Point Park | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Shawnee State | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | WVU Tech (WV) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Brescia (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Ohio Christian | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | IUPUC | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Midway | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Shawnee State | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | .00 | .06 | .06 | .17 | .000 | .06 | .333 |
| Conference | 10 | 6 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| Away | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| Losses | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| October | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer: Season preview
August 17, 2023