Official Volleyball Box Score
Indiana Tech at. Indiana East
8/28/2021 at 1:15 PM @ Indianapolis, Ind.

Indiana Tech (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Noelle VanOort...... * 3 10 6 24 .167 3 0 2 5 12 0 1 0 0 10.5
04 Kelsey Schaldenbrand * 3 7 0 12 .583 24 1 0 0 5 0 1 0 1 8.5
05 Jacey Blust......... 3 0 0 0 .000 3 1 0 0 14 0 0 0 0 1.0
06 Mallory Green....... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
08 Madison Mayes....... 3 0 0 0 .000 1 1 1 3 10 0 0 0 0 1.0
09 Havilyn Cummings.... * 3 7 1 16 .375 0 0 0 0 0 1 1 0 0 8.5
10 Taylor Paul......... * 3 6 3 22 .136 0 0 0 0 0 0 0 0 0 6.0
12 Emily Eppert........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Emma Westra......... * 3 3 1 15 .133 0 0 0 0 1 0 1 0 0 3.5
15 Olivia Gessner...... 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
17 Madelyn Omo......... * 3 4 3 11 .091 0 0 0 0 0 0 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 14 101 .228 31 3 4 11 51 1 6 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 22 .455
2 10 5 32 .156
3 16 8 47 .170
SET SCORES 1 2 3 TEAM RECORDS
Indiana Tech........ (3) 25 26 25 3-1
Indiana East........ (0) 14 24 23 4-5
Indiana East (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emily Hodson........ 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
06 Reece Shirley....... * 3 0 0 5 .000 25 0 0 0 4 0 0 0 0 0.0
07 Briann Robinson..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Jessica Swimm....... * 3 10 8 38 .053 1 1 1 1 5 0 0 0 0 11.0
10 Brooke Lepper....... * 3 4 5 22 -.045 0 0 2 0 8 0 0 0 0 4.0
12 Sheridan Phillips... * 3 5 5 17 .000 0 1 1 0 2 0 0 0 0 6.0
13 Jenna Mitchell...... * 3 0 0 0 .000 0 7 1 1 8 0 0 0 0 7.0
18 Kate Wilson......... 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
21 Mariah Wyatt........ 2 2 5 8 -.375 0 0 0 0 1 0 1 1 0 2.5
23 Sammei Fulkerson-Bird 3 0 0 0 .000 0 2 0 0 13 0 0 0 0 2.0
24 Teah Barrett Matthews * 3 9 4 19 .263 2 0 0 0 2 1 2 0 0 11.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 28 116 .017 28 11 5 3 43 1 4 1 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 32 .000
2 12 12 44 .000
3 9 7 40 .050
Site: Indianapolis, Ind.
Date: 8/28/2021 Attend: 0 Time: 1:22
Referees: Tasha Vessely,Holly Luenemann
* = Starter