Official Volleyball Box Score
WVU Tech at. Indiana East
9/21/2021 at 5:30 PM @ Richmond, Ind.(Lingle Court)

WVU Tech (5-11, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Morgan Shablom...... * 4 5 7 19 -.105 0 0 0 0 1 0 6 0 0 8.0
03 Coralys Maldonado Rivera 4 11 8 31 .097 0 0 0 0 2 0 6 0 0 14.0
06 Ariana Gentzler..... * 4 6 5 22 .045 0 0 0 0 0 0 2 0 0 7.0
07 Emma Leach.......... * 4 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
08 Hanna Payne......... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Julia McClanahan.... * 4 0 2 6 -.333 35 0 0 0 6 0 0 0 0 0.0
11 Brooklyn Cook....... 4 6 4 23 .087 0 0 1 2 6 0 2 0 0 7.0
12 Valentina Abondano.. 4 3 0 4 .750 1 0 2 1 8 0 0 0 0 3.0
14 Abigail Gregory..... * 4 0 0 0 .000 2 0 2 3 11 0 0 0 0 0.0
17 Brooke Presley...... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
20 Ana Muniz Rocandio.. * 4 11 4 28 .250 0 2 2 2 13 0 0 0 0 13.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 30 134 .090 38 2 7 12 53 0 16 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 26 .000
2 15 5 29 .345
3 10 7 40 .075
4 9 10 39 -.026
SET SCORES 1 2 3 4 TEAM RECORDS
WVU Tech............ (1) 15 25 19 17 5-11, 1-2
Indiana East........ (3) 25 19 25 25 9-6, 4-0
Indiana East (9-6, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Hallie Holbrook..... 4 7 5 24 .083 0 0 0 0 3 0 1 0 0 7.5
06 Reece Shirley....... * 4 4 1 11 .273 32 1 3 0 13 1 0 0 0 6.0
07 Briann Robinson..... 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
08 Jessica Swimm....... * 4 12 4 32 .250 2 2 2 1 4 0 2 0 0 15.0
10 Brooke Lepper....... * 4 8 1 25 .280 3 3 1 0 8 0 4 0 0 13.0
13 Jenna Mitchell...... * 4 0 0 0 .000 1 5 2 1 6 0 0 0 0 5.0
21 Mariah Wyatt........ * 4 8 6 20 .100 0 0 0 0 1 1 3 0 0 10.5
23 Sammei Fulkerson-Bird 4 0 0 0 .000 6 0 1 0 11 0 0 0 0 0.0
24 Teah Barrett Matthews * 4 6 3 15 .200 0 0 1 0 1 1 4 0 0 9.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 20 127 .197 44 12 12 2 47 3 14 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 29 .276
2 9 6 31 .097
3 15 6 35 .257
4 11 6 32 .156
Site: Richmond, Ind. (Lingle Court)
Date: 9/21/2021 Attend: 0 Time: 1:40
Referees: George Svaranowic,Mark Tullis
* = Starter