Official Volleyball Box Score
Indiana East at. Oakland City
10/22/2021 at 7:00 PM @ Oakland City, IN(Johnson Center)

Indiana East (14-9, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emily Hodson........ * 3 3 1 12 .167 0 0 0 0 0 0 0 0 0 3.0
06 Reece Shirley....... * 3 3 0 6 .500 37 0 1 0 6 0 2 1 1 4.0
08 Jessica Swimm....... * 3 13 4 30 .300 1 0 1 0 17 0 0 1 0 13.0
10 Brooke Lepper....... * 3 11 2 24 .375 1 1 1 0 16 0 3 0 0 13.5
12 Sheridan Phillips... * 3 10 3 17 .412 0 1 1 0 1 0 2 1 1 12.0
13 Jenna Mitchell...... 3 0 0 0 .000 1 1 3 0 12 0 0 0 1 1.0
18 Kate Wilson......... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
23 Sammei Fulkerson-Bird 3 0 0 0 .000 2 1 0 1 16 0 0 0 0 1.0
24 Teah Barrett Matthews * 3 4 4 15 .000 0 0 0 0 1 0 3 1 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 14 104 .288 42 4 7 1 69 0 10 5 3 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 1 27 .630
2 11 4 31 .226
3 15 9 46 .130
SET SCORES 1 2 3 TEAM RECORDS
Indiana East........ (3) 25 25 25 14-9, 6-4
Oakland City........ (0) 8 19 22 9-12, 6-7
Oakland City (9-12, 6-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Juliana Sandoval.... 3 0 0 0 .000 0 0 2 1 10 0 0 0 0 0.0
07 Andrea Andujar Mangual * 3 1 1 15 .000 0 0 0 1 2 0 0 0 0 1.0
08 Jazmyn Rodriquez.... * 3 5 2 23 .130 1 0 0 0 9 0 1 1 1 5.5
09 Samantha Johnson.... 3 1 1 11 .000 1 0 0 0 3 0 3 0 0 2.5
10 Callie Foster....... 3 0 0 2 .000 8 0 0 0 5 0 0 0 1 0.0
12 Malia Schmittler.... * 3 4 3 13 .077 0 0 3 0 1 2 1 0 0 6.5
13 Mariana Anastasiadi. * 3 1 0 3 .333 7 0 1 1 2 0 0 0 0 1.0
15 Macie Clark......... * 3 2 2 17 .000 0 1 2 1 6 0 0 0 0 3.0
16 Chloee Thomas....... * 3 8 2 21 .286 0 0 0 0 1 1 3 1 0 10.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 11 105 .105 17 1 8 4 39 3 8 2 2 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 23 .043
2 10 6 38 .105
3 9 3 44 .136
Site: Oakland City, IN (Johnson Center)
Date: 10/22/2021 Attend: 0 Time: 1:15
Referees:
* = Starter