Official Volleyball Box Score
IU East at. Midway
11/13/2021 at 07:30 AM @ Kokomo, Indiana(Student Activities & Events Center)

Indiana East (20-11,14-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Hodson........ 3 2 5 11 -.273 0 0 0 0 2 0 1 0 0 2.5
6 Reece Shirley....... * 3 3 1 7 .286 32 0 0 0 8 0 2 0 1 4.0
7 Briann Robinson..... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Jessica Swimm....... * 3 14 6 33 .242 0 1 1 1 10 1 0 0 0 16.0
10 Brooke Lepper....... * 3 6 5 23 .043 2 0 2 0 7 0 2 0 0 7.0
13 Jenna Mitchell...... 3 0 0 1 .000 0 1 1 0 8 0 0 0 0 1.0
14 Alison Juday........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Maddy Harmon........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
21 Mariah Wyatt........ * 3 7 3 19 .211 0 0 0 0 0 0 4 0 0 9.0
23 Sammei Fulkerson-Bird * 3 0 0 0 .000 0 1 0 1 7 0 0 0 0 1.0
24 Teah Barrett Matthews * 3 8 3 19 .263 2 0 0 0 0 0 1 0 0 8.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 23 113 .150 37 3 5 2 44 1 10 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 36 .250
2 14 11 45 .067
3 11 6 32 .156
SET SCORES 1 2 3 TEAM RECORDS
Indiana East........ (0) 22 24 20 20-11,14-4
Midway.............. (3) 25 26 25 23-3,14-3
Midway (23-3,14-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Evelyn Milburn...... * 3 1 0 2 .500 11 0 0 0 1 0 0 0 0 1.0
4 Valerie Ramos....... 3 0 0 2 .000 28 0 1 0 4 0 0 0 1 0.0
5 Brooke Trompler..... * 3 7 2 17 .294 0 0 1 3 9 0 2 0 0 8.0
8 Meghan Adams........ * 3 8 2 14 .429 0 0 0 0 1 0 6 0 0 11.0
12 Mariana Rodriguez... 3 0 0 1 .000 3 0 0 0 18 0 0 0 0 0.0
13 Krissy Cummins...... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Alysha Tullar....... * 3 12 4 27 .296 0 0 0 0 2 0 3 0 0 13.5
15 Aubry Koester....... 3 8 3 26 .192 0 2 3 0 3 0 3 0 0 11.5
17 Regann Jessee....... * 3 3 2 8 .125 0 0 0 0 0 1 3 0 0 5.5
18 Tori Richman........ * 3 4 1 8 .375 0 0 0 0 2 0 1 0 0 4.5
22 Anju Sugiya......... 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 14 106 .283 42 2 7 3 44 1 18 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 38 .342
2 12 7 37 .135
3 16 4 31 .387
Site: Kokomo, Indiana (Student Activities & Events Center)
Date: 11/13/2021 Attend: 192 Time:
Referees:
* = Starter