Official Volleyball Box Score
Indiana East at. Midway
10/4/2022 at 6:00 PM @ Midway, Ky.(Midway, Ky.)

Indiana East (15-4, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emily Hodson........ 4 3 2 8 .125 0 0 0 1 3 0 0 0 0 3.0
03 Kaydence Brewer..... * 4 8 2 16 .375 0 0 0 0 1 0 2 0 0 9.0
05 Emily Baker......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Reece Shirley....... * 4 3 1 5 .400 43 1 1 0 6 0 2 1 4 5.0
07 Briann Robinson..... 4 0 0 0 .000 0 4 1 0 1 0 0 0 0 4.0
10 Brooke Lepper....... * 4 8 3 34 .147 0 0 1 0 10 0 1 0 0 8.5
11 Jessica Swimm....... * 4 15 7 38 .211 1 0 0 3 20 0 1 0 0 15.5
18 Carli Cox........... * 1 1 1 4 .000 0 0 0 1 1 0 0 0 0 1.0
22 Ella Bickel......... 4 0 0 2 .000 3 1 1 0 20 0 0 0 0 1.0
23 Sammei Fulkerson-Bird 4 0 0 0 .000 1 0 1 2 6 0 0 0 0 0.0
24 Teah Barrett Matthews * 4 17 6 32 .344 0 0 0 0 1 0 2 0 0 18.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 22 139 .237 48 6 5 11 70 0 8 1 4 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 33 .303
2 13 4 30 .300
3 11 7 39 .103
4 17 7 37 .270
SET SCORES 1 2 3 4 TEAM RECORDS
Indiana East........ (3) 25 25 16 25 15-4, 5-2
Midway.............. (1) 23 20 25 23 8-2, 4-2
Midway (8-2, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Kylie Kohrs......... * 4 0 1 1 -1.000 0 0 0 1 7 0 0 0 0 0.0
04 Valerie Ramos....... 4 0 0 0 .000 12 0 0 0 2 0 0 0 2 0.0
07 Pilar Daugherty..... * 4 0 0 0 .000 21 0 2 0 11 0 0 0 3 0.0
08 Meghan Adams........ * 4 4 1 12 .250 0 0 0 0 1 0 3 1 0 5.5
11 Hannah Brink........ * 4 5 0 12 .417 0 1 0 0 2 1 2 0 0 8.0
12 Mariana Rodriguez... 4 0 0 1 .000 6 1 0 0 17 0 0 0 0 1.0
14 Emma Krutsinger..... 4 1 0 4 .250 0 2 1 1 1 0 0 0 0 3.0
15 Aubry Koester....... * 4 18 7 55 .200 1 2 1 0 1 0 2 0 0 21.0
18 Tori Richman........ 4 5 3 16 .125 0 0 0 0 0 0 0 0 0 5.0
21 Emily Slaughter..... 4 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
22 Anju Sugiya......... * 4 11 5 34 .176 0 5 0 0 13 0 1 0 0 16.5
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 17 138 .203 40 11 4 6 55 1 10 1 5 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 38 .237
2 6 6 30 .000
3 12 3 35 .257
4 14 4 35 .286
Site: Midway, Ky. (Midway, Ky.)
Date: 10/4/2022 Attend: 191 Time: 1:55
Referees: Doug Lunsford,Mark Tullis
* = Starter