Official Volleyball Box Score
Midway at. Indiana East
10/15/2022 at 2:00 PM @ Lingle Court

Midway (12-3, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Wilani Velazquez.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Kylie Kohrs......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Valerie Ramos....... 3 0 0 1 .000 5 0 0 0 5 0 0 0 0 0.0
05 Brooke Trompler..... * 4 6 8 28 -.071 0 0 1 3 9 0 2 0 0 7.0
07 Pilar Daugherty..... * 4 3 0 8 .375 43 0 0 0 16 0 1 0 1 3.5
08 Meghan Adams........ * 4 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
11 Hannah Brink........ * 4 7 3 17 .235 0 1 0 0 1 1 3 1 0 10.5
12 Mariana Rodriguez... 4 0 0 0 .000 3 1 2 0 17 0 0 0 0 1.0
14 Emma Krutsinger..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Aubry Koester....... * 4 29 16 84 .155 0 1 2 2 22 1 2 0 0 32.0
18 Tori Richman........ 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
22 Anju Sugiya......... * 4 7 4 38 .079 2 1 1 1 14 0 1 0 0 8.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 33 187 .118 53 4 7 6 84 2 10 1 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 40 .000
2 13 6 47 .149
3 17 9 46 .174
4 18 11 54 .130
SET SCORES 1 2 3 4 TEAM RECORDS
Midway.............. (1) 12 25 23 28 12-3, 7-3
Indiana East........ (3) 25 23 25 30 19-4, 9-2
Indiana East (19-4, 9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Hodson........ 4 3 2 13 .077 0 0 0 1 0 0 0 0 0 3.0
3 Kaydence Brewer..... * 4 2 0 10 .200 0 0 0 0 1 0 7 1 0 5.5
5 Emily Baker......... 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
6 Reece Shirley....... * 4 2 2 11 .000 50 1 0 0 17 0 0 1 2 3.0
7 Briann Robinson..... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Brooke Lepper....... * 4 11 6 43 .116 0 2 2 1 5 1 5 0 0 16.5
11 Jessica Swimm....... * 4 16 7 56 .161 0 0 0 1 18 0 3 0 0 17.5
22 Ella Bickel......... 4 0 0 0 .000 4 1 0 1 27 0 0 0 0 1.0
23 Sammei Fulkerson-Bird * 4 0 0 0 .000 1 1 1 0 15 0 0 0 0 1.0
24 Teah Barrett Matthews * 4 20 5 34 .441 0 0 0 0 0 0 2 0 0 21.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 23 175 .189 55 6 3 4 84 1 18 2 2 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 35 .229
2 16 7 54 .167
3 12 4 39 .205
4 16 8 47 .170
Site: Lingle Court
Date: 10/15/2022 Attend: 76 Time: 2:00
Referees:
* = Starter