Official Volleyball Box Score
Indiana Southeast at. Indiana East
10/25/2022 at 7:00 PM @ Lingle Court

Indiana Southeast (10-12, 6-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Abby Ruzanka........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
04 Cate Murphy......... * 3 1 0 2 .500 15 0 0 0 7 0 0 0 0 1.0
05 Averee Yoder........ 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
06 Gabby Maher......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Jessi Kramer........ * 3 5 3 22 .091 0 0 0 1 1 0 4 0 0 7.0
09 Lexi Striegel....... * 3 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
10 Emilee Organ........ 2 4 3 16 .062 0 0 0 1 2 0 1 0 0 4.5
11 Hannah Brown........ 3 1 1 2 .000 10 0 1 0 4 0 0 0 0 1.0
14 Abigail Vogel....... * 3 1 0 7 .143 0 0 0 0 0 0 2 0 0 2.0
17 Alexis Franks....... * 3 5 4 17 .059 0 0 0 0 0 0 4 1 0 7.0
18 Ella Brooks......... * 3 10 3 32 .219 0 2 3 1 9 0 0 0 0 12.0
20 Maggie Purichia..... 3 1 3 11 -.182 0 0 0 0 0 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 17 111 .099 25 3 7 6 36 0 12 1 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 44 .114
2 12 3 33 .273
3 3 6 34 -.088
SET SCORES 1 2 3 TEAM RECORDS
Indiana Southeast... (0) 22 22 19 10-12, 6-7
Indiana East........ (3) 25 25 25 22-4, 12-2
Indiana East (22-4, 12-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Hodson........ 3 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
3 Kaydence Brewer..... * 3 8 0 15 .533 0 0 0 0 2 0 2 1 0 9.0
5 Emily Baker......... 2 1 4 7 -.429 0 0 0 0 0 0 0 0 0 1.0
6 Reece Shirley....... * 3 1 1 6 .000 39 1 1 0 8 1 0 1 0 3.0
7 Briann Robinson..... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
10 Brooke Lepper....... * 3 7 7 22 .000 0 1 0 0 3 0 2 0 0 9.0
11 Jessica Swimm....... * 3 14 8 35 .171 1 1 0 1 6 2 0 0 0 17.0
18 Carli Cox........... 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
22 Ella Bickel......... 3 0 0 1 .000 3 0 0 2 23 0 0 0 0 0.0
23 Sammei Fulkerson-Bird * 3 0 0 2 .000 0 2 3 0 10 0 0 0 0 2.0
24 Teah Barrett Matthews * 3 11 3 19 .421 0 0 0 0 1 1 0 0 0 12.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 25 115 .174 43 6 5 3 57 4 4 2 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 39 .179
2 19 5 39 .359
3 11 12 37 -.027
Site: Lingle Court
Date: 10/25/2022 Attend: 0 Time: 1:24
Referees:
* = Starter