#10 Brooke Lepper (S/Pin) - Indiana East

m
31
k/s
2.42
h %
.139
a/s
0.93
b/s
0.50
sa/s
0.30
d/s
2.69
Player Stats
  Overall Conf
Matches 31 18
Sets 107 61
Kills 259 131
Kills per set 2.42 2.15
Errors 145 81
Total Attacks 822 483
Total Attacks per set 7.68 7.92
Hitting Percentage .139 .104
Assists 100 14
Assists per set 0.93 0.23
Service Total Attempts 374 207
Service Aces 32 18
Service Errors 42 22
Service Aces per set 0.30 0.30
Receptions 18 4
Reception Errors 1 1
Digs 288 167
Digs per set 2.69 2.74
Block Solo 10 4
Block Assist 43 20
Block Total 53 24
Blocks per set 0.50 0.39
Block Errors 3 2
Ball Handling Errors 1 0
Points 322.5 163.0
Points per set 3.0 2.7
Matches started 29 17
Recent Results
Date Opponent/Event Result
Oct 28 IU Kokomo W, 3-1
Oct 29 St. Mary-Woods L, 3-0
Nov 1 at Oakland City W, 3-1
Nov 5 at WVU Tech (WV) W, 3-0
Nov 11 vs. Rio Grande W, 3-1
Nov 12 vs. IU Kokomo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Lawrence Tech W, 3-1 - 4 8 3 18 .278 29 2 1 2 0 16 0 5 0 5 1 12.5
Aug 19 vs. Huntington W, 3-1 1 4 11 7 27 .148 23 2 4 0 0 3 2 1 0 3 0 15.5
Aug 20 vs. Indiana Northwest W, 3-0 1 3 10 5 21 .238 7 0 2 2 0 7 1 1 0 2 0 11.5
Aug 20 vs. Spring Arbor W, 3-0 1 3 5 3 11 .182 16 1 0 0 0 21 1 0 0 1 0 7.0
Aug 26 at Marian L, 3-0 1 3 8 4 25 .160 3 1 2 1 0 6 0 1 0 1 0 9.5
Aug 26 vs. Shawnee State W, 3-0 1 3 8 4 25 .160 0 0 2 1 0 13 0 6 0 6 0 11.0
Aug 27 vs. Roosevelt W, 3-0 1 3 10 2 22 .364 2 2 2 0 0 6 0 0 0 0 0 12.0
Aug 27 at Marian L, 3-1 1 4 10 8 42 .048 4 2 0 0 0 8 0 1 0 1 0 12.5
Sep 2 Madonna W, 3-2 1 5 15 9 45 .133 1 1 2 3 0 11 0 3 0 3 0 17.5
Sep 2 Lourdes W, 3-0 1 3 8 5 22 .136 0 0 0 2 0 12 0 1 0 1 0 8.5
Sep 3 Great Lakes Christian College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 at Madonna W, 3-1 1 4 13 4 30 .300 1 0 1 3 0 4 0 2 0 2 0 14.0
Sep 17 at IU Kokomo L, 3-1 1 4 3 6 23 -.130 1 1 0 1 0 14 0 0 0 0 0 4.0
Sep 23 at Rio Grande W, 3-0 1 3 3 5 20 -.100 1 0 0 0 0 4 0 3 0 3 0 4.5
Sep 24 Brescia (KY) W, 3-0 1 3 4 3 18 .056 0 4 1 0 0 10 0 1 0 1 0 8.5
Sep 27 at St. Mary-Woods W, 3-0 1 3 10 4 31 .194 1 1 0 0 0 10 0 0 0 0 0 11.0
Sep 30 Carlow (PA) W, 3-0 1 3 4 5 19 -.053 0 0 2 0 0 16 0 1 0 1 0 4.5
Oct 1 Point Park L, 3-1 1 4 14 3 34 .324 1 0 2 1 0 14 0 0 0 0 0 14.0
Oct 4 at Midway W, 3-1 1 4 8 3 34 .147 0 0 1 0 0 10 0 1 0 1 0 8.5
Oct 7 at Indiana Southeast W, 3-1 1 4 8 10 37 -.054 3 0 4 1 0 13 0 0 0 0 0 8.0
Oct 8 Alice Lloyd (KY) W, 3-0 1 3 8 1 12 .583 2 2 0 0 0 9 0 1 0 1 0 10.5
Oct 11 Oakland City W, 3-0 1 3 6 6 23 .000 1 2 1 0 0 7 0 1 0 1 0 8.5
Oct 15 Midway W, 3-1 1 4 11 6 43 .116 0 2 2 1 1 5 1 5 0 6 0 16.5
Oct 18 at Ohio Christian W, 3-0 1 3 4 4 17 .000 1 2 1 0 0 12 0 1 1 1 0 6.5
Oct 21 at Brescia (KY) W, 3-0 1 3 9 1 28 .286 1 0 0 0 0 9 0 0 0 0 0 9.0
Oct 25 Indiana Southeast W, 3-0 1 3 7 7 22 .000 0 1 0 0 0 3 0 2 0 2 0 9.0
Oct 28 IU Kokomo W, 3-1 1 4 11 6 35 .143 0 0 0 0 0 4 0 0 0 0 0 11.0
Oct 29 St. Mary-Woods L, 3-0 - 3 5 3 27 .074 0 0 3 0 0 6 0 1 1 1 0 5.5
Nov 1 at Oakland City W, 3-1 1 4 8 5 37 .081 2 1 3 0 0 12 0 2 0 2 0 10.0
Nov 5 at WVU Tech (WV) W, 3-0 1 3 8 3 23 .217 0 2 2 0 0 9 3 1 0 4 0 13.5
Nov 11 vs. Rio Grande W, 3-1 1 4 12 4 28 .286 0 3 1 0 0 7 2 2 1 4 0 18.0
Nov 12 vs. IU Kokomo L, 3-0 1 3 10 6 23 .174 0 0 3 0 0 7 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 32 115 233 2.03 127 732 .145 124 1.08 24 0.21 27 0 259 2.25 7 46 53 0.46 287.0 2.5
2022-23 31 107 259 2.42 145 822 .139 100 0.93 32 0.30 18 1 288 2.69 10 43 53 0.50 322.5 3.0
2023-24 36 117 331 2.83 133 970 .204 19 0.16 31 0.26 66 4 319 2.73 10 54 64 0.55 399.0 3.4
Total 99 339 823 2.43 405 2524 .166 243 0.72 87 0.26 111 5 866 2.55 27 143 170 0.50 1008.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 259 2.42 145 822 .139 100 0.93 32 0.30 18 1 288 2.69 10 43 53 0.50 322.5 3.0
Conference 18 61 131 2.15 81 483 .104 14 0.23 18 0.30 4 1 167 2.74 4 20 24 0.39 163.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 101 2.40 57 318 .138 34 0.81 14 0.33 9 1 113 2.69 1 21 22 0.52 126.5 3.0
Away 12 42 92 2.19 57 347 .101 18 0.43 10 0.24 6 0 111 2.64 3 12 15 0.36 111.0 2.6
Neutral 7 23 66 2.87 31 157 .223 48 2.09 8 0.35 3 0 64 2.78 6 10 16 0.70 85.0 3.7
-
Wins 25 86 209 2.43 115 648 .145 91 1.06 28 0.33 15 1 233 2.71 10 40 50 0.58 267.0 3.1
Losses 6 21 50 2.38 30 174 .115 9 0.43 4 0.19 3 0 55 2.62 0 3 3 0.14 55.5 2.6
-
August 8 27 70 2.59 36 191 .178 84 3.11 10 0.37 6 0 80 2.96 4 15 19 0.70 91.5 3.4
September 8 28 60 2.14 41 208 .091 5 0.18 7 0.25 9 0 81 2.89 0 11 11 0.39 72.5 2.6
October 11 38 91 2.39 50 312 .131 9 0.24 9 0.24 3 1 92 2.42 1 12 13 0.34 107.0 2.8
November 4 14 38 2.71 18 111 .180 2 0.14 6 0.43 0 0 35 2.50 5 5 10 0.71 51.5 3.7