Official Volleyball Box Score
St. Xavier at. IU East
08/25/2023 at 09:00 AM @ Kokomo, IN(Student Activities & Events Center)

Saint Xavier (IL) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Gentile........ * 3 7 5 29 .069 0 0 0 0 4 0 3 0 0 8.5
2 Ariel Hoskin........ 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
3 Tara Glynn.......... * 2 2 2 12 .000 0 1 0 0 2 0 1 0 0 3.5
4 Kaylee Born......... 3 2 1 7 .143 0 0 1 0 3 0 0 0 0 2.0
8 Abbey Opilka........ 2 0 0 0 .000 7 0 1 0 6 0 0 0 1 0.0
11 Courtney Hunter..... * 3 4 4 19 .000 1 0 1 1 2 1 3 0 0 6.5
12 Nicole Grochola..... * 3 5 1 10 .400 1 0 0 0 0 0 2 0 0 6.0
13 Kaleigh Ritter...... * 3 0 2 8 -.250 10 2 1 0 9 0 0 0 0 2.0
16 Katie DeHaan........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
20 Jenny Jensen........ * 3 2 4 17 -.118 0 0 0 3 2 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 19 102 .029 21 3 4 5 34 1 10 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 30 .067
2 5 8 36 -.083
3 9 5 36 .111
SET SCORES 1 2 3 TEAM RECORDS
Saint Xavier (IL)... (0) 18 13 18 0-0,0-0
Indiana East........ (3) 25 25 25 1-0,0-0
Indiana East (1-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Summer Hendershot... * 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
4 Lauren Uhte......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Reece Shirley....... * 3 2 1 8 .125 35 0 1 0 8 0 1 0 0 2.5
7 Briann Robinson..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Loretta Pelkington.. * 1 1 0 2 .500 0 0 0 1 0 0 1 0 0 1.5
10 Brooke Lepper....... * 3 9 2 22 .318 0 1 1 0 5 0 1 0 0 10.5
11 Jessica Swimm....... * 3 15 1 28 .500 1 2 2 2 10 0 2 0 0 18.0
18 Carli Cox........... 3 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
19 Tia Cooper.......... 3 8 4 19 .211 0 0 0 0 1 0 0 0 0 8.0
21 Adayna Key.......... 2 2 2 7 .000 0 0 0 0 1 0 1 0 0 2.5
22 Ella Bickel......... 3 1 0 1 1.000 0 2 0 0 15 0 0 0 0 3.0
24 Teah Barrett Matthews * 3 5 3 13 .154 0 0 0 0 0 0 2 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 13 100 .300 38 5 7 3 50 0 8 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 26 .423
2 12 4 34 .235
3 16 5 40 .275
Site: Kokomo, IN (Student Activities & Events Center)
Date: 08/25/2023 Attend: 68 Time:
Referees: Jimmy DeBruler,Roger Nelson,Charles Lucas,Angela Popplwell
* = Starter