Official Volleyball Box Score
IUPUC at. Indiana East
10/10/2023 at 7:00 PM @ Lingle Court

IUPUC (5-9, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alaina Wesling...... * 3 0 0 0 .000 1 0 0 3 1 0 0 0 0 0.0
5 Grace Barkes........ 2 0 0 1 .000 0 1 2 0 0 0 0 0 0 1.0
6 Abigail Watson...... 3 6 5 20 .050 0 0 0 0 1 0 0 0 0 6.0
9 Olivia Embry........ * 3 1 1 9 .000 0 2 0 0 0 1 0 0 0 4.0
13 Cora Baker.......... * 3 6 6 32 .000 0 0 0 0 10 0 0 0 0 6.0
16 Mackenzie Broman.... * 3 5 1 14 .286 0 0 0 1 1 2 0 0 0 7.0
18 Alyvia Luce......... 3 0 0 2 .000 0 0 0 2 8 0 0 0 0 0.0
19 Madison Hunter...... * 3 1 3 12 -.167 0 1 1 1 11 0 0 0 0 2.0
24 Addison Lemon....... * 3 1 1 5 .000 17 0 0 0 3 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 17 95 .032 18 4 3 8 35 3 0 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 28 .071
2 9 5 31 .129
3 5 8 36 -.083
SET SCORES 1 2 3 TEAM RECORDS
IUPUC............... (0) 10 20 14 5-9, 2-8
Indiana East........ (3) 25 25 25 17-6, 9-1
Indiana East (17-6, 9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Summer Hendershot... * 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Lauren Uhte......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Reece Shirley....... * 3 4 1 5 .600 37 0 1 0 10 0 1 0 0 4.5
7 Briann Robinson..... 3 0 0 0 .000 1 1 2 0 4 0 0 0 0 1.0
8 Loretta Pelkington.. * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
10 Brooke Lepper....... * 3 11 3 19 .421 1 1 2 0 7 1 1 0 0 13.5
11 Jessica Swimm....... * 3 10 2 15 .533 1 3 0 0 14 0 1 0 0 13.5
14 Payton Schultheis... 2 1 0 13 .077 0 0 0 0 1 0 1 0 0 1.5
18 Carli Cox........... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
19 Tia Cooper.......... 1 2 1 9 .111 0 0 0 0 2 1 0 0 0 3.0
21 Adayna Key.......... 2 3 3 7 .000 0 0 0 0 0 0 2 0 0 4.0
22 Ella Bickel......... 3 0 0 0 .000 0 2 1 1 11 0 0 0 0 2.0
24 Teah Barrett Matthews * 3 13 2 24 .458 1 0 0 0 1 0 1 0 0 13.5
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 12 95 .358 42 8 7 4 52 2 8 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 27 .481
2 18 6 37 .324
3 13 4 31 .290
Site: Lingle Court
Date: 10/10/2023 Attend: 0 Time: 1:10
Referees:
* = Starter