#7 Briann Robinson (DS) - Indiana East

m
34
k/s
0.00
h %
-.250
a/s
0.03
b/s
0.00
sa/s
0.32
d/s
0.37
Player Stats
  Overall Conf
Matches 34 17
Sets 99 43
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 4 2
Total Attacks per set 0.04 0.05
Hitting Percentage -.250 .000
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 293 132
Service Aces 32 16
Service Errors 41 17
Service Aces per set 0.32 0.37
Receptions 10 10
Reception Errors 0 0
Digs 37 14
Digs per set 0.37 0.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.0 16.0
Points per set 0.3 0.4
Matches started 2 1
Recent Results
Date Opponent/Event Result
Oct 31 at St. Mary-Woods L, 3-2
Nov 3 Shawnee State W, 3-0
Nov 7 WVU Tech (WV) W, 3-1
Nov 10 vs. Oakland City W, 3-0
Nov 11 at IU Kokomo L, 3-1
Nov 18 at Bellevue (NE) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Marian (IN)   - - - - - - - - - - - - - - - - - -
Aug 23 Marian (IN) W, 3-1 - 4 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Aug 25 vs. Saint Xavier (IL) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 25 vs. Campbellsville (KY) W, 3-0 - 3 0 0 1 .000 0 0 1 0 0 2 0 0 0 0 0 0.0
Aug 26 vs. Mount Vernon Nazarene (OH) L, 3-1 - 4 0 1 1 -1.000 0 1 1 0 0 0 0 0 0 0 0 1.0
Aug 26 vs. Bethel (IN) L, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 1 vs. Jamestown L, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 1 at Kansas Wesleyan L, 3-1 - 4 0 0 0 - 0 4 1 0 0 2 0 0 0 0 0 4.0
Sep 2 vs. Rocky Mountain (MT) L, 3-0 - 3 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Sep 2 vs. Morningside W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 8 at Great Lakes Christian   - - - - - - - - - - - - - - - - - -
Sep 8 Cumberland (TN) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 9 Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Sep 9 vs. Madonna W, 3-2 - 4 0 0 0 - 0 3 4 0 0 1 0 0 0 0 0 3.0
Sep 15 at Shawnee State W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 16 Ohio Christian W, 3-0 - 3 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Sep 19 at IU Kokomo L, 3-1 - 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 22 at Rio Grande W, 3-1 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 23 at WVU Tech (WV) W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 29 at Midway W, 3-0 - 1 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Sep 30 at Alice Lloyd (KY) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 3 Rio Grande W, 3-0 1 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 7 Brescia (KY) W, 3-0 - 3 0 0 1 .000 0 3 2 6 0 2 0 0 0 0 0 3.0
Oct 7 University of Northwestern Ohio W, 3-1 - 4 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 10 IUPUC W, 3-0 - 3 0 0 0 - 1 1 2 0 0 4 0 0 0 0 0 1.0
Oct 14 at Point Park W, 3-0 - 3 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Oct 17 at Indiana Southeast W, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 20 Alice Lloyd (KY) W, 3-0 - 2 0 0 1 .000 0 0 2 3 0 3 0 0 0 0 0 0.0
Oct 21 Oakland City W, 3-1 - 4 0 0 0 - 0 3 2 0 0 0 0 0 0 0 0 3.0
Oct 24 at Ohio Christian W, 3-0 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 27 WVU Tech (WV) W, 3-1 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 28 Point Park W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 at St. Mary-Woods L, 3-2 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Nov 3 Shawnee State W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 WVU Tech (WV) W, 3-1 - 3 0 0 0 - 1 1 2 0 0 2 0 0 0 0 0 1.0
Nov 10 vs. Oakland City W, 3-0 - 3 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Nov 11 at IU Kokomo L, 3-1 1 2 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Nov 18 at Bellevue (NE) L, 3-1 - 4 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 95 0 0.00 3 3 -1.000 2 0.02 17 0.18 19 4 47 0.49 0 0 0 0.00 17.0 0.2
2022-23 31 101 1 0.01 1 5 .000 4 0.04 27 0.27 4 0 35 0.35 0 1 1 0.01 28.5 0.3
2023-24 34 99 0 0.00 1 4 -.250 3 0.03 32 0.32 10 0 37 0.37 0 0 0 0.00 32.0 0.3
2024-25 28 70 0 0.00 2 3 -.667 10 0.14 14 0.20 16 0 43 0.61 0 1 1 0.01 14.5 0.2
Total 123 365 1 0.00 7 15 -.400 19 0.05 90 0.25 49 4 162 0.44 0 2 2 0.01 92.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 99 0 0.00 1 4 -.250 3 0.03 32 0.32 10 0 37 0.37 0 0 0 0.00 32.0 0.3
Conference 17 43 0 0.00 0 2 .000 1 0.02 16 0.37 10 0 14 0.33 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 36 0 0.00 0 2 .000 2 0.06 12 0.33 9 0 21 0.58 0 0 0 0.00 12.0 0.3
Away 13 34 0 0.00 0 0 - 0 0.00 13 0.38 1 0 6 0.18 0 0 0 0.00 13.0 0.4
Neutral 9 29 0 0.00 1 2 -.500 1 0.03 7 0.24 0 0 10 0.34 0 0 0 0.00 7.0 0.2
-
Wins 25 69 0 0.00 0 3 .000 3 0.04 23 0.33 10 0 30 0.43 0 0 0 0.00 23.0 0.3
Losses 9 30 0 0.00 1 1 -1.000 0 0.00 9 0.30 0 0 7 0.23 0 0 0 0.00 9.0 0.3
-
August 5 17 0 0.00 1 2 -.500 0 0.00 4 0.24 0 0 6 0.35 0 0 0 0.00 4.0 0.2
September 14 39 0 0.00 0 0 - 0 0.00 14 0.36 1 0 14 0.36 0 0 0 0.00 14.0 0.4
October 11 31 0 0.00 0 2 .000 1 0.03 12 0.39 9 0 12 0.39 0 0 0 0.00 12.0 0.4
November 4 12 0 0.00 0 0 - 2 0.17 2 0.17 0 0 5 0.42 0 0 0 0.00 2.0 0.2