Official Volleyball Box Score
Cumberlands at. IU East
09/13/2024 at 02:30 PM @ Kokomo, IN(Student Activities & Events Center)

Cumberlands (KY) (16-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryann Livingston.... 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
2 Juliet Banks........ 3 0 0 0 .000 1 1 0 1 12 0 0 0 0 1.0
4 Kendall Yarber...... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
5 Kendall Arnold...... * 3 1 0 1 1.000 18 0 0 0 3 0 0 0 0 1.0
8 Davey Slaughter..... 3 1 0 2 .500 0 0 0 0 5 0 0 0 0 1.0
10 Faith Franklin...... * 3 4 1 8 .375 0 0 0 0 1 2 0 0 0 6.0
11 Alana Shiery........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Allyson Grava....... * 3 9 3 26 .231 2 1 0 1 3 0 0 0 0 10.0
15 Savanah Jolly....... 3 2 0 5 .400 12 0 0 0 1 0 0 0 0 2.0
16 Aleksandra Augustyniak * 3 7 1 15 .400 0 2 2 0 7 0 0 0 0 9.0
19 Kara Gipson......... * 3 6 3 13 .231 1 0 0 0 0 0 0 0 0 6.0
20 Sara Zampedri....... * 3 11 2 24 .375 1 1 0 1 0 0 0 0 0 12.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 10 94 .330 36 6 3 4 36 2 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 30 .400
2 12 5 32 .219
3 15 3 32 .375
SET SCORES 1 2 3 TEAM RECORDS
Cumberlands (KY).... (3) 25 25 25 16-0,0-0
Indiana East........ (0) 22 20 13 9-3,0-0
Indiana East (9-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Summer Hendershot... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
2 Aislyn Hogan........ * 3 1 1 2 .000 32 1 1 0 8 1 0 0 0 3.0
8 Abby Herman......... * 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
9 Amyra Lockett....... * 3 5 3 14 .143 0 1 1 0 1 0 0 0 0 6.0
11 Jessica Swimm....... * 3 6 6 20 .000 0 0 2 2 3 0 0 0 0 6.0
13 Aubrey Miller....... * 3 9 4 23 .217 0 0 0 2 1 0 0 0 0 9.0
14 Payton Schultheis... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Tia Cooper.......... 3 6 4 18 .111 0 0 0 0 0 1 1 0 0 7.5
22 Ella Bickel......... 3 0 0 1 .000 1 1 1 2 13 0 0 0 0 1.0
24 Teah Barrett Matthews * 3 9 1 16 .500 1 0 0 0 0 0 1 0 0 9.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 21 97 .155 34 4 5 6 34 2 2 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 35 .200
2 13 6 31 .226
3 8 7 31 .032
Site: Kokomo, IN (Student Activities & Events Center)
Date: 09/13/2024 Attend: 0 Time:
Referees: John Rodewald,Kalei Enterline,Sharon Bowen,Charles Lucas
* = Starter