2025-26 Volleyball Statistics - Indiana East

Matches
35
Kills per set
11.57
Hitting %
.150
Assists per set
10.60
Blocks per set
1.24
Service Aces per set
1.76
Digs per set
16.96
Team Summary
Title Record
Overall 18-17 (.514)
Conference 11-5 (.688)
Streak Lost 1
Home 6-3
Away 6-7
Neutral 6-7
Recent Results
Date Opponent Result
Oct 24 Rio Grande W, 3-0
Oct 25 WVU Tech (WV) W, 3-0
Oct 28 at Midway W, 3-0
Nov 7 at Shawnee State W, 3-2
Nov 8 Kentucky Christian W, 3-0
Nov 11 at Indiana Southeast L, 3-2
Team Stats
Statistics Overall Conf
Matches 35 16
Sets 129 57
Kills 1492 707
Kills per set 11.57 12.40
Errors 792 340
Total Attacks 4682 2145
Hitting Percentage .150 .171
Assists 1368 663
Assists per set 10.60 11.63
Service Aces 227 94
Service Errors 298 129
Service Aces per set 1.76 1.65
Receptions 2384 996
Reception Errors 182 58
Digs 2188 1065
Digs per set 16.96 18.68
Block Solo 54 33
Block Assist 213 106
Block Total 161 86
Blocks per set 1.24 1.51
Block Errors 39 25
Ball Handling Errors 20 1
Points 1879.5 887.0
Points per set 14.6 15.6
Home Attendance 1,065 954
Home Attendance average 119 120
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Montana Western (MT) W, 3-0 3 49 15 106 .321 40 5 8 56 4 31 0 4 1 2 0 56.0
Aug 15 vs. Florida National (FL) W, 3-0 3 37 16 103 .204 28 13 8 48 3 40 1 8 1 5 0 55.0
Aug 16 vs. Florida College (FL) W, 3-0 3 39 28 108 .102 34 8 9 55 2 55 0 8 1 4 0 51.0
Aug 16 vs. Spring Arbor (MI) L, 3-2 5 59 32 187 .144 56 5 16 89 2 101 0 4 0 2 0 66.0
Aug 22 vs. Spring Arbor (MI) L, 3-2 5 42 41 178 .006 42 7 13 95 5 67 0 16 2 8 0 57.0
Aug 22 vs. Cornerstone (MI) L, 3-0 3 38 25 129 .101 36 7 8 65 3 55 0 10 0 5 0 50.0
Aug 23 vs. Indiana Tech L, 3-0 3 25 28 123 -.024 23 11 6 68 11 58 0 6 1 3 0 39.0
Aug 23 vs. CIU (SC) L, 3-1 4 53 27 175 .149 49 8 7 87 4 83 0 6 2 3 0 64.0
Aug 26 at Huntington (IN) L, 3-0 3 26 20 97 .062 23 1 8 58 13 44 0 6 0 3 0 30.0
Aug 29 at Marian (IN) L, 3-0 3 23 11 111 .108 20 2 6 68 3 35 3 0 0 3 1 28.0
Aug 29 at Indiana South Bend (IN) W, 3-2 5 36 7 143 .203 22 16 11 85 22 66 2 0 0 2 16 54.0
Aug 30 at Aquinas (MI) L, 3-2 5 32 30 144 .014 27 5 6 85 6 73 4 3 1 6 0 42.5
Aug 30 vs. Grace (IN) L, 3-0 3 27 18 89 .101 24 7 9 65 5 40 1 2 0 2 0 36.0
Sep 5 vs. Bryan (TN) W, 3-1 4 55 23 144 .222 50 8 11 77 3 45 0 10 3 5 0 68.0
Sep 5 vs. Cumberlands (KY) L, 3-0 3 44 19 118 .212 43 2 9 67 7 57 2 4 1 4 1 50.0
Sep 6 vs. Campbellsville (KY) W, 3-2 5 54 37 151 .113 51 8 8 93 11 67 2 8 0 6 1 68.0
Sep 6 vs. Siena Heights W, 3-1 4 50 23 137 .197 45 8 11 65 7 60 0 8 0 4 0 62.0
Sep 12 at Rio Grande L, 3-0 3 33 30 124 .024 25 3 6 66 6 54 2 10 0 7 0 43.0
Sep 13 at WVU Tech (WV) W, 3-1 4 51 24 138 .196 48 10 13 70 1 73 5 0 1 5 0 66.0
Sep 19 Mount Vernon Nazarene (OH) L, 3-0 3 35 22 118 .110 35 4 6 65 6 55 0 4 1 2 0 41.0
Sep 20 Midway W, 3-0 3 40 12 81 .346 39 10 5 40 5 44 2 4 1 4 0 54.0
Sep 26 Shawnee State L, 3-2 5 57 38 229 .083 56 3 8 103 2 100 1 8 4 5 0 65.0
Sep 27 Kentucky Christian W, 3-1 4 53 23 142 .211 48 8 14 64 4 68 0 8 1 4 0 65.0
Oct 3 at St. Mary-Woods L, 3-0 3 31 20 101 .109 30 3 7 64 5 42 3 6 0 6 0 40.0
Oct 4 at IU Kokomo L, 3-0 3 30 20 113 .088 27 6 3 65 5 46 2 2 1 3 1 39.0
Oct 10 IU Columbus (Ind.) W, 3-2 5 71 34 239 .155 66 5 12 107 2 128 1 8 3 5 0 81.0
Oct 11 Indiana Southeast L, 3-0 3 26 16 111 .090 25 2 7 60 5 58 0 4 1 2 0 30.0
Oct 17 at Oakland City W, 3-1 4 41 21 145 .138 39 11 7 66 3 78 3 10 3 8 0 60.0
Oct 18 at Brescia (KY) W, 3-0 3 35 11 104 .231 32 6 5 0 3 57 3 4 1 5 0 46.0
Oct 24 Rio Grande W, 3-0 3 46 17 99 .293 45 2 6 49 3 36 3 8 1 7 0 55.0
Oct 25 WVU Tech (WV) W, 3-0 3 52 14 119 .319 49 5 6 41 0 66 3 8 5 7 0 64.0
Oct 28 at Midway W, 3-0 3 33 15 86 .209 33 8 9 47 7 45 2 6 2 5 0 46.0
Nov 7 at Shawnee State W, 3-2 5 69 29 202 .198 65 4 13 105 2 107 2 4 0 4 0 77.0
Nov 8 Kentucky Christian W, 3-0 3 39 16 112 .205 36 8 8 49 5 63 1 16 1 9 0 56.0
Nov 11 at Indiana Southeast L, 3-2 5 61 30 176 .176 57 8 9 97 7 91 6 0 0 6 0 75.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 1492 11.57 792 4682 .150 1368 10.60 227 1.76 2384 182 2188 16.96 54 213 161 1.24 1879.5 14.6
Conference 16 57 707 12.40 340 2145 .171 663 11.63 94 1.65 996 58 1065 18.68 33 106 86 1.51 887.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 32 419 13.09 192 1250 .182 399 12.47 47 1.47 578 32 618 19.31 11 68 45 1.41 511.0 16.0
Away 13 49 501 10.22 268 1684 .138 448 9.14 83 1.69 876 83 811 16.55 37 51 63 1.28 646.5 13.2
Neutral 13 48 572 11.92 332 1748 .137 521 10.85 97 2.02 930 67 759 15.81 6 94 53 1.10 722.0 15.0
 
Wins 18 67 850 12.69 365 2359 .206 770 11.49 143 2.13 1117 87 1129 16.85 30 122 91 1.36 1084.0 16.2
Losses 17 62 642 10.35 427 2323 .093 598 9.65 84 1.35 1267 95 1059 17.08 24 91 70 1.12 795.5 12.8
 
August 13 48 486 10.13 298 1693 .111 424 8.83 95 1.98 924 83 748 15.58 11 73 48 0.99 628.5 13.1
September 10 38 472 12.42 251 1382 .160 440 11.58 64 1.68 710 52 623 16.39 14 64 46 1.21 582.0 15.3
October 9 30 365 12.17 168 1117 .176 346 11.53 48 1.60 499 33 556 18.53 20 56 48 1.60 461.0 15.4
November 3 13 169 13.00 75 490 .192 158 12.15 20 1.54 251 14 261 20.08 9 20 19 1.46 208.0 16.0
Date Opponent Score Attend
Aug 15 vs. Montana Western (MT) W, 3-0 0
Aug 15 vs. Florida National (FL) W, 3-0 0
Aug 16 vs. Florida College (FL) W, 3-0 0
Aug 16 vs. Spring Arbor (MI) L, 3-2 0
Aug 22 vs. Spring Arbor (MI) L, 3-2 0
Aug 22 vs. Cornerstone (MI) L, 3-0 0
Aug 23 vs. Indiana Tech L, 3-0 0
Aug 23 vs. CIU (SC) L, 3-1 173
Aug 26 at Huntington (IN) L, 3-0 0
Aug 29 at Marian (IN) L, 3-0 1
Aug 29 at Indiana South Bend (IN) W, 3-2 0
Aug 30 at Aquinas (MI) L, 3-2 0
Aug 30 vs. Grace (IN) L, 3-0 0
Sep 5 vs. Bryan (TN) W, 3-1 42
Sep 5 vs. Cumberlands (KY) L, 3-0 67
Sep 6 vs. Campbellsville (KY) W, 3-2 50
Sep 6 vs. Siena Heights W, 3-1 50
Sep 12 at Rio Grande L, 3-0 91
Sep 13 at WVU Tech (WV) W, 3-1 45
Sep 19 Mount Vernon Nazarene (OH) L, 3-0 111
Sep 20 Midway W, 3-0 131
Sep 26 Shawnee State L, 3-2 141
Sep 27 Kentucky Christian W, 3-1 103
Oct 3 at St. Mary-Woods L, 3-0 230
Oct 4 at IU Kokomo L, 3-0 153
Oct 10 IU Columbus (Ind.) W, 3-2 187
Oct 11 Indiana Southeast L, 3-0 76
Oct 17 at Oakland City W, 3-1 177
Oct 18 at Brescia (KY) W, 3-0 0
Oct 24 Rio Grande W, 3-0 99
Oct 25 WVU Tech (WV) W, 3-0 76
Oct 28 at Midway W, 3-0 101
Nov 7 at Shawnee State W, 3-2 0
Nov 8 Kentucky Christian W, 3-0 141
Nov 11 at Indiana Southeast L, 3-2 325