#00 Dionte Raines (G) - Indiana East

gp
30
pts/g
10.7
fg %
45.2
3pt %
38.9
ft %
71.2
reb/g
2.2
a/g
0.7
Player Stats
  Overall Conf
Games 30 17
Games started - -
Minutes 499 267
Minutes per game 16.6 15.7
FG 119-263 74-147
FG Pct 45.2 50.3
3PT 42-108 26-60
3PT Pct 38.9 43.3
FT 42-59 18-27
FT Pct 71.2 66.7
Off rebounds 12 10
Def rebounds 53 21
Total rebounds 65 31
Rebounds per game 2.2 1.8
Personal fouls 29 14
Disqualifications - -
Assists 22 12
Turnovers 43 21
Assist to turnover ratio 0.5 0.6
Steals 17 10
Blocks 7 2
Points 322 192
Points per game 10.7 11.3
Points per 40 min 25.8 28.8
Recent Results
Date Opponent/Event Result
Feb 10 at Indiana Southeast L, 81-68
Feb 12 Ohio Valley W, 2-0
Feb 15 Carlow W, 103-52
Feb 19 at Point Park W, 94-72
Feb 23 Oakland City W, 78-69
Feb 26 at IU Kokomo L, 77-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Indiana South Bend L, 91-64 - 8 3-7 42.9 1-3 33.3 0-0 - 7
Nov 2 Miami Hamilton L, 76-70 - 19 3-9 33.3 2-5 40.0 0-0 - 8
Nov 5 vs. Lincoln (Ill.) W, 76-68 - 23 4-8 50.0 2-5 40.0 1-4 25.0 11
Nov 6 vs. Briar Cliff L, 75-68 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Nov 12 at Mount Vernon Nazarene W, 67-63 - 23 5-10 50.0 2-4 50.0 7-8 87.5 19
Nov 16 at Indiana Wesleyan L, 88-67 - 20 2-14 14.3 0-6 0.0 4-4 100.0 8
Nov 20 at Ohio Valley W, 66-64 - 13 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 22 at Washington Adventist W, 99-88 - 24 6-10 60.0 1-3 33.3 3-3 100.0 16
Nov 27 vs. Ave Maria L, 95-89 - 34 9-21 42.9 4-9 44.4 3-4 75.0 25
Nov 28 vs. Freed-Hardeman L, 90-78 - 24 4-13 30.8 1-4 25.0 2-3 66.7 11
Dec 2 Point Park W, 92-87 - 13 2-6 33.3 2-5 40.0 0-0 - 6
Dec 4 at Carlow W, 102-44 - 24 7-15 46.7 2-5 40.0 2-2 100.0 18
Dec 11 Rio Grande W, 77-69 - 17 3-5 60.0 1-2 50.0 0-0 - 7
Dec 14 Ohio Christian L, 80-77 - 13 1-8 12.5 0-3 0.0 0-0 - 2
Dec 18 Huntington L, 93-81 - 15 4-8 50.0 2-3 66.7 3-4 75.0 13
Dec 21 at WVU Tech L, 104-80 - 9 2-7 28.6 1-4 25.0 0-0 - 5
Jan 8 at Alice Lloyd L, 78-57 - 13 4-9 44.4 2-3 66.7 0-0 - 10
Jan 13 IU Kokomo L, 89-83 - 20 5-12 41.7 1-4 25.0 4-5 80.0 15
Jan 15 St. Mary-Woods W, 113-64 - 21 10-16 62.5 2-5 40.0 3-6 50.0 25
Jan 18 at Indiana Southeast   - - - - - - - - -
Jan 22 at Midway L, 75-70 - 20 5-10 50.0 0-1 0.0 0-1 0.0 10
Jan 25 Oakland City W, 85-60 - 11 3-7 42.9 1-3 33.3 0-0 - 7
Jan 29 Brescia W, 93-80 - 18 3-6 50.0 0-2 0.0 3-4 75.0 9
Feb 1 at Rio Grande W, 59-56 - 14 1-4 25.0 0-1 0.0 0-1 0.0 2
Feb 5 WVU Tech L, 87-84 - 17 6-10 60.0 4-6 66.7 4-4 100.0 20
Feb 8 at Ohio Christian W, 78-60 - 10 5-7 71.4 2-4 50.0 0-0 - 12
Feb 10 at Indiana Southeast L, 81-68 - 20 7-10 70.0 2-3 66.7 1-2 50.0 17
Feb 12 Ohio Valley W, 2-0 - - - - - - - - -
Feb 15 Carlow W, 103-52 - 12 8-11 72.7 6-8 75.0 1-2 50.0 23
Feb 19 at Point Park W, 94-72 - 15 2-4 50.0 0-1 0.0 0-0 - 4
Feb 23 Oakland City W, 78-69 - 12 3-6 50.0 1-3 33.3 0-0 - 7
Feb 26 at IU Kokomo L, 77-65 - 7 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Indiana South Bend L, 91-64 - 8 1 1 2 0 0 - 0 0 1 -
Nov 2 Miami Hamilton L, 76-70 - 19 0 3 3 0 1 0.0 0 0 0 -
Nov 5 vs. Lincoln (Ill.) W, 76-68 - 23 0 4 4 2 4 0.5 0 1 1 -
Nov 6 vs. Briar Cliff L, 75-68 - 10 0 0 0 0 1 0.0 0 0 2 -
Nov 12 at Mount Vernon Nazarene W, 67-63 - 23 0 4 4 0 1 0.0 3 0 2 -
Nov 16 at Indiana Wesleyan L, 88-67 - 20 0 4 4 3 1 3.0 1 1 0 -
Nov 20 at Ohio Valley W, 66-64 - 13 0 0 0 0 1 0.0 0 0 1 -
Nov 22 at Washington Adventist W, 99-88 - 24 0 3 3 1 2 0.5 1 1 1 -
Nov 27 vs. Ave Maria L, 95-89 - 34 0 3 3 1 6 0.2 1 1 1 -
Nov 28 vs. Freed-Hardeman L, 90-78 - 24 0 4 4 2 3 0.7 0 1 2 -
Dec 2 Point Park W, 92-87 - 13 0 0 0 0 0 - 1 0 0 -
Dec 4 at Carlow W, 102-44 - 24 2 5 7 2 1 2.0 2 0 1 -
Dec 11 Rio Grande W, 77-69 - 17 0 2 2 1 1 1.0 0 0 0 -
Dec 14 Ohio Christian L, 80-77 - 13 2 0 2 1 0 - 0 0 1 -
Dec 18 Huntington L, 93-81 - 15 0 2 2 0 2 0.0 0 0 2 -
Dec 21 at WVU Tech L, 104-80 - 9 0 1 1 0 1 0.0 0 0 3 -
Jan 8 at Alice Lloyd L, 78-57 - 13 0 3 3 0 2 0.0 2 0 0 -
Jan 13 IU Kokomo L, 89-83 - 20 2 0 2 2 1 2.0 0 0 0 -
Jan 15 St. Mary-Woods W, 113-64 - 21 1 4 5 1 1 1.0 2 0 2 -
Jan 18 at Indiana Southeast   - - - - - - - - - - - -
Jan 22 at Midway L, 75-70 - 20 0 2 2 0 5 0.0 1 1 2 -
Jan 25 Oakland City W, 85-60 - 11 1 2 3 0 1 0.0 0 0 0 -
Jan 29 Brescia W, 93-80 - 18 0 0 0 1 1 1.0 0 0 2 -
Feb 1 at Rio Grande W, 59-56 - 14 0 0 0 1 2 0.5 0 0 0 -
Feb 5 WVU Tech L, 87-84 - 17 0 0 0 0 0 - 0 1 0 -
Feb 8 at Ohio Christian W, 78-60 - 10 0 0 0 0 1 0.0 0 0 1 -
Feb 10 at Indiana Southeast L, 81-68 - 20 0 0 0 2 2 1.0 0 0 1 -
Feb 12 Ohio Valley W, 2-0 - - - - - - - - - - - -
Feb 15 Carlow W, 103-52 - 12 0 1 1 0 2 0.0 2 0 0 -
Feb 19 at Point Park W, 94-72 - 15 2 1 3 1 0 - 0 0 1 -
Feb 23 Oakland City W, 78-69 - 12 1 4 5 1 0 - 1 0 0 -
Feb 26 at IU Kokomo L, 77-65 - 7 0 0 0 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 - 16.6 4.0-8.8 45.2 1.4-3.6 38.9 1.4-2.0 71.2 10.7
Total 30 - 16.6 4.0-8.8 45.2 1.4-3.6 38.9 1.4-2.0 71.2 10.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 - 499 119-263 45.2 42-108 38.9 42-59 71.2 322
Total 30 - 499 119-263 45.2 42-108 38.9 42-59 71.2 322
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 - 16.6 0.0-0.0 45.2 0.0-0.0 38.9 0.0-0.0 71.2 0.0
Total 30 - 16.6 0.0-0.0 45.2 0.0-0.0 38.9 0.0-0.0 71.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 - 16.6 0.4 1.8 2.2 1.0 - 0.7 1.4 0.5 0.6 0.2
Total 30 - 16.6 0.4 1.8 2.2 1.0 - 0.7 1.4 0.5 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 - 499 12 53 65 29 - 22 43 0.5 17 7
Total 30 - 499 12 53 65 29 - 22 43 0.5 17 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 30 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 16.6 4.0-8.8 45.2 1.4-3.6 38.9 1.4-2.0 71.2 10.7
Conference 17 - 15.7 4.4-8.6 50.3 1.5-3.5 43.3 1.1-1.6 66.7 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 15.1 4.2-8.5 48.6 1.8-4.0 44.2 1.4-1.9 72.0 11.5
Away 13 - 16.3 3.6-8.2 43.9 0.9-2.8 32.4 1.4-1.8 78.3 9.5
Neutral 4 - 22.8 4.5-11.2 40.0 1.8-4.8 36.8 1.5-2.8 54.5 12.3
-
Wins 15 - 16.7 4.2-7.9 52.9 1.5-3.5 42.3 1.4-2.1 65.6 11.3
Losses 15 - 16.6 3.7-9.6 38.9 1.3-3.7 35.7 1.4-1.8 77.8 10.2
-
October 1 - 8.0 3.0-7.0 42.9 1.0-3.0 33.3 0.0-0.0 - 7.0
November 9 - 21.1 3.9-10.2 38.0 1.3-4.2 31.6 2.3-3.1 75.0 11.4
December 6 - 15.2 3.2-8.2 38.8 1.3-3.7 36.4 0.8-1.0 83.3 8.5
January 6 - 17.2 5.0-10.0 50.0 1.0-3.0 33.3 1.7-2.7 62.5 12.7
February 8 - 13.4 4.0-6.9 58.2 1.9-3.4 55.6 0.8-1.1 66.7 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 499 119-263 45.2 42-108 38.9 42-59 71.2 322
Conference 17 - 267 74-147 50.3 26-60 43.3 18-27 66.7 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 196 54-111 48.6 23-52 44.2 18-25 72.0 149
Away 13 - 212 47-107 43.9 12-37 32.4 18-23 78.3 124
Neutral 4 - 91 18-45 40.0 7-19 36.8 6-11 54.5 49
-
Wins 15 - 250 63-119 52.9 22-52 42.3 21-32 65.6 169
Losses 15 - 249 56-144 38.9 20-56 35.7 21-27 77.8 153
-
October 1 - 8 3-7 42.9 1-3 33.3 0-0 - 7
November 9 - 190 35-92 38.0 12-38 31.6 21-28 75.0 103
December 6 - 91 19-49 38.8 8-22 36.4 5-6 83.3 51
January 6 - 103 30-60 50.0 6-18 33.3 10-16 62.5 76
February 8 - 107 32-55 58.2 15-27 55.6 6-9 66.7 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 16.6 0.0-0.0 45.2 0.0-0.0 38.9 0.0-0.0 71.2 0.0
Conference 17 - 15.7 0.0-0.0 50.3 0.0-0.0 43.3 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 15.1 0.0-0.0 48.6 0.0-0.0 44.2 0.0-0.0 72.0 0.0
Away 13 - 16.3 0.0-0.0 43.9 0.0-0.0 32.4 0.0-0.0 78.3 0.0
Neutral 4 - 22.8 0.0-0.0 40.0 0.0-0.0 36.8 0.0-0.0 54.5 0.0
-
Wins 15 - 16.7 0.0-0.0 52.9 0.0-0.0 42.3 0.0-0.0 65.6 0.0
Losses 15 - 16.6 0.0-0.0 38.9 0.0-0.0 35.7 0.0-0.0 77.8 0.0
-
October 1 - 8.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 - 0.0
November 9 - 21.1 0.0-0.0 38.0 0.0-0.0 31.6 0.0-0.0 75.0 0.0
December 6 - 15.2 0.0-0.0 38.8 0.0-0.0 36.4 0.0-0.0 83.3 0.0
January 6 - 17.2 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 62.5 0.0
February 8 - 13.4 0.0-0.0 58.2 0.0-0.0 55.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 16.6 0.4 1.8 2.2 1.0 - 0.7 1.4 0.5 0.6 0.2
Conference 17 - 15.7 0.6 1.2 1.8 0.8 - 0.7 1.2 0.6 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 15.1 0.6 1.5 2.1 0.6 - 0.5 0.8 0.7 0.5 0.1
Away 13 - 16.3 0.3 1.8 2.1 1.2 - 0.8 1.5 0.5 0.8 0.2
Neutral 4 - 22.8 0.0 2.8 2.8 1.5 - 1.3 3.5 0.4 0.3 0.8
-
Wins 15 - 16.7 0.5 2.0 2.5 0.8 - 0.7 1.2 0.6 0.8 0.1
Losses 15 - 16.6 0.3 1.5 1.9 1.1 - 0.7 1.7 0.4 0.3 0.3
-
October 1 - 8.0 1.0 1.0 2.0 1.0 - 0.0 0.0 - 0.0 0.0
November 9 - 21.1 0.0 2.8 2.8 1.1 - 1.0 2.2 0.5 0.7 0.6
December 6 - 15.2 0.7 1.7 2.3 1.2 - 0.7 0.8 0.8 0.5 0.0
January 6 - 17.2 0.7 1.8 2.5 1.0 - 0.7 1.8 0.4 0.8 0.2
February 8 - 13.4 0.4 0.8 1.1 0.6 - 0.6 0.9 0.7 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 499 12 53 65 29 - 22 43 0.5 17 7
Conference 17 - 267 10 21 31 14 - 12 21 0.6 10 2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 196 8 19 27 8 - 7 10 0.7 6 1
Away 13 - 212 4 23 27 15 - 10 19 0.5 10 3
Neutral 4 - 91 0 11 11 6 - 5 14 0.4 1 3
-
Wins 15 - 250 7 30 37 12 - 11 18 0.6 12 2
Losses 15 - 249 5 23 28 17 - 11 25 0.4 5 5
-
October 1 - 8 1 1 2 1 - 0 0 - 0 0
November 9 - 190 0 25 25 10 - 9 20 0.5 6 5
December 6 - 91 4 10 14 7 - 4 5 0.8 3 0
January 6 - 103 4 11 15 6 - 4 11 0.4 5 1
February 8 - 107 3 6 9 5 - 5 7 0.7 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 17 - 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 - 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 15 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 9 - 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 - 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0