Indiana East at Indiana Wesleyan (IN) December 9, 2023

(3-6, 1-1)
83
(8-2, 2-1)
98
Final 1 2 T
Indiana East 37 46 83
Indiana Wesleyan (IN) 49 49 98

Box Score

Indiana East
Indiana Wesleyan (IN)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ibra Athie 29 6-9 0-0 4-4 3 4 7 3 0 0 1 3 16
10 - Tobey Billups 29 1-5 1-3 2-2 0 2 2 2 2 0 0 1 5
11 - Colt Meyer 26 3-11 0-5 4-5 1 1 2 3 2 0 1 0 10
22 - Chad Cox 24 4-6 0-2 3-3 1 4 5 1 1 0 3 3 11
34 - Jake Johnson 29 3-9 1-5 3-4 1 4 5 2 1 0 3 3 10
RESERVES  
0 - Raedhyn Foust 7 0-1 0-0 0-0 0 1 1 0 0 1 0 3 0
3 - Devon Woods 26 8-16 5-8 0-1 0 2 2 3 1 0 3 1 21
4 - Antuane Allen 14 4-8 0-1 0-2 2 2 4 2 0 0 1 2 8
14 - Tavian Tatum 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Kobe Ward 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Sekou Maiga 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Chase Golden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lorenzo Lewis 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   30-67 7-24 16-21 9 20 29 16 7 1 13 19 83
    44.8% 29.2% 76.2%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Noah Smith 24 3-4 1-1 3-4 0 3 3 3 0 0 1 3 10
21 - Griffin Kliewer 28 9-14 0-3 2-2 0 7 7 3 2 0 0 2 20
22 - Javan Buchanan 27 7-19 0-4 3-3 2 5 7 0 2 2 1 2 17
30 - Marcus Ankney 25 3-3 2-2 2-2 0 1 1 2 2 0 2 0 10
42 - Nathan Childress 26 6-10 1-2 0-2 0 1 1 3 2 0 3 2 13
RESERVES  
0 - DJ Moore 16 1-4 0-1 0-0 0 2 2 4 2 0 1 1 2
2 - Kyle Sanders 9 1-2 0-1 0-0 0 1 1 0 1 0 1 1 2
10 - Jaxson Gould 4 0-1 0-0 0-2 0 0 0 0 0 0 1 1 0
11 - Luke Imfeld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alex Stauffer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Nolan Mader 13 1-3 0-2 4-4 0 1 1 1 0 0 0 2 6
32 - Bruce Mcguire 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Jourdain Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Caedmon Bontrager 24 6-6 0-0 6-7 5 6 11 1 0 2 0 2 18
TM - Team 0 0 0 0 0
TOTALS   37-66 4-16 20-26 7 28 35 17 11 4 11 17 98
    56.1% 25.0% 76.9%  

Game Information

Date/Time: December 9, 2023 - 1:00 PM
Location: Luckey Arena
Technical fouls: Indiana East-None ; Indiana Wesleyan (IN)-None .
Officials: ,,
Attendance: 337

Play By Play

Team Stats

Team Statistics

Stat Indiana East Indiana Wesleyan (IN)
Field Goal 30-67 37-66
Field Goal % 44.8% 56.1%
3 Point 7-24 4-16
3 Point % 29.2% 25.0%
Free Throw 16-21 20-26
Free Throw % 76.2% 76.9%
Rebounds 29 35
Assists 16 17
Turnovers 13 11
Points off Turnovers 15 21
2nd Chance Points 11 8
Points in the Paint 46 64
Fastbreak Points 2 18
Bench Points 31 28
Largest Lead 1 18
Time of Largest Lead 1st-17:40 2nd-02:23
Trends Ties: 2; Lead Changes: 2
Field Goals %
Indiana East
44.8%
56.1%
Indiana Wesleyan (IN)
3 Point %
Indiana East
29.2%
25.0%
Indiana Wesleyan (IN)
Rebounds
Indiana East
29
35
Indiana Wesleyan (IN)
Turnovers
Indiana East
13
11
Indiana Wesleyan (IN)

Period1 Box Score

Indiana East
Indiana Wesleyan (IN)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ibra Athie 11 2-3 0-0 4-4 1 2 3 1 0 0 0 2 8
10 - Tobey Billups 15 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
11 - Colt Meyer 15 2-6 0-2 0-1 1 0 1 2 0 0 1 0 4
22 - Chad Cox 13 2-4 0-2 2-2 1 3 4 1 1 0 3 1 6
34 - Jake Johnson 13 1-4 1-3 1-2 1 2 3 0 1 0 1 2 4
RESERVES  
0 - Raedhyn Foust 3 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
3 - Devon Woods 13 4-8 2-4 0-1 0 1 1 3 1 0 1 1 10
4 - Antuane Allen 5 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
14 - Tavian Tatum 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Kobe Ward 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Sekou Maiga 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Chase Golden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lorenzo Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-32 4-14 7-10 6 9 15 8 3 1 7 12 37
    40.6% 28.6% 70.0%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Noah Smith 10 2-3 0-0 1-2 0 1 1 1 0 0 1 2 5
21 - Griffin Kliewer 16 4-6 0-1 0-0 0 4 4 2 1 0 0 1 8
22 - Javan Buchanan 15 4-12 0-1 3-3 0 1 1 0 2 1 0 0 11
30 - Marcus Ankney 12 1-1 1-1 2-2 0 0 0 0 1 0 1 0 5
42 - Nathan Childress 10 2-2 0-0 0-2 0 1 1 2 0 0 1 2 4
RESERVES  
0 - DJ Moore 10 0-1 0-0 0-0 0 1 1 2 1 0 1 0 0
2 - Kyle Sanders 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Jaxson Gould 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luke Imfeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alex Stauffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nolan Mader 9 0-1 0-1 4-4 0 1 1 0 0 0 0 1 4
32 - Bruce Mcguire 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jourdain Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caedmon Bontrager 13 4-4 0-0 4-5 3 5 8 1 0 1 0 0 12
TM - Team 0 0 0 0 0
TOTALS   17-31 1-5 14-18 3 14 17 8 5 2 4 7 49
    54.8% 20.0% 77.8%  

Period2 Box Score

Indiana East
Indiana Wesleyan (IN)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ibra Athie 18 4-6 0-0 0-0 2 2 4 2 0 0 1 1 8
10 - Tobey Billups 14 0-2 0-1 2-2 0 2 2 1 2 0 0 0 2
11 - Colt Meyer 11 1-5 0-3 4-4 0 1 1 1 2 0 0 0 6
22 - Chad Cox 11 2-2 0-0 1-1 0 1 1 0 0 0 0 2 5
34 - Jake Johnson 16 2-5 0-2 2-2 0 2 2 2 0 0 2 1 6
RESERVES  
0 - Raedhyn Foust 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Devon Woods 13 4-8 3-4 0-0 0 1 1 0 0 0 2 0 11
4 - Antuane Allen 9 3-5 0-0 0-2 1 2 3 2 0 0 1 1 6
14 - Tavian Tatum 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kobe Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sekou Maiga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chase Golden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lorenzo Lewis 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   17-35 3-10 9-11 3 11 14 8 4 0 6 7 46
    48.6% 30.0% 81.8%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Noah Smith 14 1-1 1-1 2-2 0 2 2 2 0 0 0 1 5
21 - Griffin Kliewer 12 5-8 0-2 2-2 0 3 3 1 1 0 0 1 12
22 - Javan Buchanan 12 3-7 0-3 0-0 2 4 6 0 0 1 1 2 6
30 - Marcus Ankney 13 2-2 1-1 0-0 0 1 1 2 1 0 1 0 5
42 - Nathan Childress 16 4-8 1-2 0-0 0 0 0 1 2 0 2 0 9
RESERVES  
0 - DJ Moore 6 1-3 0-1 0-0 0 1 1 2 1 0 0 1 2
2 - Kyle Sanders 4 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
10 - Jaxson Gould 4 0-1 0-0 0-2 0 0 0 0 0 0 1 1 0
11 - Luke Imfeld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alex Stauffer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Nolan Mader 4 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
32 - Bruce Mcguire 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Jourdain Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Caedmon Bontrager 11 2-2 0-0 2-2 2 1 3 0 0 1 0 2 6
TM - Team 0 0 0 0 0
TOTALS   20-35 3-11 6-8 4 14 18 9 6 2 7 10 49
    57.1% 27.3% 75.0%